The 75th Ukrainian Chess Championship, Final-2006
Poltava,
24.11-03.12.2006
32 participants, knock-out system
The Chief abiter - International Arbiter  Oleg Tovchyga (UKR)

Main Round 1 Round 2 Round 3 Round 4 Round 5
 
List of Participants
 
Name Title Region Rating Birthday
1 Eljanov, Pavel g Kharkiv 2658 10.05.83
2 Areshchenko, Alexander g Donetsk 2640 15.06.86
3 Moiseenko, Alexander g Kharkiv 2632 17.05.80
4 Miroshnichenko, Evgenij g Donetsk 2626 28.12.78
5 Baklan, Vladimir g Kyiv 2622 25.02.78
6 Efimenko, Zahar g Donetsk 2612 03.07.85
7 Kryvoruchko, Yuriy g Lviv 2581 19.12.86
8 Brodsky, Mikhail g Kharkiv 2566 27.03.69
9 Drozdovskij, Yuri g Kharkiv 2561 22.05.84
10 Kuzubov, Yuriy g Donetsk 2559 26.01.90
11 Goloshchapov, Alexander g Kharkiv 2552 25.01.78
12 Goloshchapov, Alexander g Kyiv 2550 01.06.66
13 Korobov, Anton g Kharkiv 2543 25.06.85
14 Gritsak, Orest g Lviv 2542 24.02.73
15 Neverov, Valeriy g Kharkiv 2538 21.06.64
16 Zubov, Alexander m Nikolaev 2537 04.04.83
17 Vysochin, Spartak g Kyiv 2531 30.04.75
18 Sumets, Andrey g Odessa 2523 15.04.80
19 Zinchenko, Yaroslav g Dniepropetrovsk 2503 14.02.87
20 Kononenko, Dmitry m Dniepropetrovsk 2501 23.08.88
21 Shkuro, Iuri m Kherson 2499 20.06.82
22 Kislinsky, Alexey m Kyiv 2495 10.06.84
23 Tukhaev, Adam m Crimea 2464 14.02.88
24 Lahno, Kateryna m Donetsk 2459 27.12.89
25 Tarlev, Konstantin   Kharkiv 2457 09.02.87
26 Kravtsiv, Martyn   Lviv 2446 26.11.90
27 Onischuk, Vladimir m Ivano-Frankivsk 2427 21.07.91
28 Ajrapetjan, Yuriy m Crimea 2403 18.04.88
29 Zhornik, Nikolay   Kharkiv 2377 20.04.87
30 Boginin, Oleg   Donetsk 2352 16.10.72
31 Tverdohlebov, Viktor   Полтавская 2348 31.08.51
32 Zherebukh, Yaroslav   Lviv 2321

14.07.93