International Chess Title Tournament 'Levikov Memorial - 2006'
Lviv, 7-15.12.2006
Chief arbiter – I.A. Stecko, Oleg (RUS)
Deputy arbiter – I.A. Kolesnikov, Rudolf (UKR)
Games (presented by V. Grabinsky): view pgn
Name, First Name | FED | Birthday | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Pl | Ex. | |
1 | Kravtsiv, Martyn | UKR | 26.11.90 | 2446 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 5 | 4 | |||
2 | Vovk, Yuri | UKR | 11.11.88 | IM | 2444 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 5½ | 2 | ||
3 | Esen, Baris | TUR | 03.11.86 | IM | 2464 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5 | 5 | ||
4 | Vovk, Andrey | UKR | 22.11.91 | IM | 2474 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 4 | 7 | ||
5 | Oleksienko, Mikhailo | UKR | 30.09.86 | GM | 2530 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 5½ | 3 | ||
6 | Tihonov, Jurij | BLR | 03.07.78 | GM | 2494 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||
7 | Erdogdu, Mert | TUR | 30.03.79 | IM | 2383 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 3½ | 8 | ||
8 | Zherebukh, Yaroslav | UKR | 14.07.93 | 2321 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 3 | 9 | |||
9 | Romanishin, Oleg M | UKR | 10.01.52 | GM | 2542 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 4 | 6 | ||
10 | Leniart, Arkadiusz | POL | 20.06.91 | FM | 2315 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 2½ | 10 |
Average Rating = 2441
Levikov memorial 2006 (ChessBase
generation)
1 2 3 4 5 6 7 8 9 0
1 Tihonov,Jurij 2494 +134
* 1 1 0 = = 1 1 1 1 7.0/9
2 Vovk,Yuri
2444 +69 0 * = = 1 = 1 1 = = 5.5/9 22.50
3 Oleksienko,Mikhailo 2530 -27 0 = * 1 = = 0 1 1 1
5.5/9 21.25
4 Kravtsiv,Martyn 2446 +30
1 = 0 * = 0 = = 1 1 5.0/9 21.50
5 Esen,Baris
2464 +10 = 0 = = * = 1 = = 1 5.0/9 20.50
6 Vovk,Andrey 2474
-73 = = = 1 = * 0 = 0 = 4.0/9 19.50
7 Romanishin,Oleg 2542 -148 0 0
1 = 0 1 * = = = 4.0/9 16.50
8 Erdogdu,Mert 2383
-8 0 0 0 = = = = * 1 = 3.5/9
9 Zherebukh,Yaroslav 2321 +23 0 = 0 0 = 1 =
0 * = 3.0/9
10 Leniart,Arkadiusz 2315 -9 0 = 0 0 0
= = = = * 2.5/9
Average elo: 2441 <=> Category: 8
gm = 6.57
m = 4.77
Photogallery
GM Tihonov, Jurij (BLR) |
|
GM Romanishin, Oleg M (UKR) |
GM Oleksienko, Mikhailo (UKR) |
|
FM Leniart, Arkadiusz (POL) |