Elena Bent
ϳâô³íàë ÷åìï³îíàòó Óêðà¿íè ç øàõ³â ñåðåä ÷îëîâ³ê³â
ì. Àëóøòà
15-24.05.2005
Ãîëîâíèé ñóääÿ - ì³æíàðîäíèé àðá³òð Â.Ï. Ãåðãåëü (ì.Äí³ïðîïåòðîâñüê)
102 ó÷àñíèêà, øâåéöàðñüêà ñèñòåìà, 9 òóð³â


Ïàðò³¿ (íàäàâ Î. Òîâ÷èãà)  - 1 - 9 òóðè






Òóðí³ðíå ñòàíîâ³ùå ï³ñëÿ 9-ãî òóðó

-------------------------------------------------------------------------------
Ìåñòî  N°   Ôàìèëèÿ È.Î.              Î÷êè  Áóõã. Áåðã. Ïðîãð.  Ýëî  TPR  W-We
-------------------------------------------------------------------------------
  1.    2  Smirnov, Igor               7.0  54.5  41.25  36.0  2439 2552 +1.15
       14  Truskavetsky, Alexandr      7.0  52.5  39.25  37.0  2374 2550 +1.96
       18  Peskov, Alexsey             7.0  50.0  37.50  33.0  2362 2506 +1.60
  4.   11  Tarlev, Konstantin          6.5  54.0  37.75  34.5  2384 2490 +1.28
       25  Alexikov, Alexander         6.5  50.5  33.75  36.5  2353 2480 +1.55
       26  Onischuk, Vladimir          6.5  48.5  31.75  36.0  2353 2475 +1.21
        1  Andreev, Eduard             6.5  48.5  34.25  33.0  2502 2469 -0.34
       31  Burlai, Oleg                6.5  46.5  32.50  31.5  2324 2452 +1.34
       40  Nesteretz, Anatoliy         6.5  44.5  29.75  29.0  2296 2466 +1.63
       46  Nedilko, Vasily             6.5  44.0  30.50  27.5  2270 2606 +2.54
 11.   13  Shilin, Denis               6.0  48.0  30.25  34.0  2376 2422 +0.51
        6  Matjushin, Gennady          6.0  46.0  29.00  31.0  2416 2418 -0.03
       49  Kuzmenko, Yevgen            6.0  45.5  29.00  30.5  2256 2503 +2.34
       38  Nester, Igor                6.0  44.0  26.25  29.5  2304 2405 +1.08
       28  Skliar, Andrey              6.0  36.5  23.00  27.0  2345 2302 -0.52
 16.   16  Jakimov, Vladimir           5.5  50.5  29.00  32.5  2362 2418 +0.73
       32  Hermanov, Alexander         5.5  49.0  27.50  30.0  2323 2370 +0.58
        4  Kononenko, Dmitry           5.5  46.0  26.75  28.5  2437 2365 -0.80
       19  Fingerov, Dmitry            5.5  45.0  25.75  30.5  2361 2334 -0.35
        8  Nechaev, Andrey             5.5  45.0  24.00  29.5  2393 2355 -0.44
       23  Tishin, D                   5.5  44.5  26.50  30.0  2355 2356 -0.04
       22  Aliferenko, Aleksei         5.5  44.5  24.50  30.0  2356 2300 -0.62
       24  Iljin, Timofey              5.5  44.0  26.00  29.0  2354 2333 -0.26
       30  Bodnar, Nikolay             5.5  44.0  25.75  30.5  2326 2373 +0.49
       39  Kirichenko, Vitaly          5.5  41.5  21.25  29.0  2296 2376 +0.66
       45  Kovalenko, Igor             5.5  41.0  21.00  26.5  2270 2363 +0.92
        3  Gasanov, Eldar              5.5  40.5  22.75  27.0  2438 2341 -1.07
       29  Yarmysty, Mikhail           5.5  40.5  22.75  26.5  2334 2370 +0.38
       34  Pavlov, Maxim               5.5  39.0  21.00  25.0  2319 2227 -0.78
       27  Stoockalov, Vladimir        5.5  38.0  21.75  27.5  2347 2297 -0.40
 31.   12  Kozel, Roman                5.0  48.0  26.00  28.5  2377 2315 -0.76
       59  Golovanj, Andrej            5.0  47.5  25.50  26.0  2217 2403 +2.21
       94  Molchanov, Nikolay          5.0  45.0  25.00  24.5  0000 2329 +0.50
       62  Kononenko, Dmitry           5.0  44.5  23.25  25.5  2200 2372 +1.84
       68  Kovytev, Nikolay            5.0  44.0  18.25  26.0  2178 2234 +0.44
       47  Vypkhanyuk, Igor            5.0  43.5  23.00  26.0  2263 2324 +0.46
        9  Derjabin, Ilja              5.0  43.5  21.25  23.0  2391 2220 -1.84
       65  Trembach, Valeriy           5.0  43.5  19.75  23.5  2193 2289 +0.90
       10  Solomaha, Andrey            5.0  42.0  21.00  25.5  2384 2285 -1.21
       61  Borsuk, Konstantin          5.0  42.0  20.00  22.0  2207 2274 +0.52
       36  Zatonskih, V                5.0  41.5  20.75  26.5  2307 2176 -1.10
       41  Kudin, Valery               5.0  40.5  19.75  24.5  2287 2283 -0.08
       21  Prihotko, Alexander         5.0  38.5  20.25  27.5  2358 2247 -1.39
       15  Rudak, Vladimir             5.0  37.0  17.50  22.0  2366 2232 -1.57
       54  Shmeliov, Denis             5.0  30.5  14.00  19.0  2244 2180 -0.45
 46.   56  Grinev, Valeriy             4.5  49.0  23.75  27.0  2222 2348 +1.53
       57  Kruglyakov, Pavlo           4.5  45.5  21.50  27.0  2219 2335 +1.18
       53  Viliavin, Roman             4.5  45.0  21.75  26.0  2249 2319 +0.62
      102  Zdebsky, Alexandr           4.5  42.0  17.75  24.0  0000 2235  2235
       20  Boginin, Oleg               4.5  42.0  17.50  28.5  2358 2242 -1.44
       86  Filonenko, Kirill           4.5  42.0  16.50  21.5  0000 2268  2268
       67  Pervakov, Sergey            4.5  40.5  17.50  20.0  2186 2343 +1.47
       60  Vasiliev, Mikhail           4.5  40.5  14.50  21.5  2213 2191 -0.23
        5  Shkuro, Iuri                4.5  40.0  18.25  23.5  2418 2228 -2.25
       48  Timofeev, Sergei            4.5  39.0  17.25  23.0  2262 2012 -0.91
       17  Ljukin, Sergei              4.5  38.5  17.75  21.0  2362 2119 -1.94
      100  Tolstenko, Leonid           4.5  38.5  17.50  19.5  0000 2271 +0.50
       97  Shishkin, Viktor            4.5  35.5  18.75  16.5  0000 2256 +0.50
       78  Kravchenko, Oles            4.5  33.0  12.00  14.0  2134 2204 +0.52
 60.    7  Stets, Vasilij              4.0  46.0  22.50  24.0  2400 2245 -1.68
       58  Kaliuzhny, Andrey           4.0  46.0  20.25  25.0  2218 2231 +0.14
       99  Stepanenko, Artem           4.0  45.5  19.00  25.0  0000 2254  2254
       70  Andrejchuk, Viktor          4.0  45.5  18.75  23.0  2162 2259 +0.92
       92  Martiyan, Alexandr          4.0  44.0  16.75  21.5  0000 2261  2261
       50  Lichman, Peter              4.0  40.5  16.25  22.0  2256 2194 -0.76
       82  Dobronovsky, Roman          4.0  40.0  15.25  18.5  2096 2230 +1.57
       52  Zhornik, Nikolay            4.0  39.5  13.00  19.5  2255 2210 -0.30
       72  Marchenko, Artem            4.0  39.0  14.50  18.0  2158 2184 +0.18
       74  Bardjuzha, Vitaly           4.0  37.5  11.00  14.0  2154 2117 -0.38
       81  Muhtarov, Leonid            4.0  36.5  11.00  12.5  2100 2261 +1.05
       33  Kamenets, Anatolij          4.0  33.5  14.00  19.0  2320 2163 -1.26
       51  Varchenko, Grigory          4.0  33.0  10.50  17.0  2256 2035 -1.16
       63  Borzov, Dmitri              4.0  32.5  11.25  16.5  2199 1685 -0.84
       66  Matjushin, Oleg             4.0  32.5  11.00  16.0  2189 2113 -0.58
       42  Baranov, Juri               4.0  32.0  11.75  17.0  2279 2196 -0.76
       37  Kilimnik, Evgeny            4.0  27.0  10.25  17.0  2306 1946 -2.82
 77.   83  Ipatov, Alexander           3.5  45.5  15.50  20.0  2096 2196 +1.16
       79  Molchanov, Alexey           3.5  43.5  15.00  23.0  2123 2285 +1.58
       64  Voynov, Sergey              3.5  41.5  15.25  19.5  2199 2336 +1.08
       93  Meleshko, Maxim             3.5  36.5   9.75  16.5  0000 2092  2092
      101  Volovikov, Anton            3.5  34.5   9.50  18.0  0000 2132  2132
       43  Rizsonkov, Vlagyimir        3.5  28.0   8.00  15.0  2273 2028 -2.33
 83.   96  Pulyaev, Valentin           3.0  42.0  13.75  19.5  0000 2139  2139
       80  Nyzhnyk, Illya              3.0  39.5  13.00  16.5  2119 2161 +0.48
       73  Yusupov, Maxim              3.0  39.5  12.75  18.5  2157 2175 +0.21
       71  Kosikov, Andrey             3.0  37.5   8.50  14.5  2158 2131 -0.18
       44  Goroshchenko, Dmitry        3.0  37.0  11.25  19.5  2270 2055 -0.76
       35  Hatchatrian, Souren         3.0  37.0   7.75  19.5  2308 2130 -1.71
       95  Podolsky, Anton             3.0  34.5   6.50  15.0  0000 2028  2028
       75  Popov, Sergey A             3.0  34.0   7.50  13.0  2151 1875 -1.48
       90  Litvinchuk, Nikolay         3.0  33.5   8.25  10.0  0000 1991  1991
       69  Savvopulo, Anatolij         3.0  33.0   5.75  14.0  2175 1663 -0.84
       91  Makarevich, Vladimir        3.0  32.5   8.50  12.5  0000 2008  2008
       55  Troshohenko, Pavel          3.0  29.0   7.50  12.0  2241 2074 -1.15
 95.   76  Nazarevskiy, Sergey         2.5  33.5   5.00   8.5  2146 1596 -1.65
       87  Grishchenko, Mikhail        2.5  30.0   3.50   8.5  0000 1816  1816
       98  Soloviov, Artem             2.5  27.5   2.75   8.0  0000 1533  1533
 98.   89  Kolesov, Evgeny             2.0  33.5   5.50  10.5  0000 1872  1872
       88  Kohno, Alexandr             2.0  32.0   9.00  10.0  0000 2005  2005
       84  Kuchin, Pavel               2.0  29.0   2.50   9.0  2078 1561 -1.45
101.   77  Shkola, V                   1.5  41.5  17.00  11.5  2144 2234 +0.42
102.   85  Andreev, Vladimir           1.0  26.0   0.25   5.0  0000 1548  1548


Òàáëèöÿ ðåçóëüòàò³â

--------------------------------------------------------------------------------------------
Ìåñòî  N°   Ôàìèëèÿ È.Î.           R1    R2    R3    R4    R5    R6    R7    R8    R9   Î÷êè
--------------------------------------------------------------------------------------------
  1.    2  Smirnov, Igor          52w1  34b1  31w=  18b1  26w=  14b=  16w1  11b=  49w1   7.0
       14  Truskavetsky, Alexandr 78w1  41b1  45w1  26b=  25b=   2w=  22b1   8w1  11w=   7.0
       18  Peskov, Alexsey        67b=  71w1  40b1   2w0  46b1  38w1  25b=  68w1   8b1   7.0
  4.   11  Tarlev, Konstantin     61b1  40w=  32b=  48w1  36b1  25w1  26b=   2w=  14b=   6.5
       25  Alexikov, Alexander    74w1  83b1  58w1  13b1  14w=  11b0  18w=  16b1   1w=   6.5
       26  Onischuk, Vladimir     75b1  93w1  99b1  14w=   2b=   3w1  11w=   1b0  32w1   6.5
        1  Andreev, Eduard        51b1  32w=  92w1  16b=  30b=  23w=  39b1  26w1  25b=   6.5
       31  Burlai, Oleg           81b1 102w1   2b=   6w=  12b0  59w=  65b1  10w1  19b1   6.5
       40  Nesteretz, Anatoliy    90w1  11b=  18w0  86b1   7w0  60b1   9w1  20b1   4w1   6.5
       46  Nedilko, Vasily        96w=  94b0  78w1   9b1  18w0  92b1   7w1  22b1  24w1   6.5
 11.   13  Shilin, Denis          63b1  48w1  39b1  25w0  57b1  22w=  30b=  19w=  38b=   6.0
        6  Matjushin, Gennady     56w=  60b1  35w1  31b=  32w=  24b=  29w1  49b0  36w1   6.0
       49  Kuzmenko, Yevgen       99b0  81w1  93b1  15w1  23b=  19w=  12b1   6w1   2b0   6.0
       38  Nester, Igor           88w1   5b=  16w0  77b1   4w1  18b0  70w1  56b1  13w=   6.0
       28  Skliar, Andrey         77b=  87w1   4b=  79w=  53b0  61w=  83b1  58w1  68b1   6.0
 16.   16  Jakimov, Vladimir      65b1  50w=  38b1   1w=  39b1  12w1   2b0  25w0  30b=   5.5
       32  Hermanov, Alexander    82w1   1b=  11w=  94b1   6b=   8w0  79b1  27w1  26b0   5.5
        4  Kononenko, Dmitry      54w1  35b=  28w=  57w=  38b0  50b1  45w1  30w1  40b0   5.5
       19  Fingerov, Dmitry       68w1  47b=  56w=  50b=  70w1  49b=  53w1  13b=  31w0   5.5
        8  Nechaev, Andrey        58w0  74b1  62w=  60b1  44w1  32b1  20w1  14b0  18w0   5.5
       23  Tishin, D              72w1  64b=  94w=  58b1  49w=   1b=  56w=  62b=  29w=   5.5
       22  Aliferenko, Aleksei    71b=  67w1  50b=  59w1  99b1  13b=  14w0  46w0  57b1   5.5
       24  Iljin, Timofey         73b=  77w1  57b0  61w1  47b1   6w=  10b=  59w1  46b0   5.5
       30  Bodnar, Nikolay        80w=  86b1   5w=  92b1   1w=   7b1  13w=   4b0  16w=   5.5
       39  Kirichenko, Vitaly     89b1  12w1  13w0   5b1  16w0  96b1   1w0 102b=  56w1   5.5
       45  Kovalenko, Igor        95b1  17w1  14b0  12w0  94b=  73w1   4b0  79w1  20w1   5.5
        3  Gasanov, Eldar         53b=  59w=  64w1  44b=  35w1  26b0  41w=  47b=  62w1   5.5
       29  Yarmysty, Mikhail      79b1  99w0  59b0  74w1  83b1  58w1   6b0  53w1  23b=   5.5
       34  Pavlov, Maxim          84w1   2w0  65b=  64b=  92w=  52b1  62w0  86b1 102w1   5.5
       27  Stoockalov, Vladimir   76w1  92b0  82w1  70b=  56w=  62b=  86w1  32b0  60w1   5.5
 31.   12  Kozel, Roman           62w1  39b0  66w1  45b1  31w1  16b0  49w0  41b=  47w=   5.0
       59  Golovanj, Andrej        9w=   3b=  29w1  22b0  33w1  31b=  15w1  24b0  21w=   5.0
       94  Molchanov, Nikolay     44b=  46w1  23b=  32w0  45w=  47b=  48w1  36b0  52w1   5.0
       62  Kononenko, Dmitry      12b0  89w1   8b=  10w=  15b1  27w=  34b1  23w=   3b0   5.0
       68  Kovytev, Nikolay       19b0  95w1  15b0  93w1  17b1    r1  21w1  18b0  28w0   5.0
       47  Vypkhanyuk, Igor       97b1  19w=  20w=   7b=  24w0  94w=  95b1   3w=  12b=   5.0
        9  Derjabin, Ilja         59b=  53w=  61b=  46w0  63b1  99w1  40b0  70w=  72w1   5.0
       65  Trembach, Valeriy      16w0 100b1  34w=  41b1  20w0  35b1  31w0   5b=    r1   5.0
       10  Solomaha, Andrey       60w=  56b0  71w1  62b=  64w1  57b1  24w=  31b0  41w=   5.0
       61  Borsuk, Konstantin     11w0  90b1   9w=  24b0 101w1  28b=   5w= 100b=  82w1   5.0
       36  Zatonskih, V           86w=  80b=  83w1 102b1  11w0  56b0  72w1  94w1   6b0   5.0
       41  Kudin, Valery          91b1  14w0  73b=  65w0  75b1  67w1   3b=  12w=  10b=   5.0
       21  Prihotko, Alexander    70w1  58b0  80w1  56b=  50w1  53b=  68b0  57w=  59b=   5.0
       15  Rudak, Vladimir        64w0  76b1  68w1  49b0  62w0  66b1  59b0  73w1  70b1   5.0
       54  Shmeliov, Denis         4b0  85w1   7w0  96b0  74b1  83w0  69b1  95w1  99b1   5.0
 46.   56  Grinev, Valeriy         6b=  10w1  19b=  21w=  27b=  36w1  23b=  38w0  39b0   4.5
       57  Kruglyakov, Pavlo       7w1  20b=  24w1   4b=  13w0  10w0  99b1  21b=  22w0   4.5
       53  Viliavin, Roman         3w=   9b= 101w1  20b=  28w1  21w=  19b0  29b0 100w=   4.5
      102  Zdebsky, Alexandr     100w1  31b0  52w1  36w0  58b0  64b1  35w1  39w=  34b0   4.5
       20  Boginin, Oleg          69b1  57w=  47b=  53w=  65b1  79w1   8b0  40w0  45b0   4.5
       86  Filonenko, Kirill      36b=  30w0  67b1  40w0  55b1  44w1  27b0  34w0  79b1   4.5
       67  Pervakov, Sergey       18w=  22b0  86w0  89b1  37w1  41b0  43w1   7b=   5w=   4.5
       60  Vasiliev, Mikhail      10b=   6w0  87b1   8w0  82b1  40w0  80b1 101w1  27b0   4.5
        5  Shkuro, Iuri           55b1  38w=  30b=  39w0  79b0  69w1  61b=  65w=  67b=   4.5
       48  Timofeev, Sergei       98w1  13b0  96w1  11b0 100w1    r0  94b0  83w= 101b1   4.5
       17  Ljukin, Sergei         66w1  45b0  70w0  72b1  68w0 100b=  82w=  96b1  97w=   4.5
      100  Tolstenko, Leonid     102b0  65w0  81b1  69w1  48b0  17w=  42b1  61w=  53b=   4.5
       97  Shishkin, Viktor       47w0  70b0  76w=    r0  81b1  71b1  52w=  51w1  17b=   4.5
       78  Kravchenko, Oles       14b0  42w=  46b0  55w0  90b0  87w1  98b1  35b1  83w1   4.5
 60.    7  Stets, Vasilij         57b0  72w1  54b1  47w=  40b1  30w0  46b0  67w=    r0   4.0
       58  Kaliuzhny, Andrey       8b1  21w1  25b0  23w0 102w1  29b0  96w1  28b0    r0   4.0
       99  Stepanenko, Artem      49w1  29b1  26w0  33b1  22w0   9b0  57w0  64b1  54w0   4.0
       70  Andrejchuk, Viktor     21b0  97w1  17b1  27w=  19b0  42w1  38b0   9b=  15w0   4.0
       92  Martiyan, Alexandr     42b1  27w1   1b0  30w0  34b=  46w0  33b0  63w=  69b1   4.0
       50  Lichman, Peter        101w1  16b=  22w=  19w=  21b0   4w0  73b=  82b0  80w1   4.0
       82  Dobronovsky, Roman     32b0  51w1  27b0  52b=  60w0  55w1  17b=  50w1  61b0   4.0
       52  Zhornik, Nikolay        2b0  84w1 102b0  82w=  80b1  34w0  97b=  93w1  94b0   4.0
       72  Marchenko, Artem       23b0   7b0  91w1  17w0  93b1  51w1  36b0  33w1   9b0   4.0
       74  Bardjuzha, Vitaly      25b0   8w0  95b1  29b0  54w0  88w1  51b0  84w1  44b1   4.0
       81  Muhtarov, Leonid       31w0  49b0 100w0  91b=  97w0  76b1  89w1  43b1  37w=   4.0
       33  Kamenets, Anatolij     83b0  75w1  63b1  99w0  59b0  95w0  92w1  72b0  71w1   4.0
       51  Varchenko, Grigory      1w0  82b0  85w1  88b1  96w0  72b0  74w1  97b0  91w1   4.0
       63  Borzov, Dmitri         13w0  98b1  33w0 101b=   9w0  89b=  91w=  92b=  96w1   4.0
       66  Matjushin, Oleg        17b0  91w1  12b0  83w0  84b1  15w0  93b0  75w1  95b1   4.0
       42  Baranov, Juri          92w0  78b=  77w0  76b1  71w1  70b0 100w0  80b=  73w1   4.0
       37  Kilimnik, Evgeny       87b=  73w=  79b0  75w=  67b0  80w0  90b1  98w1  81b=   4.0
 77.   83  Ipatov, Alexander      33w1  25w0  36b0  66b1  29w0  54b1  28w0  48b=  78b0   3.5
       79  Molchanov, Alexey      29w0  43b1  37w1  28b=   5w1  20b0  32w0  45b0  86w0   3.5
       64  Voynov, Sergey         15b1  23w=   3b0  34w=  10b0 102w0  75b1  99w0  93b=   3.5
       93  Meleshko, Maxim        43w1  26b0  49w0  68b0  72w0  85b1  66w1  52b0  64w=   3.5
      101  Volovikov, Anton       50b0  69w1  53b0  63w=  61b0  84w1  44b1  60b0  48w0   3.5
       43  Rizsonkov, Vlagyimir   93b0  79w0  84b1  80w=  73b0  90w1  67b0  81w0  76b1   3.5
 83.   96  Pulyaev, Valentin      46b=  44w=  48b0  54w1  51b1  39w0  58b0  17w0  63b0   3.0
       80  Nyzhnyk, Illya         30b=  36w=  21b0  43b=  52w0  37b1  60w0  42w=  50b0   3.0
       73  Yusupov, Maxim         24w=  37b=  41w=  35b0  43w1  45b0  50w=  15b0  42b0   3.0
       71  Kosikov, Andrey        22w=  18b0  10b0  87w1  42b0  97w0  55b1  90w=  33b0   3.0
       44  Goroshchenko, Dmitry   94w=  96b=  88w1   3w=   8b0  86b0 101w0  91b=  74w0   3.0
       35  Hatchatrian, Souren    85b1   4w=   6b0  73w1   3b0  65w0 102b0  78w0  55b=   3.0
       95  Podolsky, Anton        45w0  68b0  74w0  85b1  76w1  33b1  47w0  54b0  66w0   3.0
       75  Popov, Sergey A        26w0  33b0  98w1  37b=  41w0  91b=  64w0  66b0  89w1   3.0
       90  Litvinchuk, Nikolay    40b0  61w0  69b0  98w=  78w1  43b0  37w0  71b=    r1   3.0
       69  Savvopulo, Anatolij    20w0 101b0  90w1 100b0    r1   5b0  54w0  89b1  92w0   3.0
       91  Makarevich, Vladimir   41w0  66b0  72b0  81w=  87b1  75w=  63b=  44w=  51b0   3.0
       55  Troshohenko, Pavel      5w0  88b0  89w=  78b1  86w0  82b0  71w0  85b1  35w=   3.0
 95.   76  Nazarevskiy, Sergey    27b0  15w0  97b=  42w0  95b0  81w0    r1  87b1  43w0   2.5
       87  Grishchenko, Mikhail   37w=  28b0  60w0  71b0  91w0  78b0    r1  76w0    r1   2.5
       98  Soloviov, Artem        48b0  63w0  75b0  90b=  89w0    r1  78w0  37b0  85w1   2.5
 98.   89  Kolesov, Evgeny        39w0  62b0  55b=  67w0  98b1  63w=  81b0  69w0  75b0   2.0
       88  Kohno, Alexandr        38b0  55w1  44b0  51w0    r0  74b0    r0    r1    r0   2.0
       84  Kuchin, Pavel          34b0  52b0  43w0    r1  66w0 101b0  85w1  74b0    r0   2.0
101.   77  Shkola, V              28w=  24b0  42b1  38w0    r0    r0    r0    r0    r0   1.5
102.   85  Andreev, Vladimir      35w0  54b0  51b0  95w0    r1  93w0  84b0  55w0  98b0   1.0


Ñ Ï È Ñ Î Ê
Ó÷àñíèêiâ ïiâôiíàëó ÷åìïiîíàòó Óêðà¿íè ç øàõiâ ñåðåä ÷îëîâiêiâ 2005 ðîêó.

  ¹ Ïðiçâèùå, iì'ÿ           Í.Ð./Ì.Ð.  Çâ./ðîçð.  Äàòà íàð.  Ðåãiîí
------------------------------------------------------------------------------
  1 ÀÍÄÐŪ ÅÄÓÀÐÄ           2423/2502      ìì     12.03.80   Äîíåöüêà      
  2 ÑÌIÐÍΠIÃÎР            2370/2439      ìì     28.10.87   ì.Ñåâàñòîïîëü   
  3 ÃÀÑÀÍΠÅËÜÄÀР          2430/2438      ìì     26.09.82   Õàðêiâñüêà      
  4 ÊÎÍÎÍÅÍÊÎ ÄÌÈÒÐÎ (ÄÍIÏÐ) 2428/2437      ìì/ìñ  23.08.88   Äíiïðîïåòðîâñüêà
  5 ØÊÓÐÎ ÞÐIÉ               2348/2418      ìì     20.06.82   Õåðñîíñüêà      
  6 ÌÀÒÞØÈÍ ÃÅÍÀÄIÉ          2462/2416      ìì/ìñ  23.08.84   Äîíåöüêà      
  7 ÑÒÅÖÜ ÂÀÑÈËÜ             2232/2400      ìì     16.01.64   Ìèêîëà¿âñüêà    
  8 ÍÅ×ÀªÂ ÀÍÄÐIÉ            2403/2393      ìñ     13.04.71   Õìåëüíèöüêà     
  9 ÄÅÐßÁIÍ ÈËËß             2413/2391      ìñ     16.02.85   ÀÐ Êðèì      
 10 ÑÎËÎÌÀÕÀ ÀÍÄÐIÉ          2377/2384      ìñ     28.03.86   ì.Êè¿â     
 11 ÒÀÐ˪ ÊÎÑÒßÍÒÈÍ         2394/2384      ìñ     09.02.87   Õàðêiâñüêà      
 12 ÊÎÇÅË ÐÎÌÀÍ              2393/2377      ìì/ìñ  30.03.79   Îäåñüêà      
 13 ØÈËIÍ ÄÅÍÈÑ              2388/2376      ìì/ìñ  05.07.79   Äîíåöüêà      
 14 ÒÐÓÑÊÀÂÅÖÜÊÈÉ ÎËÅÊÑÀÍÄР 2339/2374      ìì     23.02.85   ÀÐ Êðèì      
 15 ÐÓÄÀÊ ÂÎËÎÄÈÌÈР         2349/2366      êì     07.12.81   Ñóìñüêà      
 16 ßÊÈÌΠÂÎËÎÄÈÌÈР        2374/2362      ìñ     14.03.86   ×åðêàñüêà      
 17 ËÞÊIÍ ÑÅÐÃIÉ             2354/2362      êì     23.07.68   Çàïîðiçüêà      
 18 ϪÑÊΠÎËÅÊÑIÉ           2335/2362      êì     18.03.82   Ìèêîëà¿âñüêà    
 19 ÔIÍÃÅÐΠÄÌÈÒÐΠ         2351/2361      ìì/ìñ  03.10.82   Îäåñüêà      
 20 ÁÎÃIÍIÍ ÎËÅà            2319/2358      êì     16.10.72   Äîíåöüêà      
 21 ÏÐÈÕÎÄÜÊÎ ÎËÅÊÑÀÍÄР     2379/2358      ìñ     16.09.75   Äîíåöüêà      
 22 ÀËIÔÅÐÅÍÊÎ ÎËÅÊÑIÉ       2271/2356      êì     04.02.69   Îäåñüêà      
 23 ÒIØÈÍ ÄÌÈÒÐΠ            2313/2355      ìì/ìñ  24.06.88   Îäåñüêà      
 24 IËÜ¯Í ÒÈÌÎÔIÉ            2349/2354      êì     26.12.84   Äîíåöüêà      
 25 À˪ÊÑiÊΠÎËÅÊÑÀÍÄР     2368/2353      ìì/ìñ  22.08.63   Äîíåöüêà      
 26 ÎÍÈÙÓÊ ÂÎËÎÄÈÌÈР        2333/2353      ìÔ/ìñ  21.07.91   iâàíî-Ôðàíêiâñüêà
 27 ÑÒÓÊÀËΠÂÎËÎÄÈÌÈР      2308/2347      ìì     21.01.58   Äíiïðîïåòðîâñüêà
 28 ÑÊËßÐ ÀÍÄÐIÉ             2307/2345      êì     15.07.74   Äîíåöüêà      
 29 ßÐÌÈÑÒÈÉ ÌÈÕÀÉËΠ        2374/2334      ìñ     20.11.86   ×åðíiâåöüêà     
 30 ÁÎÄÍÀÐ ÌÈÊÎËÀ            2485/2326      ìì     29.01.72   Âiííèöüêà      
 31 ÁÓÐËÀÉ ÎËÅà             2309/2324      êì     15.01.61   Çàïîðiçüêà      
 32 ÃÅÐÌÀÍΠÎËÅÊÑÀÍÄР      2326/2323      êì     25.03.66   Ëüâiâñüêà      
 33 ÊÀÌÅÍÅÖÜ ÀÍÀÒÎËIÉ        2310/2320      ìì/ãÓ  04.01.49   Äîíåöüêà      
 34 ÏÀÂËÎÂ ÌÀÊÑÈÌ            2343/2319      ìì     13.06.79   ÀÐ Êðèì      
