Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Dolzhykova, Kateryna | w | 7.0 | UKR | F | 2311 | 2442 | +1.50 | 47.0 | 35.0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 |
2 | WIM Andrenko, Irina | w | 6.5 | UKR | F | 2231 | 2371 | +1.71 | 46.0 | 34.5 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 |
3 | IM Gaponenko, Inna | w | 6.0 | UKR | F | 2445 | 2349 | -0.90 | 48.0 | 30.5 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 |
4 | Rakhmangulova, Anastasiya | w | 5.5 | UKR | F | 2207 | 2267 | +0.78 | 47.5 | 30.0 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ |
5 | WGM Doluhanova, Evgeniya | w | 5.5 | UKR | F | 2250 | 2285 | +0.49 | 46.5 | 27.5 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 0 |
6 | IM Vasilevich, Tatjana | w | 5.5 | UKR | F | 2423 | 2314 | -1.09 | 44.0 | 24.5 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 |
7 | WGM Goreskul, Alyona | w | 5.5 | UKR | F | 2199 | 2263 | +0.83 | 42.0 | 29.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
8 | WFM Gritsayeva, Oksana | w | 5.0 | UKR | F | 2320 | 2279 | -0.44 | 50.0 | 32.0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 0 |
9 | WGM Huda, Maryana | w | 5.0 | UKR | F | 2196 | 2184 | -0.11 | 44.5 | 25.0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ |
10 | Bezkorovaina, Marija | w | 5.0 | UKR | F | 2023 | 2212 | +2.07 | 43.0 | 26.5 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 0 |
11 | Tsirulnik, Maritsa | w | 5.0 | UKR | F | 2168 | 2155 | -0.08 | 43.0 | 26.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 0 |
12 | WFM Petrova, Irina | w | 5.0 | UKR | F | 2107 | 2154 | +0.49 | 41.5 | 23.5 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 | ½ |
13 | Tantsiura, Marja | w | 5.0 | UKR | F | 2138 | 2173 | +0.37 | 39.0 | 21.0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 |
14 | WGM Cherednichenko, Svetlana | w | 5.0 | UKR | F | 2283 | 2137 | -1.50 | 36.0 | 20.0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 1 |
15 | WIM Kalinina, Olga | w | 4.5 | UKR | F | 2288 | 2174 | -1.25 | 46.0 | 26.0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 0 |
16 | Kalinina, Marianna | w | 4.0 | UKR | F | 2039 | 2151 | +1.19 | 46.5 | 24.0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | ½ |
17 | WFM Motsar, Irina | w | 4.0 | UKR | F | 2145 | 2056 | -0.91 | 38.5 | 22.0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 |
18 | Sharovskaya, Olga | w | 4.0 | UKR | F | 1957 | 2007 | +0.59 | 37.5 | 20.0 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | ½ |
19 | Zingaylo, Anastasiya | w | 4.0 | UKR | F | 2071 | 2027 | -0.43 | 37.0 | 20.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
20 | Rudakova, Janetta | w | 4.0 | UKR | F | 1986 | 1988 | +0.04 | 35.5 | 18.0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 |
21 | Tkachova, Anastasia | w | 4.0 | UKR | F | 1948 | 2009 | +0.62 | 33.0 | 16.0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 |
22 | Bogdan, Darya | w | 4.0 | UKR | F | 1920 | 1913 | -0.08 | 30.0 | 14.5 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 |
23 | Agudova, Olga | w | 3.0 | UKR | F | 1980 | 1885 | -1.21 | 33.5 | 13.5 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
24 | Ponyatyshyna, Natalia | wi | 3.0 | UKR | F | 1794 | 1858 | +0.55 | 31.0 | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
25 | Myronenko, Natalya | w | 2.0 | UKR | F | 1928 | 1773 | -1.80 | 34.5 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Kurilo, Anna | w | 0.0 | UKR | F | 1655 | 1212 | -1.43 | 32.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-10-2011 at 19:01