Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Dolzhykova, Kateryna | w | 6.0 | UKR | 2311 | WGM Doluhanova, Evgeniya | w | 5.5 | UKR | 2250 | 1-0 |
2 | WIM Andrenko, Irina | w | 5.5 | UKR | 2231 | Tsirulnik, Maritsa | w | 5.0 | UKR | 2168 | 1-0 |
3 | IM Gaponenko, Inna | w | 5.0 | UKR | 2445 | Bezkorovaina, Marija | w | 5.0 | UKR | 2023 | 1-0 |
4 | Rakhmangulova, Anastasiya | w | 5.0 | UKR | 2207 | WGM Goreskul, Alyona | w | 5.0 | UKR | 2199 | ½-½ |
5 | WFM Gritsayeva, Oksana | w | 5.0 | UKR | 2320 | IM Vasilevich, Tatjana | w | 4.5 | UKR | 2423 | 0-1 |
6 | WFM Petrova, Irina | w | 4.5 | UKR | 2107 | WGM Huda, Maryana | w | 4.5 | UKR | 2196 | ½-½ |
7 | WIM Kalinina, Olga | w | 4.5 | UKR | 2288 | WGM Cherednichenko, Svetlana | w | 4.0 | UKR | 2283 | 0-1 |
8 | WFM Motsar, Irina | w | 4.0 | UKR | 2145 | Tantsiura, Marja | w | 4.0 | UKR | 2138 | 0-1 |
9 | Kalinina, Marianna | w | 3.5 | UKR | 2039 | Sharovskaya, Olga | w | 3.5 | UKR | 1957 | ½-½ |
10 | Ponyatyshyna, Natalia | wi | 3.0 | UKR | 1794 | Rudakova, Janetta | w | 3.0 | UKR | 1986 | 0-1 |
11 | Bogdan, Darya | w | 3.0 | UKR | 1920 | Agudova, Olga | w | 3.0 | UKR | 1980 | 1-0 |
12 | Myronenko, Natalya | w | 2.0 | UKR | 1928 | Tkachova, Anastasia | w | 3.0 | UKR | 1948 | 0-1 |
13 | Zingaylo, Anastasiya | w | 3.0 | UKR | 2071 | Kurilo, Anna | w | 0.0 | UKR | 1655 | 1-0 |
Generated by Swiss Master for Windows on 15-10-2011 at 19:01