| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIM Dolzhykova, Kateryna | w | 6.0 | UKR | F | 2311 | 2412 | +1.08 | 38.0 | 28.0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ |
| 2 | WIM Andrenko, Irina | w | 5.5 | UKR | F | 2231 | 2350 | +1.30 | 37.5 | 28.0 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ |
| 3 | WGM Doluhanova, Evgeniya | w | 5.5 | UKR | F | 2250 | 2332 | +0.91 | 35.0 | 22.0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 |
| 4 | WFM Gritsayeva, Oksana | w | 5.0 | UKR | F | 2320 | 2307 | -0.08 | 40.0 | 27.0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 |
| 5 | IM Gaponenko, Inna | w | 5.0 | UKR | F | 2445 | 2336 | -1.01 | 38.0 | 24.5 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ |
| 6 | Rakhmangulova, Anastasiya | w | 5.0 | UKR | F | 2207 | 2281 | +0.79 | 37.0 | 24.5 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | ½ |
| 7 | Bezkorovaina, Marija | w | 5.0 | UKR | F | 2023 | 2239 | +2.18 | 34.5 | 21.5 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | ½ |
| 8 | WGM Goreskul, Alyona | w | 5.0 | UKR | F | 2199 | 2275 | +0.82 | 34.0 | 24.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9 | Tsirulnik, Maritsa | w | 5.0 | UKR | F | 2168 | 2192 | +0.33 | 33.5 | 21.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 1 |
| 10 | WIM Kalinina, Olga | w | 4.5 | UKR | F | 2288 | 2204 | -0.74 | 35.5 | 21.5 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | ½ |
| 11 | IM Vasilevich, Tatjana | w | 4.5 | UKR | F | 2423 | 2266 | -1.45 | 35.5 | 19.0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ |
| 12 | WGM Huda, Maryana | w | 4.5 | UKR | F | 2196 | 2188 | +0.01 | 35.0 | 20.0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ |
| 13 | WFM Petrova, Irina | w | 4.5 | UKR | F | 2107 | 2143 | +0.37 | 30.0 | 18.5 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 |
| 14 | Tantsiura, Marja | w | 4.0 | UKR | F | 2138 | 2128 | -0.14 | 30.5 | 16.0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 |
| 15 | WFM Motsar, Irina | w | 4.0 | UKR | F | 2145 | 2094 | -0.40 | 28.5 | 18.0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 0 |
| 16 | WGM Cherednichenko, Svetlana | w | 4.0 | UKR | F | 2283 | 2070 | -2.01 | 27.5 | 15.0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
| 17 | Kalinina, Marianna | w | 3.5 | UKR | F | 2039 | 2180 | +1.30 | 37.0 | 20.0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 0 |
| 18 | Sharovskaya, Olga | w | 3.5 | UKR | F | 1957 | 2008 | +0.48 | 29.5 | 16.0 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ½ |
| 19 | Zingaylo, Anastasiya | w | 3.0 | UKR | F | 2071 | 2027 | -0.54 | 34.0 | 16.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Rudakova, Janetta | w | 3.0 | UKR | F | 1986 | 1974 | -0.21 | 29.0 | 14.0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 0 |
| 21 | Tkachova, Anastasia | w | 3.0 | UKR | F | 1948 | 1981 | +0.15 | 26.5 | 12.0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 0 |
| 22 | Agudova, Olga | w | 3.0 | UKR | F | 1980 | 1935 | -0.63 | 25.5 | 10.5 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 |
| 23 | Ponyatyshyna, Natalia | wi | 3.0 | UKR | F | 1794 | 1896 | +0.80 | 25.0 | 12.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 | Bogdan, Darya | w | 3.0 | UKR | F | 1920 | 1866 | -0.66 | 24.0 | 10.5 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ |
| 25 | Myronenko, Natalya | w | 2.0 | UKR | F | 1928 | 1805 | -1.33 | 27.0 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 | Kurilo, Anna | w | 0.0 | UKR | F | 1655 | 1205 | -1.32 | 24.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-10-2011 at 19:01