Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bezkorovaina, Marija | w | 4.5 | UKR | 2023 | WIM Dolzhykova, Kateryna | w | 5.5 | UKR | 2311 | ½-½ |
2 | WGM Doluhanova, Evgeniya | w | 4.5 | UKR | 2250 | WFM Gritsayeva, Oksana | w | 5.0 | UKR | 2320 | 1-0 |
3 | WIM Andrenko, Irina | w | 5.0 | UKR | 2231 | Rakhmangulova, Anastasiya | w | 4.5 | UKR | 2207 | ½-½ |
4 | IM Vasilevich, Tatjana | w | 4.0 | UKR | 2423 | IM Gaponenko, Inna | w | 4.5 | UKR | 2445 | ½-½ |
5 | WGM Huda, Maryana | w | 4.0 | UKR | 2196 | WIM Kalinina, Olga | w | 4.0 | UKR | 2288 | ½-½ |
6 | WGM Goreskul, Alyona | w | 4.0 | UKR | 2199 | WFM Motsar, Irina | w | 4.0 | UKR | 2145 | 1-0 |
7 | Tsirulnik, Maritsa | w | 4.0 | UKR | 2168 | Kalinina, Marianna | w | 3.5 | UKR | 2039 | 1-0 |
8 | Rudakova, Janetta | w | 3.0 | UKR | 1986 | WFM Petrova, Irina | w | 3.5 | UKR | 2107 | 0-1 |
9 | WGM Cherednichenko, Svetlana | w | 3.0 | UKR | 2283 | Tkachova, Anastasia | w | 3.0 | UKR | 1948 | 1-0 |
10 | Tantsiura, Marja | w | 3.0 | UKR | 2138 | Zingaylo, Anastasiya | w | 3.0 | UKR | 2071 | 1-0 |
11 | Sharovskaya, Olga | w | 3.0 | UKR | 1957 | Bogdan, Darya | w | 2.5 | UKR | 1920 | ½-½ |
12 | Agudova, Olga | w | 2.0 | UKR | 1980 | Myronenko, Natalya | w | 2.0 | UKR | 1928 | 1-0 |
13 | Kurilo, Anna | w | 0.0 | UKR | 1655 | Ponyatyshyna, Natalia | wi | 2.0 | UKR | 1794 | 0-1 |
Generated by Swiss Master for Windows on 15-10-2011 at 19:01