Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Dolzhykova, Kateryna | w | 5.5 | UKR | F | 2311 | 2477 | +1.42 | 30.5 | 22.0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 |
2 | WFM Gritsayeva, Oksana | w | 5.0 | UKR | F | 2320 | 2365 | +0.52 | 30.5 | 22.0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ |
3 | WIM Andrenko, Irina | w | 5.0 | UKR | F | 2231 | 2368 | +1.33 | 30.0 | 22.5 | 1 | 1 | ½ | ½ | 1 | 1 | 0 |
4 | IM Gaponenko, Inna | w | 4.5 | UKR | F | 2445 | 2316 | -0.98 | 29.0 | 19.5 | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
5 | Rakhmangulova, Anastasiya | w | 4.5 | UKR | F | 2207 | 2281 | +0.76 | 28.5 | 19.5 | 1 | 1 | ½ | 0 | ½ | 1 | ½ |
6 | WGM Doluhanova, Evgeniya | w | 4.5 | UKR | F | 2250 | 2275 | +0.31 | 25.0 | 16.5 | ½ | ½ | 1 | ½ | 0 | 1 | 1 |
7 | Bezkorovaina, Marija | w | 4.5 | UKR | F | 2023 | 2222 | +1.84 | 25.0 | 16.5 | 1 | 0 | 0 | 1 | 1 | 1 | ½ |
8 | WIM Kalinina, Olga | w | 4.0 | UKR | F | 2288 | 2206 | -0.61 | 28.0 | 17.0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ |
9 | WGM Goreskul, Alyona | w | 4.0 | UKR | F | 2199 | 2235 | +0.40 | 27.0 | 19.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
10 | WGM Huda, Maryana | w | 4.0 | UKR | F | 2196 | 2175 | -0.12 | 27.0 | 15.5 | 1 | 0 | 1 | 0 | ½ | ½ | 1 |
11 | IM Vasilevich, Tatjana | w | 4.0 | UKR | F | 2423 | 2242 | -1.48 | 26.5 | 14.5 | ½ | ½ | 0 | 1 | ½ | 1 | ½ |
12 | Tsirulnik, Maritsa | w | 4.0 | UKR | F | 2168 | 2155 | +0.00 | 26.0 | 16.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 |
13 | WFM Motsar, Irina | w | 4.0 | UKR | F | 2145 | 2129 | +0.02 | 20.0 | 14.0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 |
14 | Kalinina, Marianna | w | 3.5 | UKR | F | 2039 | 2231 | +1.63 | 28.0 | 16.5 | 0 | 1 | 1 | 1 | ½ | 0 | 0 |
15 | WFM Petrova, Irina | w | 3.5 | UKR | F | 2107 | 2116 | +0.03 | 23.0 | 14.0 | ½ | ½ | ½ | 1 | 0 | 0 | 1 |
16 | Zingaylo, Anastasiya | w | 3.0 | UKR | F | 2071 | 2060 | -0.13 | 26.5 | 13.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Tantsiura, Marja | w | 3.0 | UKR | F | 2138 | 2086 | -0.55 | 24.5 | 12.0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ |
18 | Sharovskaya, Olga | w | 3.0 | UKR | F | 1957 | 2020 | +0.53 | 23.5 | 12.5 | 0 | 1 | ½ | 0 | 1 | ½ | 0 |
19 | WGM Cherednichenko, Svetlana | w | 3.0 | UKR | F | 2283 | 2038 | -2.13 | 22.0 | 11.0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 |
20 | Rudakova, Janetta | w | 3.0 | UKR | F | 1986 | 2004 | +0.13 | 19.0 | 11.0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 |
21 | Tkachova, Anastasia | w | 3.0 | UKR | F | 1948 | 1987 | +0.27 | 19.0 | 9.0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ |
22 | Bogdan, Darya | w | 2.5 | UKR | F | 1920 | 1850 | -0.71 | 18.0 | 7.5 | 0 | 0 | 0 | 1 | ½ | 1 | 0 |
23 | Ponyatyshyna, Natalia | wi | 2.0 | UKR | F | 1794 | 1872 | +0.49 | 22.0 | 9.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Agudova, Olga | w | 2.0 | UKR | F | 1980 | 1877 | -1.06 | 20.0 | 7.5 | ½ | 0 | 0 | 0 | 1 | ½ | 0 |
25 | Myronenko, Natalya | w | 2.0 | UKR | F | 1928 | 1843 | -0.90 | 19.0 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
26 | Kurilo, Anna | w | 0.0 | UKR | F | 1655 | 1226 | -1.01 | 19.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-10-2011 at 19:01