Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Andrenko, Irina | w | 5.0 | UKR | F | 2231 | 2466 | +1.72 | 21.5 | 17.5 | 1 | 1 | ½ | ½ | 1 | 1 |
2 | WFM Gritsayeva, Oksana | w | 4.5 | UKR | F | 2320 | 2431 | +0.87 | 23.5 | 17.0 | 1 | 1 | ½ | ½ | 1 | ½ |
3 | WIM Dolzhykova, Kateryna | w | 4.5 | UKR | F | 2311 | 2442 | +1.03 | 22.5 | 16.5 | 1 | 1 | ½ | ½ | ½ | 1 |
4 | IM Gaponenko, Inna | w | 4.0 | UKR | F | 2445 | 2341 | -0.68 | 22.5 | 15.0 | ½ | 1 | 1 | ½ | ½ | ½ |
5 | Rakhmangulova, Anastasiya | w | 4.0 | UKR | F | 2207 | 2260 | +0.46 | 20.5 | 15.0 | 1 | 1 | ½ | 0 | ½ | 1 |
6 | WGM Goreskul, Alyona | w | 4.0 | UKR | F | 2199 | 2299 | +0.83 | 17.5 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 |
7 | Bezkorovaina, Marija | w | 4.0 | UKR | F | 2023 | 2212 | +1.49 | 16.0 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 |
8 | WIM Kalinina, Olga | w | 3.5 | UKR | F | 2288 | 2168 | -0.79 | 21.0 | 13.0 | 0 | 1 | 1 | 1 | ½ | 0 |
9 | Kalinina, Marianna | w | 3.5 | UKR | F | 2039 | 2294 | +1.92 | 21.0 | 13.0 | 0 | 1 | 1 | 1 | ½ | 0 |
10 | WGM Doluhanova, Evgeniya | w | 3.5 | UKR | F | 2250 | 2226 | -0.12 | 19.0 | 12.0 | ½ | ½ | 1 | ½ | 0 | 1 |
11 | IM Vasilevich, Tatjana | w | 3.5 | UKR | F | 2423 | 2233 | -1.30 | 17.5 | 10.5 | ½ | ½ | 0 | 1 | ½ | 1 |
12 | WGM Huda, Maryana | w | 3.0 | UKR | F | 2196 | 2139 | -0.41 | 21.5 | 11.5 | 1 | 0 | 1 | 0 | ½ | ½ |
13 | Tsirulnik, Maritsa | w | 3.0 | UKR | F | 2168 | 2130 | -0.23 | 20.0 | 12.5 | 1 | 0 | 1 | ½ | ½ | 0 |
14 | Zingaylo, Anastasiya | w | 3.0 | UKR | F | 2071 | 2104 | +0.27 | 19.0 | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 |
15 | WFM Motsar, Irina | w | 3.0 | UKR | F | 2145 | 2081 | -0.38 | 15.5 | 10.0 | 1 | 0 | ½ | 0 | ½ | 1 |
16 | Sharovskaya, Olga | w | 3.0 | UKR | F | 1957 | 2053 | +0.76 | 15.5 | 9.5 | 0 | 1 | ½ | 0 | 1 | ½ |
17 | WFM Petrova, Irina | w | 2.5 | UKR | F | 2107 | 2092 | -0.23 | 18.0 | 10.5 | ½ | ½ | ½ | 1 | 0 | 0 |
18 | Tantsiura, Marja | w | 2.5 | UKR | F | 2138 | 2110 | -0.30 | 16.5 | 9.0 | ½ | ½ | 0 | ½ | 1 | 0 |
19 | Tkachova, Anastasia | w | 2.5 | UKR | F | 1948 | 1963 | +0.02 | 15.0 | 6.0 | 0 | 0 | 1 | 0 | ½ | 1 |
20 | Bogdan, Darya | w | 2.5 | UKR | F | 1920 | 1870 | -0.45 | 12.0 | 5.0 | 0 | 0 | 0 | 1 | ½ | 1 |
21 | Ponyatyshyna, Natalia | wi | 2.0 | UKR | F | 1794 | 1922 | +0.81 | 17.5 | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Rudakova, Janetta | w | 2.0 | UKR | F | 1986 | 1996 | +0.01 | 16.5 | 8.0 | 1 | 0 | 0 | ½ | 0 | ½ |
23 | WGM Cherednichenko, Svetlana | w | 2.0 | UKR | F | 2283 | 1981 | -2.27 | 15.5 | 8.0 | 0 | 1 | ½ | 0 | ½ | 0 |
24 | Agudova, Olga | w | 2.0 | UKR | F | 1980 | 1869 | -0.92 | 14.0 | 5.5 | ½ | 0 | 0 | 0 | 1 | ½ |
25 | Myronenko, Natalya | w | 1.0 | UKR | F | 1928 | 1763 | -1.22 | 15.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Kurilo, Anna | w | 0.0 | UKR | F | 1655 | 1221 | -0.89 | 14.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-10-2011 at 22:13