Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM Gritsayeva, Oksana | w | 4.0 | UKR | F | 2320 | 2436 | +0.70 | 16.5 | 12.5 | 1 | 1 | ½ | ½ | 1 |
2 | WIM Andrenko, Irina | w | 4.0 | UKR | F | 2231 | 2463 | +1.47 | 14.5 | 12.5 | 1 | 1 | ½ | ½ | 1 |
3 | WIM Dolzhykova, Kateryna | w | 3.5 | UKR | F | 2311 | 2390 | +0.56 | 16.5 | 12.0 | 1 | 1 | ½ | ½ | ½ |
4 | IM Gaponenko, Inna | w | 3.5 | UKR | F | 2445 | 2344 | -0.51 | 14.5 | 11.0 | ½ | 1 | 1 | ½ | ½ |
5 | WIM Kalinina, Olga | w | 3.5 | UKR | F | 2288 | 2220 | -0.32 | 13.5 | 9.5 | 0 | 1 | 1 | 1 | ½ |
6 | Kalinina, Marianna | w | 3.5 | UKR | F | 2039 | 2387 | +2.17 | 13.0 | 9.5 | 0 | 1 | 1 | 1 | ½ |
7 | Rakhmangulova, Anastasiya | w | 3.0 | UKR | F | 2207 | 2220 | +0.14 | 14.5 | 11.0 | 1 | 1 | ½ | 0 | ½ |
8 | Tsirulnik, Maritsa | w | 3.0 | UKR | F | 2168 | 2188 | +0.23 | 13.0 | 9.5 | 1 | 0 | 1 | ½ | ½ |
9 | WGM Goreskul, Alyona | w | 3.0 | UKR | F | 2199 | 2247 | +0.37 | 12.5 | 11.0 | 1 | 1 | 0 | 1 | 0 |
10 | Zingaylo, Anastasiya | w | 3.0 | UKR | F | 2071 | 2156 | +0.59 | 12.5 | 7.0 | 0 | 1 | 0 | 1 | 1 |
11 | Bezkorovaina, Marija | w | 3.0 | UKR | F | 2023 | 2155 | +0.87 | 12.0 | 8.0 | 1 | 0 | 0 | 1 | 1 |
12 | WGM Doluhanova, Evgeniya | w | 2.5 | UKR | F | 2250 | 2175 | -0.47 | 14.0 | 8.5 | ½ | ½ | 1 | ½ | 0 |
13 | WGM Huda, Maryana | w | 2.5 | UKR | F | 2196 | 2175 | -0.11 | 13.5 | 8.5 | 1 | 0 | 1 | 0 | ½ |
14 | IM Vasilevich, Tatjana | w | 2.5 | UKR | F | 2423 | 2154 | -1.61 | 13.0 | 7.0 | ½ | ½ | 0 | 1 | ½ |
15 | WFM Petrova, Irina | w | 2.5 | UKR | F | 2107 | 2174 | +0.39 | 12.5 | 8.0 | ½ | ½ | ½ | 1 | 0 |
16 | Tantsiura, Marja | w | 2.5 | UKR | F | 2138 | 2151 | +0.05 | 12.0 | 6.5 | ½ | ½ | 0 | ½ | 1 |
17 | Sharovskaya, Olga | w | 2.5 | UKR | F | 1957 | 2025 | +0.46 | 10.0 | 6.5 | 0 | 1 | ½ | 0 | 1 |
18 | Ponyatyshyna, Natalia | wi | 2.0 | UKR | F | 1794 | 1956 | +0.92 | 12.0 | 5.0 | 0 | 0 | 1 | 1 | 0 |
19 | WFM Motsar, Irina | w | 2.0 | UKR | F | 2145 | 2066 | -0.49 | 11.0 | 7.0 | 1 | 0 | ½ | 0 | ½ |
20 | WGM Cherednichenko, Svetlana | w | 2.0 | UKR | F | 2283 | 1970 | -1.96 | 10.5 | 6.0 | 0 | 1 | ½ | 0 | ½ |
21 | Rudakova, Janetta | w | 1.5 | UKR | F | 1986 | 2000 | +0.02 | 13.0 | 6.0 | 1 | 0 | 0 | ½ | 0 |
22 | Tkachova, Anastasia | w | 1.5 | UKR | F | 1948 | 1944 | -0.13 | 12.5 | 3.5 | 0 | 0 | 1 | 0 | ½ |
23 | Agudova, Olga | w | 1.5 | UKR | F | 1980 | 1846 | -0.93 | 9.5 | 3.5 | ½ | 0 | 0 | 0 | 1 |
24 | Bogdan, Darya | w | 1.5 | UKR | F | 1920 | 1777 | -0.96 | 9.5 | 2.5 | 0 | 0 | 0 | 1 | ½ |
25 | Myronenko, Natalya | w | 1.0 | UKR | F | 1928 | 1819 | -0.71 | 10.5 | 3.0 | 0 | 0 | 1 | 0 | 0 |
26 | Kurilo, Anna | w | 0.0 | UKR | F | 1655 | 1223 | -0.74 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-10-2011 at 21:39