Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Gaponenko, Inna | w | 3.0 | UKR | 2445 | WIM Dolzhykova, Kateryna | w | 3.0 | UKR | 2311 | ½-½ |
2 | WFM Gritsayeva, Oksana | w | 3.0 | UKR | 2320 | WGM Goreskul, Alyona | w | 3.0 | UKR | 2199 | 1-0 |
3 | Kalinina, Marianna | w | 3.0 | UKR | 2039 | WIM Kalinina, Olga | w | 3.0 | UKR | 2288 | ½-½ |
4 | WGM Doluhanova, Evgeniya | w | 2.5 | UKR | 2250 | WIM Andrenko, Irina | w | 3.0 | UKR | 2231 | 0-1 |
5 | Rakhmangulova, Anastasiya | w | 2.5 | UKR | 2207 | Tsirulnik, Maritsa | w | 2.5 | UKR | 2168 | ½-½ |
6 | WFM Petrova, Irina | w | 2.5 | UKR | 2107 | Zingaylo, Anastasiya | w | 2.0 | UKR | 2071 | 0-1 |
7 | WGM Huda, Maryana | w | 2.0 | UKR | 2196 | IM Vasilevich, Tatjana | w | 2.0 | UKR | 2423 | ½-½ |
8 | Ponyatyshyna, Natalia | wi | 2.0 | UKR | 1794 | Bezkorovaina, Marija | w | 2.0 | UKR | 2023 | 0-1 |
9 | WFM Motsar, Irina | w | 1.5 | UKR | 2145 | WGM Cherednichenko, Svetlana | w | 1.5 | UKR | 2283 | ½-½ |
10 | Rudakova, Janetta | w | 1.5 | UKR | 1986 | Sharovskaya, Olga | w | 1.5 | UKR | 1957 | 0-1 |
11 | Myronenko, Natalya | w | 1.0 | UKR | 1928 | Tantsiura, Marja | w | 1.5 | UKR | 2138 | 0-1 |
12 | Tkachova, Anastasia | w | 1.0 | UKR | 1948 | Bogdan, Darya | w | 1.0 | UKR | 1920 | ½-½ |
13 | Kurilo, Anna | w | 0.0 | UKR | 1655 | Agudova, Olga | w | 0.5 | UKR | 1980 | 0-1 |
Generated by Swiss Master for Windows on 11-10-2011 at 21:39