Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM Gritsayeva, Oksana | w | 3.0 | UKR | F | 2320 | 2388 | +0.36 | 10.5 | 8.5 | 1 | 1 | ½ | ½ |
2 | WIM Dolzhykova, Kateryna | w | 3.0 | UKR | F | 2311 | 2384 | +0.38 | 10.5 | 8.5 | 1 | 1 | ½ | ½ |
3 | WIM Andrenko, Irina | w | 3.0 | UKR | F | 2231 | 2410 | +0.94 | 9.0 | 8.5 | 1 | 1 | ½ | ½ |
4 | IM Gaponenko, Inna | w | 3.0 | UKR | F | 2445 | 2359 | -0.33 | 8.0 | 7.5 | ½ | 1 | 1 | ½ |
5 | WGM Goreskul, Alyona | w | 3.0 | UKR | F | 2199 | 2332 | +0.71 | 7.5 | 8.0 | 1 | 1 | 0 | 1 |
6 | Kalinina, Marianna | w | 3.0 | UKR | F | 2039 | 2419 | +1.86 | 7.5 | 6.0 | 0 | 1 | 1 | 1 |
7 | WIM Kalinina, Olga | w | 3.0 | UKR | F | 2288 | 2272 | -0.01 | 7.0 | 6.0 | 0 | 1 | 1 | 1 |
8 | Rakhmangulova, Anastasiya | w | 2.5 | UKR | F | 2207 | 2238 | +0.19 | 9.0 | 8.0 | 1 | 1 | ½ | 0 |
9 | Tsirulnik, Maritsa | w | 2.5 | UKR | F | 2168 | 2189 | +0.18 | 9.0 | 6.5 | 1 | 0 | 1 | ½ |
10 | WGM Doluhanova, Evgeniya | w | 2.5 | UKR | F | 2250 | 2256 | +0.06 | 7.0 | 6.0 | ½ | ½ | 1 | ½ |
11 | WFM Petrova, Irina | w | 2.5 | UKR | F | 2107 | 2295 | +0.94 | 6.5 | 5.5 | ½ | ½ | ½ | 1 |
12 | IM Vasilevich, Tatjana | w | 2.0 | UKR | F | 2423 | 2144 | -1.32 | 9.5 | 4.5 | ½ | ½ | 0 | 1 |
13 | WGM Huda, Maryana | w | 2.0 | UKR | F | 2196 | 2113 | -0.40 | 9.0 | 6.0 | 1 | 0 | 1 | 0 |
14 | Bezkorovaina, Marija | w | 2.0 | UKR | F | 2023 | 2155 | +0.66 | 8.5 | 5.0 | 1 | 0 | 0 | 1 |
15 | Zingaylo, Anastasiya | w | 2.0 | UKR | F | 2071 | 2078 | +0.04 | 8.5 | 4.0 | 0 | 1 | 0 | 1 |
16 | Ponyatyshyna, Natalia | wi | 2.0 | UKR | F | 1794 | 2029 | +1.13 | 6.0 | 3.0 | 0 | 0 | 1 | 1 |
17 | Tantsiura, Marja | w | 1.5 | UKR | F | 2138 | 2120 | -0.18 | 10.0 | 4.0 | ½ | ½ | 0 | ½ |
18 | Rudakova, Janetta | w | 1.5 | UKR | F | 1986 | 2110 | +0.56 | 8.5 | 4.5 | 1 | 0 | 0 | ½ |
19 | WGM Cherednichenko, Svetlana | w | 1.5 | UKR | F | 2283 | 1929 | -1.77 | 8.0 | 4.0 | 0 | 1 | ½ | 0 |
20 | Sharovskaya, Olga | w | 1.5 | UKR | F | 1957 | 1948 | -0.08 | 7.0 | 4.0 | 0 | 1 | ½ | 0 |
21 | WFM Motsar, Irina | w | 1.5 | UKR | F | 2145 | 2015 | -0.68 | 6.5 | 5.0 | 1 | 0 | ½ | 0 |
22 | Tkachova, Anastasia | w | 1.0 | UKR | F | 1948 | 1944 | -0.09 | 8.0 | 2.0 | 0 | 0 | 1 | 0 |
23 | Bogdan, Darya | w | 1.0 | UKR | F | 1920 | 1728 | -1.00 | 7.0 | 1.0 | 0 | 0 | 0 | 1 |
24 | Myronenko, Natalya | w | 1.0 | UKR | F | 1928 | 1846 | -0.48 | 6.5 | 2.0 | 0 | 0 | 1 | 0 |
25 | Agudova, Olga | w | 0.5 | UKR | F | 1980 | 1759 | -1.06 | 8.5 | 2.0 | ½ | 0 | 0 | 0 |
26 | Kurilo, Anna | w | 0.0 | UKR | F | 1655 | 1218 | -0.61 | 5.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-10-2011 at 20:42