Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Andrenko, Irina | w | 2.5 | UKR | 2231 | IM Gaponenko, Inna | w | 2.5 | UKR | 2445 | ½-½ |
2 | WIM Dolzhykova, Kateryna | w | 2.5 | UKR | 2311 | WFM Gritsayeva, Oksana | w | 2.5 | UKR | 2320 | ½-½ |
3 | WIM Kalinina, Olga | w | 2.0 | UKR | 2288 | Rakhmangulova, Anastasiya | w | 2.5 | UKR | 2207 | 1-0 |
4 | Tsirulnik, Maritsa | w | 2.0 | UKR | 2168 | WGM Doluhanova, Evgeniya | w | 2.0 | UKR | 2250 | ½-½ |
5 | WGM Goreskul, Alyona | w | 2.0 | UKR | 2199 | WGM Huda, Maryana | w | 2.0 | UKR | 2196 | 1-0 |
6 | WGM Cherednichenko, Svetlana | w | 1.5 | UKR | 2283 | Kalinina, Marianna | w | 2.0 | UKR | 2039 | 0-1 |
7 | Sharovskaya, Olga | w | 1.5 | UKR | 1957 | WFM Petrova, Irina | w | 1.5 | UKR | 2107 | 0-1 |
8 | IM Vasilevich, Tatjana | w | 1.0 | UKR | 2423 | WFM Motsar, Irina | w | 1.5 | UKR | 2145 | 1-0 |
9 | Tantsiura, Marja | w | 1.0 | UKR | 2138 | Rudakova, Janetta | w | 1.0 | UKR | 1986 | ½-½ |
10 | Zingaylo, Anastasiya | w | 1.0 | UKR | 2071 | Tkachova, Anastasia | w | 1.0 | UKR | 1948 | 1-0 |
11 | Bezkorovaina, Marija | w | 1.0 | UKR | 2023 | Myronenko, Natalya | w | 1.0 | UKR | 1928 | 1-0 |
12 | Agudova, Olga | w | 0.5 | UKR | 1980 | Ponyatyshyna, Natalia | wi | 1.0 | UKR | 1794 | 0-1 |
13 | Bogdan, Darya | w | 0.0 | UKR | 1920 | Kurilo, Anna | w | 0.0 | UKR | 1655 | 1-0 |
Generated by Swiss Master for Windows on 10-10-2011 at 20:42