| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIM Dolzhykova, Kateryna | w | 2.5 | UKR | F | 2311 | 2420 | +0.37 | 6.5 | 5.5 | 1 | 1 | ½ |
| 2 | WFM Gritsayeva, Oksana | w | 2.5 | UKR | F | 2320 | 2430 | +0.37 | 5.5 | 5.5 | 1 | 1 | ½ |
| 3 | WIM Andrenko, Irina | w | 2.5 | UKR | F | 2231 | 2414 | +0.67 | 5.5 | 5.5 | 1 | 1 | ½ |
| 4 | Rakhmangulova, Anastasiya | w | 2.5 | UKR | F | 2207 | 2367 | +0.58 | 4.5 | 5.5 | 1 | 1 | ½ |
| 5 | IM Gaponenko, Inna | w | 2.5 | UKR | F | 2445 | 2417 | -0.06 | 3.5 | 4.5 | ½ | 1 | 1 |
| 6 | WGM Goreskul, Alyona | w | 2.0 | UKR | F | 2199 | 2245 | +0.21 | 4.5 | 5.0 | 1 | 1 | 0 |
| 7 | Tsirulnik, Maritsa | w | 2.0 | UKR | F | 2168 | 2166 | +0.07 | 4.5 | 4.0 | 1 | 0 | 1 |
| 8 | WGM Huda, Maryana | w | 2.0 | UKR | F | 2196 | 2210 | +0.10 | 3.5 | 4.0 | 1 | 0 | 1 |
| 9 | Kalinina, Marianna | w | 2.0 | UKR | F | 2039 | 2332 | +1.06 | 3.5 | 3.0 | 0 | 1 | 1 |
| 10 | WIM Kalinina, Olga | w | 2.0 | UKR | F | 2288 | 2161 | -0.40 | 3.0 | 3.0 | 0 | 1 | 1 |
| 11 | WGM Doluhanova, Evgeniya | w | 2.0 | UKR | F | 2250 | 2283 | +0.17 | 2.5 | 3.5 | ½ | ½ | 1 |
| 12 | WFM Motsar, Irina | w | 1.5 | UKR | F | 2145 | 1994 | -0.51 | 4.0 | 3.5 | 1 | 0 | ½ |
| 13 | Sharovskaya, Olga | w | 1.5 | UKR | F | 1957 | 2010 | +0.22 | 4.0 | 2.5 | 0 | 1 | ½ |
| 14 | WFM Petrova, Irina | w | 1.5 | UKR | F | 2107 | 2281 | +0.64 | 3.5 | 3.0 | ½ | ½ | ½ |
| 15 | WGM Cherednichenko, Svetlana | w | 1.5 | UKR | F | 2283 | 2009 | -0.97 | 3.5 | 2.5 | 0 | 1 | ½ |
| 16 | Bezkorovaina, Marija | w | 1.0 | UKR | F | 2023 | 2105 | +0.29 | 6.5 | 3.0 | 1 | 0 | 0 |
| 17 | Tantsiura, Marja | w | 1.0 | UKR | F | 2138 | 2155 | +0.02 | 6.0 | 2.5 | ½ | ½ | 0 |
| 18 | Rudakova, Janetta | w | 1.0 | UKR | F | 1986 | 2092 | +0.36 | 5.5 | 3.0 | 1 | 0 | 0 |
| 19 | IM Vasilevich, Tatjana | w | 1.0 | UKR | F | 2423 | 2018 | -1.49 | 5.5 | 2.5 | ½ | ½ | 0 |
| 20 | Zingaylo, Anastasiya | w | 1.0 | UKR | F | 2071 | 1996 | -0.29 | 5.5 | 2.0 | 0 | 1 | 0 |
| 21 | Tkachova, Anastasia | w | 1.0 | UKR | F | 1948 | 2033 | +0.24 | 5.0 | 1.0 | 0 | 0 | 1 |
| 22 | Myronenko, Natalya | w | 1.0 | UKR | F | 1928 | 1919 | -0.11 | 3.5 | 1.0 | 0 | 0 | 1 |
| 23 | Ponyatyshyna, Natalia | wi | 1.0 | UKR | F | 1794 | 1920 | +0.39 | 3.0 | 1.0 | 0 | 0 | 1 |
| 24 | Agudova, Olga | w | 0.5 | UKR | F | 1980 | 1903 | -0.32 | 5.5 | 1.5 | ½ | 0 | 0 |
| 25 | Bogdan, Darya | w | 0.0 | UKR | F | 1920 | 1275 | -1.18 | 5.0 | 0.0 | 0 | 0 | 0 |
| 26 | Kurilo, Anna | w | 0.0 | UKR | F | 1655 | 1228 | -0.43 | 4.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-10-2011 at 20:42