Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM Gritsayeva, Oksana | w | 2.0 | UKR | F | 2320 | 2855 | +0.49 | 2.0 | 3.0 | 1 | 1 |
2 | WIM Dolzhykova, Kateryna | w | 2.0 | UKR | F | 2311 | 2853 | +0.51 | 2.0 | 3.0 | 1 | 1 |
3 | WIM Andrenko, Irina | w | 2.0 | UKR | F | 2231 | 2786 | +0.55 | 2.0 | 3.0 | 1 | 1 |
4 | Rakhmangulova, Anastasiya | w | 2.0 | UKR | F | 2207 | 2721 | +0.44 | 1.0 | 3.0 | 1 | 1 |
5 | WGM Goreskul, Alyona | w | 2.0 | UKR | F | 2199 | 2692 | +0.40 | 1.0 | 3.0 | 1 | 1 |
6 | IM Gaponenko, Inna | w | 1.5 | UKR | F | 2445 | 2310 | -0.25 | 1.5 | 2.0 | ½ | 1 |
7 | Bezkorovaina, Marija | w | 1.0 | UKR | F | 2023 | 2248 | +0.56 | 3.0 | 2.0 | 1 | 0 |
8 | Rudakova, Janetta | w | 1.0 | UKR | F | 1986 | 2241 | +0.62 | 3.0 | 2.0 | 1 | 0 |
9 | Tantsiura, Marja | w | 1.0 | UKR | F | 2138 | 2276 | +0.32 | 2.5 | 1.5 | ½ | ½ |
10 | WGM Huda, Maryana | w | 1.0 | UKR | F | 2196 | 2116 | -0.17 | 2.0 | 2.0 | 1 | 0 |
11 | Tsirulnik, Maritsa | w | 1.0 | UKR | F | 2168 | 2069 | -0.19 | 2.0 | 2.0 | 1 | 0 |
12 | WFM Motsar, Irina | w | 1.0 | UKR | F | 2145 | 2013 | -0.27 | 2.0 | 2.0 | 1 | 0 |
13 | IM Vasilevich, Tatjana | w | 1.0 | UKR | F | 2423 | 2179 | -0.60 | 2.0 | 1.5 | ½ | ½ |
14 | WFM Petrova, Irina | w | 1.0 | UKR | F | 2107 | 2281 | +0.41 | 2.0 | 1.5 | ½ | ½ |
15 | Zingaylo, Anastasiya | w | 1.0 | UKR | F | 2071 | 2057 | -0.02 | 2.0 | 1.0 | 0 | 1 |
16 | Kalinina, Marianna | w | 1.0 | UKR | F | 2039 | 2116 | +0.17 | 2.0 | 1.0 | 0 | 1 |
17 | Sharovskaya, Olga | w | 1.0 | UKR | F | 1957 | 1943 | -0.02 | 2.0 | 1.0 | 0 | 1 |
18 | WGM Doluhanova, Evgeniya | w | 1.0 | UKR | F | 2250 | 2202 | -0.10 | 1.5 | 1.5 | ½ | ½ |
19 | WIM Kalinina, Olga | w | 1.0 | UKR | F | 2288 | 1986 | -0.70 | 1.0 | 1.0 | 0 | 1 |
20 | WGM Cherednichenko, Svetlana | w | 1.0 | UKR | F | 2283 | 1960 | -0.74 | 1.0 | 1.0 | 0 | 1 |
21 | Agudova, Olga | w | 0.5 | UKR | F | 1980 | 2097 | +0.22 | 2.5 | 1.0 | ½ | 0 |
22 | Tkachova, Anastasia | w | 0.0 | UKR | F | 1948 | 1513 | -0.30 | 3.0 | 0.0 | 0 | 0 |
23 | Myronenko, Natalya | w | 0.0 | UKR | F | 1928 | 1504 | -0.28 | 3.0 | 0.0 | 0 | 0 |
24 | Bogdan, Darya | w | 0.0 | UKR | F | 1920 | 1383 | -0.51 | 2.0 | 0.0 | 0 | 0 |
25 | Ponyatyshyna, Natalia | wi | 0.0 | UKR | F | 1794 | 1373 | -0.28 | 2.0 | 0.0 | 0 | 0 |
26 | Kurilo, Anna | w | 0.0 | UKR | F | 1655 | 1246 | -0.26 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-10-2011 at 20:42