Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsirulnik, Maritsa | w | 1.0 | UKR | 2168 | WFM Gritsayeva, Oksana | w | 1.0 | UKR | 2320 | 0-1 |
2 | WIM Dolzhykova, Kateryna | w | 1.0 | UKR | 2311 | WGM Huda, Maryana | w | 1.0 | UKR | 2196 | 1-0 |
3 | WIM Andrenko, Irina | w | 1.0 | UKR | 2231 | WFM Motsar, Irina | w | 1.0 | UKR | 2145 | 1-0 |
4 | Bezkorovaina, Marija | w | 1.0 | UKR | 2023 | Rakhmangulova, Anastasiya | w | 1.0 | UKR | 2207 | 0-1 |
5 | WGM Goreskul, Alyona | w | 1.0 | UKR | 2199 | Rudakova, Janetta | w | 1.0 | UKR | 1986 | 1-0 |
6 | Agudova, Olga | w | 0.5 | UKR | 1980 | IM Gaponenko, Inna | w | 0.5 | UKR | 2445 | 0-1 |
7 | IM Vasilevich, Tatjana | w | 0.5 | UKR | 2423 | WGM Doluhanova, Evgeniya | w | 0.5 | UKR | 2250 | ½-½ |
8 | Tantsiura, Marja | w | 0.5 | UKR | 2138 | WFM Petrova, Irina | w | 0.5 | UKR | 2107 | ½-½ |
9 | Tkachova, Anastasia | w | 0.0 | UKR | 1948 | WIM Kalinina, Olga | w | 0.0 | UKR | 2288 | 0-1 |
10 | WGM Cherednichenko, Svetlana | w | 0.0 | UKR | 2283 | Myronenko, Natalya | w | 0.0 | UKR | 1928 | 1-0 |
11 | Zingaylo, Anastasiya | w | 0.0 | UKR | 2071 | Ponyatyshyna, Natalia | wi | 0.0 | UKR | 1794 | 1-0 |
12 | Bogdan, Darya | w | 0.0 | UKR | 1920 | Kalinina, Marianna | w | 0.0 | UKR | 2039 | 0-1 |
13 | Kurilo, Anna | w | 0.0 | UKR | 1655 | Sharovskaya, Olga | w | 0.0 | UKR | 1957 | 0-1 |
Generated by Swiss Master for Windows on 10-10-2011 at 20:42