ЮНАКИ
М Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 Mitusov Semen 2165 UKR 18b1 28w1 11b1 3w½ 4w½ 5b½ 8w1 2b1 7w1 7,5 47,5 43 37,5
2 FM Malovanyi Yulian 2177 UKR 30w1 20b1 5w1 4b0 15w1 13b1 3b1 1w0 10b1 7 46 41,5 36,5
3 FM Yurovskykh Oleksandr 2342 UKR 7w1 17b1 13w1 1b½ 10w1 4b½ 2w0 6b½ 14w1 6,5 48 43 38
4 AGM Cherniaiev Tykhon 2214 UKR 23b1 12w1 10b½ 2w1 1b½ 3w½ 6b½ 9w1 5b0 6 50 44,5 39
5 Goroshkov Maksym 2064 UKR 24b1 19w1 2b0 23w1 9b1 1w½ 10b0 13b½ 4w1 6 45,5 41,5 37
6 Lymar Vladislav 2122 UKR 32w1 8b½ 14w1 10b0 20w1 12b1 4w½ 3w½ 11b½ 6 44,5 40 35
7 Bokhnak Timofey 1675 UKR 3b0 22w1 33b1 9w0 16b1 23w1 19b1 10w1 1b0 6 43,5 39,5 35
8 Ship Yaroslav 1771 UKR 38b1 6w½ 9b½ 27b1 12w0 11w1 1b0 19w1 18b1 6 43 39,5 35
9 FM Kukelko Alexey 2151 UKR 21w½ 37b1 8w½ 7b1 5w0 15b1 17w1 4b0 13w1 6 43 38,5 34
10 Testeshnikov Nikita 2048 UKR 26w1 31b1 4w½ 6w1 3b0 17b1 5w1 7b0 2w0 5,5 46 42 37,5
11 Molla Mykyta 1705 UKR 25w1 14b1 1w0 13b0 32w1 8b0 24w1 21b1 6w½ 5,5 42 38 34
12 Osadchuk Dmitry 2021 UKR 36w1 4b0 18w½ 21b1 8b1 6w0 14w0 17b1 20w1 5,5 41 36,5 32
13 FM Bondar Dmytro 2123 UKR 29b1 15w1 3b0 11w1 17b½ 2w0 27b1 5w½ 9b0 5 44 40,5 36
14 Kravchenko Artem 2038 UKR 16b1 11w0 6b0 34w1 29b1 19w0 12b1 27w1 3b0 5 40 36,5 33
15 Glotov Semen 1859 UKR 33b1 13b0 26w1 16w1 2b0 9w0 21b0 25b1 23w1 5 39,5 35,5 31,5
16 Kalashnikov Elizar 0 UKR 14w0 25b1 20w1 15b0 7w0 18b0 31w1 24b1 29w1 5 36,5 33 29
17 Shton Roman 1972 UKR 22b1 3w0 29b1 24b1 13w½ 10w0 9b0 12w0 27b1 4,5 40,5 37 33
18 Zhadan Sergei 1521 UKR 1w0 36b1 12b½ 28w½ 19b0 16w1 29b½ 22w1 8w0 4,5 40 36,5 33
19 Kvak Robert 1824 UKR 35w1 5b0 27w0 26b1 18w1 14b1 7w0 8b0 21w½ 4,5 39,5 36 32
20 Loktionov Ilja 1917 UKR 27b1 2w0 16b0 33w1 6b0 22w½ 28b1 29w1 12b0 4,5 38,5 35 31,5
21 Isaev German 1489 UKR 9b½ 23w0 30b1 12w0 34b1 24b½ 15w1 11w0 19b½ 4,5 38 34,5 30,5
22 Loichenko Matvey 0 UKR 17w0 7b0 25w½ 36b1 27w½ 20b½ 32w1 18b0 28b1 4,5 33,5 30,5 27
23 Stepanov Vadim 1675 UKR 4w0 21b1 31w1 5b0 24w½ 7b0 25w½ 32b1 15b0 4 39 35,5 31,5
24 Buldakov Ilya 0 UKR 5w0 35b1 28b1 17w0 23b½ 21w½ 11b0 16w0 34b1 4 36 33 29,5
25 Stezhkin Tymofii 0 UKR 11b0 16w0 22b½ 35w1 28b0 33w1 23b½ 15w0 37w1 4 33,5 30,5 27,5
26 Derypasko Oleksii 0 UKR 10b0 38w1 15b0 19w0 33b1 29w0 30b1 28w0 32w1 4 31,5 28,5 25,5
27 Melnik Timofey 0 UKR 20w0 30b1 19b1 8w0 22b½ 28w1 13w0 14b0 17w0 3,5 37,5 34 29,5
28 Okishev Rodion 1965 UKR 34w1 1b0 24w0 18b½ 25w1 27b0 20w0 26b1 22w0 3,5 36,5 33 29
29 Dokaniev Andrii 1440 UKR 13w0 34b1 17w0 31b1 14w0 26b1 18w½ 20b0 16b0 3,5 36 32,5 28,5
30 Kostenko Vitalii 1658 UKR 2b0 27w0 21w0 37b1 31w1 32b0 26w0 35b½ 36w1 3,5 30,5 28,5 25,5
31 Polietaiev Dmytro 0 UKR 37b1 10w0 23b0 29w0 30b0 38w1 16b0 36w1 35b½ 3,5 28 26,5 24,5
32 Dokaniev Oleksandr 1318 UKR 6b0 33w0 35b1 38w1 11b0 30w1 22b0 23w0 26b0 3 33,5 30,5 27,5
33 Rudnyk Mykola 0 UKR 15w0 32b1 7w0 20b0 26w0 25b0 34w0 37b1 38w1 3 31 29,5 26,5
34 Maltsev Mark 0 UKR 28b0 29w0 37w1 14b0 21w0 36b0 33b1 38w1 24w0 3 27 25,5 23,5
35 Shestopal Ivan 0 UKR 19b0 24w0 32w0 25b0 36w1 37b½ 38b½ 30w½ 31w½ 3 26 24,5 22,5
36 Lakishyk Illia 0 UKR 12b0 18w0 38b0 22w0 35b0 34w1 37w1 31b0 30b0 2 29 27,5 24,5
37 Blednov Egor 1886 UKR 31w0 9w0 34b0 30w0 38b1 35w½ 36b0 33w0 25b0 1,5 28 26 23
38 Shevchenko Yegor 0 UKR 8w0 26b0 36w1 32b0 37w0 31b0 35w½ 34b0 33b0 1,5 27,5 25,5 22,5
ДІВЧАТА
М. Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 FM Berdnyk Mariia 2170 UKR 4w½ 11b1 7w1 2w1 3b1 10b1 5w0 8w1 12b1 7,5 42 38 34
2 Dubovyk Anastasiia 1845 UKR 14w1 5b1 3w1 1b0 4b1 9w1 8b½ 6w1 10w1 7,5 42 38 34
3 Hrebenshchykova Yelyzaveta 1835 UKR 13b1 8w1 2b0 6w1 1w0 5b½ 4b1 7w1 9b1 6,5 43,5 39,5 35,5
4 Kozachenko Maria 1761 UKR 1b½ 9w1 6b½ 5b1 2w0 7b1 3w0 13w1 8b1 6 44 40 36
5 WIM Martynkova Olena 2072 UKR 16b1 2w0 15b1 4w0 8b1 3w½ 1b1 9w1 6b0 5,5 43 40 36
6 Pakina Varvara 1565 UKR 12w1 7b½ 4w½ 3b0 10w½ 8w0 14b1 2b0 5w1 4,5 42 38 34
7 Svetlichnaia Alena 1883 UKR 15b1 6w½ 1b0 8w0 11b1 4w0 12w1 3b0 14b1 4,5 38,5 36,5 32,5
8 Hryzlova Sofiia 1912 UKR 10w1 3b0 11w½ 7b1 5w0 6b1 2w½ 1b0 4w0 4 46 42 37,5
9 Hryshchenko Kamila 1992 UKR 11w0 4b0 14w1 15b1 12w1 2b0 10w1 5b0 3w0 4 39,5 37,5 33,5
10 Landik Alina 1475 UKR 8b0 13w1 16b1 11w½ 6b½ 1w0 9b0 14w1 2b0 4 38 35 31,5
11 Hryhorieva Anna 1631 UKR 9b1 1w0 8b½ 10b½ 7w0 13w0 16b1 12b0 15w1 4 34,5 31,5 28
12 Alekseenko Yuliya 1970 UKR 6b0 15w0 13b1 16w1 9b0 14w1 7b0 11w1 1w0 4 33 31 28
13 Lukianenko Evgenia 0 UKR 3w0 10b0 12w0 14b0 -1 11b1 15w1 4b0 16w1 4 31,5 29,5 27,5
14 Derypasko Diana 0 UKR 2b0 16w0 9b0 13w1 15w1 12b0 6w0 10b0 7w0 2 35 32 28,5
15 Grechishina Aniuta 1452 UKR 7w0 12b1 5w0 9w0 14b0 -1 13b0 16w0 11b0 2 31 28,5 25,5
16 Solodovnik Aleksandra 1684 UKR 5w0 14b1 10w0 12b0 0 0 11w0 15b1 13b0 2 30,5 28,5 25