Юнаки
М. Ім'я Рейт. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки   Дод1 Дод2 Дод3
1 IM VETOSHKO VOLODYMYR UKR 12w1 25b1 6w1 2b½ 3w½ 15w1 5b1 10b1 7w1 8 55 50 44,5
2 BAKHMATSKY VLADISLAV UKR 34b1 30w1 9b1 1w½ 8b½ 29w1 6b1 3w1 5b1 8 52 47,5 43
3 GAYUN DMYTRO UKR 29b1 49w1 19b1 5w½ 1b½ 8w1 15b1 2b0 11w½ 6,5 52,5 49 44,5
4 VACHYLYA ANDRIY UKR 40b1 39w0 48b1 24w½ 11b0 49w1 29b1 31w1 16b1 6,5 40,5 37 33,5
5 SOROKA DANYLO UKR 35w1 16b½ 22w1 3b½ 23w1 30b1 1w0 9b1 2w0 6 53 48,5 44
6 LISNYAK VLADISLAV UKR 18b1 24w1 1b0 49w1 10w1 16b1 2w0 7b0 22w1 6 52,5 49 44
7 FM PENG LI MIN UKR 31b1 11w1 20b1 8w½ 15b0 21w½ 24b1 6w1 1b0 6 51 46,5 41,5
8 POLULIKH BOGDAN UKR 36w1 44b1 23w1 7b½ 2w½ 3b0 30w1 16b½ 10w½ 6 50 46 41,5
9 FM YAREMENKO ROMAN UKR 52w1 32b1 2w0 13b1 16w0 12b1 23w1 5w0 28b1 6 48,5 45,5 41,5
10 FM YELISIEIEV YEVHENII UKR 41b1 48w½ 39b1 17w1 6b0 11w1 19b1 1w0 8b½ 6 48 44,5 40,5
11 KYRYCHENKO MARYAN UKR 53w1 7b0 33w½ 36b1 4w1 10b0 26w1 15w1 3b½ 6 47,5 44,5 40
12 FOMIN MAXIM UKR 1b0 54w1 56b1 20w½ 17b½ 9w0 39b1 30w1 23w1 6 44 41 38
13 TESTESHNIKOV NIKITA UKR 50b1 20w0 42b1 9w0 32b1 17w0 43b1 19w1 25w1 6 41,5 38 34,5
14 PEPPAS HRISOVALADIS UKR 55w1 15b0 37w½ 33b1 20b½ 19w0 52b1 29w1 21b1 6 40 37 34
15 BASKO BOGDAN UKR 38b1 14w1 17b½ 19w1 7w1 1b0 3w0 11b0 32w1 5,5 51,5 47,5 43
16 MOSESOV DANYLO UKR 60b1 5w½ 21b½ 50w1 9b1 6w0 17b1 8w½ 4w0 5,5 46,5 44,5 41
17 VOLOSHINSKY LIUBOMIR UKR 45w1 51b1 15w½ 10b0 12w½ 13b1 16w0 32b½ 33w1 5,5 44,5 41,5 37,5
18 MANZHOS ARTEM UKR 6w0 28b½ 36w0 61b1 33w1 22b0 45w1 35b1 34w1 5,5 40,5 38 34
19 ROSHKA YEVGENIY UKR 28w1 26b1 3w0 15b0 34w1 14b1 10w0 13b0 39b1 5 48,5 44,5 40
20 SHAKHOV MYKHAILO UKR 33w1 13b1 7w0 12b½ 14w½ 35b½ 22w½ 28b0 31b1 5 47,5 43 38,5
21 KAZAKOV MAKSYM UKR 37w1 22b½ 16w½ 23b0 40w1 7b½ 35w1 25b½ 14w0 5 45,5 41,5 37
22 NEPOCHATIKH STANISLAV UKR 46b1 21w½ 5b0 29w0 38b1 18w1 20b½ 40w1 6b0 5 44,5 40,5 36,5
23 MEDVEDYK VOLODYMYR UKR 63b1 27w1 8b0 21w1 5b0 42w1 9b0 24w1 12b0 5 43,5 42,5 39
24 BILYCH OLEXIY UKR 62w1 6b0 32w1 4b½ 27w½ 26b1 7w0 23b0 44w1 5 43 41,5 37,5
25 PRYDUN ANDRIY UKR 54b1 1w0 40b0 59w1 41b1 39w1 31b½ 21w½ 13b0 5 40,5 38,5 35,5
26 KUSHKO DMITRIY UKR 57b1 19w0 41b1 31w1 29b0 24w0 11b0 42w1 40b1 5 39,5 36,5 33
27 LEGENIA ARTEM UKR 61w1 23b0 34w1 39b0 24b½ 52w½ 40b0 37w1 41b1 5 36,5 34 31
28 POKOTYLO MIXAJLO UKR 19b0 18w½ 50b0 63w1 59b1 43w½ 42b1 20w1 9w0 5 35,5 34,5 32,5
29 DOMALCHUK-JONASSON ALEKSANDR UKR 3w0 55b1 44w1 22b1 26w1 2b0 4w0 14b0 30b½ 4,5 48,5 45,5 41,5
30 REVUNOV MIKHAIL UKR 43w1 2b0 35w1 40b1 39w1 5w0 8b0 12b0 29w½ 4,5 47 43 39
31 GOROSHKOV MAKSYM UKR 7w0 45b1 51w1 26b0 37w1 44b1 25w½ 4b0 20w0 4,5 43 40 36
32 HYSHCHUK ANDRIY UKR -1 9w0 24b0 58b1 13w0 60b1 49w1 17w½ 15b0 4,5 40 38 35,5
33 TRUSHKO ANDRII UKR 20b0 57w1 11b½ 14w0 18b0 59w1 50b1 48w1 17b0 4,5 40 38 35
34 KARBAN ALEXANDR UKR 2w0 53b1 27b0 57w1 19b0 56w1 48b½ 41w1 18b0 4,5 40 37 34
35 BOKHNAK TIMOFEY UKR 5b0 46w1 30b0 62w1 48b1 20w½ 21b0 18w0 43b1 4,5 39 37,5 34
36 RASTROPIN YURIY UKR 8b0 59w½ 18b1 11w0 42b0 38w0 46b1 51w1 48b1 4,5 38 36 33
37 MOTYKA VOLODYMYR UKR 21b0 60w1 14b½ 48w½ 31b0 50w½ 38b1 27b0 49w1 4,5 37,5 35,5 32
38 FEDAK IHOR UKR 15w0 58b0 47w1 43b½ 22w0 36b1 37w0 55b1 52w1 4,5 35,5 33 30
39 LOKTIONOV ILJA UKR 47w1 4b1 10w0 27w1 30b0 25b0 12w0 53b1 19w0 4 44,5 41,5 38
40 POLULIKH STEPAN UKR 4w0 43b1 25w1 30w0 21b0 53b1 27w1 22b0 26w0 4 43 40 36
41 DMYTRIV ROMAN UKR 10w0 47b1 26w0 53b1 25w0 55b1 44w1 34b0 27w0 4 39 36 33
42 KVAK ROBERT UKR 49b0 -1 13w0 55b1 36w1 23b0 28w0 26b0 53w1 4 38,5 35,5 32,5
43 NUSYO ARTUR UKR 30b0 40w0 60b1 38w½ 54b1 28b½ 13w0 52b1 35w0 4 36,5 34,5 31,5
44 IVANISHEN YURIY UKR 59b1 8w0 29b0 56w1 50b1 31w0 41b0 54w1 24b0 4 35,5 33,5 30,5
45 ZVORSKYY BOHDAN UKR 17b0 31w0 57b0 46w1 62b1 48w0 18b0 58w1 54b1 4 33 31,5 29
46 HYSHCHUK MARKO UKR 22w0 35b0 53w0 45b0 61w1 47b1 36w0 56b1 55w1 4 33 30,5 27,5
47 IVANOV TARAS UKR 39b0 41w0 38b0 54w0 -1 46w0 59b1 57w1 61b1 4 29 27 25
48 NAGORNYY DMITRY UKR 58w1 10b½ 4w0 37b½ 35w0 45b1 34w½ 33b0 36w0 3,5 41,5 39 35
49 BASHMAKOV DENYS UKR 42w1 3b0 58w1 6b0 52w½ 4b0 32b0 50w1 37b0 3,5 40 37,5 34,5
50 ZAHARCHYN ANDRIYAN UKR 13w0 52b1 28w1 16b0 44w0 37b½ 33w0 49b0 60w1 3,5 38 36 33
51 ZBOZHNYY MAKSIMILLIAN UKR -1 17w0 31b0 52b0 53w0 61b½ 63w1 36b0 59w1 3,5 30 29 27
52 AIM KELEBERDA TIMUR UKR 9b0 50w0 63b1 51w1 49b½ 27b½ 14w0 43w0 38b0 3 36,5 35,5 32,5
53 PYLYP DMYTRO UKR 11b0 34w0 46b1 41w0 51b1 40w0 57b1 39w0 42b0 3 36 33 30
54 ILKIV ANDRII UKR 25w0 12b0 55w0 47b1 43w0 58b1 60w1 44b0 45w0 3 34 32 29,5
55 KOVALSKYI ROMAN UKR 14b0 29w0 54b1 42w0 63b1 41w0 56b1 38w0 46b0 3 33,5 32,5 29,5
56 TYSHNYK ROMAN UKR 0 62b1 12w0 44b0 58w1 34b0 55w0 46w0 -1 3 32,5 31 29
57 KOTORMUS DAVYD UKR 26w0 33b0 45w1 34b0 60w0 62b1 53w0 47b0 63w1 3 29 28 26,5
58 KOVALCHUK VICTOR UKR 48b0 38w1 49b0 32w0 56b0 54w0 -1 45b0 62b1 3 29 27,5 25,5
59 KOVAL DARIY UKR 44w0 36b½ 61w1 25b0 28w0 33b0 47w0 -1 51b0 2,5 34 32 29,5
60 HERASYN OLEKSANDR UKR 16w0 37b0 43w0 -1 57b1 32w0 54b0 61w½ 50b0 2,5 32,5 30 27,5
61 KILNYTSKYY ANDRII-DMYTRO UKR 27b0 63w½ 59b0 18w0 46b0 51w½ 62w1 60b½ 47w0 2,5 27,5 26,5 25
62 ARUTYUNOV BAGRAT UKR 24b0 56w0 -1 35b0 45w0 57w0 61b0 63b1 58w0 2 28,5 27,5 25
63 DUBLENYCH YAROSLAV UKR 23w0 61b½ 52w0 28b0 55w0 -1 51b0 62w0 57b0 1,5 28 26,5 24,5
Дівчата
М. Ім'я Рейт. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки   Дод1 Дод2 Дод3
1 WGM OSMAK IULIJA 2291 13w1 2b1 7w1 4b½ 3w1 5b1 6b1 15w1 16w1 8,5 51 46,5 42
2 WFM MARTYNKOVA OLENA 1899 25w1 1w0 30b1 20b1 9w1 19w1 3b1 4w½ 5b1 7,5 45,5 44 40,5
3 BEZKOROVAINA MARIIA 2124 26b1 5w1 10b1 9w1 1b0 4w1 2w0 8b1 6b1 7 52,5 49 44
4 BARCHUK IRINA 2078 22w1 17b1 6w1 1w½ 10b1 3b0 8w½ 2b½ 7w½ 6 53 49 44,5
5 TRIBUSHNA HANNA 1755 20w1 3b0 27w1 8b1 7w1 1w0 9b1 12b1 2w0 6 51,5 48 44
6 KOZACHENKO SOFIA 1602 8w1 19w1 4b0 7b½ 15w1 17b1 1w0 22b1 3w0 5,5 49,5 45,5 41,5
7 SALAH NADEZHDA 1909 15b1 23w1 1b0 6w½ 5b0 11w1 19b½ 9w1 4b½ 5,5 48,5 44,5 40,5
8 MATS DIANA 2051 6b0 24w1 11b1 5w0 29b1 14w1 4b½ 3w0 15b1 5,5 46 43 39
9 SYDORYAK VIRA 1735 32w1 14b1 21w1 3b0 2b0 10w1 5w0 7b0 18w1 5 44,5 44,5 40,5
10 WFM RUDENKO VERONIKA 1936 27w1 29b1 3w0 17b1 4w0 9b0 18w½ 21b½ 22w1 5 41,5 38,5 35
11 VASILENKO EKATERINA 1807 21w½ 16b1 8w0 14b0 20w1 7b0 27w1 17b1 12w½ 5 41,5 38 34
12 GRIZLOVA SOFIA 1693 23b0 15w0 18b½ 24w1 21b1 25w1 14b1 5w0 11b½ 5 40,5 37 33
13 LEBEDEVA VALERIYA 1658 1b0 25w0 24b1 28w1 14w0 20b1 15b0 31w+ 21w1 5 40 37 33,5
14 SVETLICHNAIA ALENA 1934 30b1 9w0 15b0 11w1 13b1 8b0 12w0 28w1 19b1 5 38 36,5 33,5
15 MARTYNKOVA TETYANA 1516 7w0 12b1 14w1 19w½ 6b0 16b1 13w1 1b0 8w0 4,5 48 44 39,5
16 BADIK YARYNA 1835 18b½ 11w0 28b1 21w1 19b0 15w0 23b1 26w1 1b0 4,5 41 38 34,5
17 SHUMEYKO ANNA 1813 28b1 4w0 25b1 10w0 18b1 6w0 26b½ 11w0 20w1 4,5 40 37 33,5
18 KOZACHENKO MARIA 1485 16w½ 21b0 12w½ 22b1 17w0 29w1 10b½ 19w1 9b0 4,5 39 36 32
19 DVORNITSKAJA ELENA 1926 24w1 6b0 29w1 15b½ 16w1 2b0 7w½ 18b0 14w0 4 44 41 37
20 TSYTULYA YANA 1415 5b0 26w1 23b1 2w0 11b0 13w0 24b1 25w1 17b0 4 42,5 39 35,5
21 VITKOVSKA MARIYA 1468 11b½ 18w1 9b0 16b0 12w0 30w1 29b1 10w½ 13b0 4 38 36,5 33,5
22 IVANYTSKA SOFIA 1598 4b0 28w0 31b1 18w0 30b1 23w1 25b1 6w0 10b0 4 36 34,5 31,5
23 TSIKANOVSKAYA VERONIKA 1915 12w1 7b0 20w0 27b1 25w0 22b0 16w0 32b1 28b1 4 33 33 30
24 IVANYTSKA LYUDMYLA 1527 19b0 8b0 13w0 12b0 32w1 31b1 20w0 30w1 26b1 4 31 31 29,5
25 GRYGA DARYNA 1482 2b0 13b1 17w0 26w1 23b1 12b0 22w0 20b0 27w½ 3,5 40,5 37 33,5
26 SAMOLYUK ANTONINA 1646 3w0 20b0 32w1 25b0 31w1 28b1 17w½ 16b0 24w0 3,5 33,5 33,5 30,5
27 KRAVETS YULIYA 1591 10b0 31w1 5b0 23w0 28b0 32w1 11b0 29w1 25b½ 3,5 32,5 32,5 29,5
28 PAMPUKHA OLEXANDRA 1433 17w0 22b1 16w0 13b0 27w1 26w0 32b1 14b0 23w0 3 33,5 33,5 30
29 STAVITSKAYA VLADA 1737 31b1 10w0 19b0 30w1 8w0 18b0 21w0 27b0 32w1 3 31 31 29,5
30 SKLIAR MARYNA 1581 14w0 32b1 2w0 29b0 22w0 21b0 31w0 24b0 -1 2 31,5 31,5 30,5
31 VOYTKO YULIANA 1271 29w0 27b0 22w0 32b1 26b0 24w0 30b1 13b- 0 2 26 26 24,5
32 CHUPRINIUK OLGA 0 9b0 30w0 26b0 31w0 24b0 27b0 28w0 23w0 29b0 0 30,5 29 26