ЮНАКИ
M. Имя Рейт. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 FM YAREMENKO ROMAN 2226 32b½ 46w1 16b1 2b0 19w1 21w1 28b1 5w1 9b1 7,5 48 44,5 40
2 FM PENG LI MIN 2327 44b1 16w½ 13b1 1w1 28w½ 9b1 3w½ 8b1 4b½ 7 52 48,5 44
3 IM VETOSHKO VOLODYMYR 2418 37w1 15b0 29w1 23w1 7b1 4w½ 2b½ 10b1 8w1 7 50,5 46,5 42
4 POLULIKH BOGDAN 2182 25w1 20b1 15w1 10b1 8w0 3b½ 13w1 14b½ 2w½ 6,5 52,5 47,5 42
5 ROSHKA YEVGENIY 2326 35w1 12b1 9w1 28b0 15w1 10b1 8w1 1b0 7w½ 6,5 51,5 47,5 43
6 BASKO BOGDAN 2232 30w1 23b0 35w1 27b1 12w½ 11b0 29w1 28b1 14w1 6,5 45 41 36,5
7 IVANISHEN YURIY 2079 55w1 57b1 8w0 34b1 3w0 36b1 24w1 13b1 5b½ 6,5 42,5 41 38,5
8 VACHYLYA ANDRIY 2242 31b1 22w1 7b1 17w1 4b1 28w1 5b0 2w0 3b0 6 53 48,5 44
9 KAZAKOV MAKSYM 2137 33b1 27w1 5b0 39w1 18b1 2w0 22w1 11b1 1w0 6 51 47 42,5
10 VOLOSHINSKY LIUBOMIR 2087 -1 39w1 11b1 4w0 22b1 5w0 21b1 3w0 23b1 6 49 45 41
11 BAKHMATSKY VLADISLAV 2256 50w1 40b1 10w0 21b0 35w1 6w1 25b1 9w0 26b1 6 44 41 37
12 LISNYAK VLADISLAV 2023 43b1 5w0 37b1 49w1 6b½ 13w0 32b1 31w1 18b½ 6 43,5 40,5 37
13 GAYUN DMYTRO 2095 51w½ 34b1 2w0 32b1 16w1 12b1 4b0 7w0 31b1 5,5 48 45 40,5
14 SOROKA DANYLO 2288 36b1 26w1 17b0 22w0 31b1 23w1 15b1 4w½ 6b0 5,5 47,5 43,5 39
15 KUSHKO DMITRIY 2072 41b1 3w1 4b0 36w1 5b0 33w1 14w0 30b½ 34w1 5,5 47 43 39
16 MEDVEDYK VASYL 2016 54w1 2b½ 1w0 33w1 13b0 29b0 47w1 25w1 30b1 5,5 44,5 42 38,5
17 MOSESOV DANYLO 2140 24w1 38b1 14w1 8b0 21w0 22b0 35w1 34b½ 29w1 5,5 43,5 39,5 35,5
18 SHAKHOV MYKHAILO 2054 19w½ 51b½ 50w1 30b1 9w0 25b0 36w1 22b1 12w½ 5,5 42 39 36
19 MOTYKA VOLODYMYR 1647 18b½ 37w0 46b1 44w1 1b0 49w1 31b0 32w1 39b1 5,5 40 37 33,5
20 NEPOCHATIKH STANISLAV 1963 58b1 4w0 49b0 55w1 36b0 41w1 33b½ 43w1 28w1 5,5 34,5 32,5 30
21 POKOTYLO MIXAJLO 1947 48w1 28b0 24w1 11w1 17b1 1b0 10w0 26w0 35b1 5 46,5 43 39
22 BOTSYAN VIKTOR 1979 47w1 8b0 25w1 14b1 10w0 17w1 9b0 18w0 37b1 5 46,5 43 39
23 REVUNOV MIKHAIL 1983 52b1 6w1 28w0 3b0 30w1 14b0 51w1 24b1 10w0 5 44,5 41,5 38,5
24 NAGORNYY DMITRY 1744 17b0 53w1 21b0 40b1 38w1 26w1 7b0 23w0 44b1 5 41,5 38,5 35
25 FOMIN MAXIM 1760 4b0 58w1 22b0 57w1 39b1 18w1 11w0 16b0 38w1 5 40 38,5 36,5
26 KYRYCHENKO MARYAN 2006 45w1 14b0 30w0 51b1 50w1 24b0 49w1 21b1 11w0 5 38,5 35,5 32,5
27 BILYCH OLEXIY 1905 56w1 9b0 51w1 6w0 49b0 35b0 54w1 50b1 41w1 5 34,5 32 29,5
28 FM YELISIEIEV YEVHENII 2169 49b1 21w1 23b1 5w1 2b½ 8b0 1w0 6w0 20b0 4,5 52 49 44
29 PRYDUN ANDRIY 1940 46b½ 32w1 3b0 31w0 42b1 16w1 6b0 33w1 17b0 4,5 45,5 42 38
30 HYSHCHUK ANDRIY 1769 6b0 52w1 26b1 18w0 23b0 39w1 37b1 15w½ 16w0 4,5 44 41 37
31 GOROSHKOV MAKSYM 1780 8w0 47b½ 54w1 29b1 14w0 45b1 19w1 12b0 13w0 4,5 42,5 40 36,5
32 TRUSHKO ANDRII 1766 1w½ 29b0 47w1 13w0 48b1 54b1 12w0 19b0 43w1 4,5 42 39,5 36
33 RUSHYNETS IVAN 1716 9w0 56b1 38w1 16b0 34w1 15b0 20w½ 29b0 45w1 4,5 41,5 39 35,5
34 BASHMAKOV DENYS 1869 59b1 13w0 41b1 7w0 33b0 42w1 50b1 17w½ 15b0 4,5 40,5 38,5 35,5
35 LOKTIONOV ILJA 1824 5b0 43w1 6b0 52w1 11b0 27w1 17b0 40b1 21w0 4 45 42 38,5
36 MEDVEDYK VOLODYMYR 1787 14w0 45b1 40w1 15b0 20w1 7w0 18b0 38b0 50w1 4 43 40 36,5
37 PEPPAS HRISOVALADIS 1863 3b0 19b1 12w0 42w0 52b1 40b1 30w0 51b1 22w0 4 42 39 36
38 TESTESHNIKOV NIKITA 1881 53b1 17w0 33b0 41w1 24b0 50w0 42b1 36w1 25b0 4 38 35 32
39 LESKIV MYKHAILO 1871 60w1 10b0 57w1 9b0 25w0 30b0 59w1 49b1 19w0 4 34,5 33 31,5
40 LEGENIA ARTEM 2015 42b1 11w0 36b0 24w0 55b1 37w0 58b1 35w0 52b1 4 34,5 32,5 30
41 MELNYK MAKSYM 1651 15w0 60b1 34w0 38b0 59w1 20b0 57b1 54w1 27b0 4 32 30,5 29
42 NUSYO ARTUR 1558 40w0 50b0 56w1 37b1 29w0 34b0 38w0 59b1 49w1 4 31,5 29,5 27
43 POLULIKH STEPAN 1615 12w0 35b0 48w½ 47b1 54w0 46b1 45w1 20b0 32b0 3,5 36,5 34 30,5
44 DOMALCHUK-JONASSON ALEKSANDR 1829 2w0 54b½ 55w1 19b0 45w0 51b0 46w1 47b1 24w0 3,5 36 33,5 31
45 PYLYP DMYTRO 1518 26b0 36w0 53b½ 46w1 44b1 31w0 43b0 48w1 33b0 3,5 35 32 28,5
46 KOVALSKYI ROMAN 1264 29w½ 1b0 19w0 45b0 56b1 43w0 44b0 60w1 54b1 3,5 34,5 33 30,5
47 KVAK ROBERT 1397 22b0 31w½ 32b0 43w0 57b1 48w1 16b0 44w0 51w1 3,5 34,5 33 30
48 HERASYN OLEKSANDR 1354 21b0 49w0 43b½ 56w1 32w0 47b0 60w1 45b0 55w1 3,5 29,5 28 25,5
49 MANZHOS ARTEM 1745 28w0 48b1 20w1 12b0 27w1 19b0 26b0 39w0 42b0 3 43 39,5 35,5
50 RASTROPIN YURIY 1786 11b0 42w1 18b0 58w1 26b0 38b1 34w0 27w0 36b0 3 40 38 34
51 KARBAN ALEXANDR 1686 13b½ 18w½ 27b0 26w0 58b1 44w1 23b0 37w0 47b0 3 39 37 33,5
52 KOVALCHUK VICTOR 1407 23w0 30b0 60w1 35b0 37w0 59b0 53w1 57b1 40w0 3 29,5 28 26,5
53 KAPELYUSHNYY VOLODYMYR 0 38w0 24b0 45w½ 54b0 60b½ 58w0 52b0 56w1 59w1 3 26 24,5 22,5
54 IVANOV TARAS 1571 16b0 44w½ 31b0 53w1 43b1 32w0 27b0 41b0 46w0 2,5 37 34 30,5
55 ZAHARCHYN ANDRIYAN 1661 7b0 59w1 44b0 20b0 40w0 57w0 56b½ 58w1 48b0 2,5 31 29,5 27,5
56 DUBLENYCH YAROSLAV 0 27b0 33w0 42b0 48b0 46w0 60b1 55w½ 53b0 58w1 2,5 29,5 28 26
57 ZBOZHNYY MAKSYMILIAN 0 -1 7w0 39b0 25b0 47w0 55b1 41w0 52w0 60b0 2 34 32,5 30
58 KOVAL DARIY 1367 20w0 25b0 59w1 50b0 51w0 53b1 40w0 55b0 56b0 2 30,5 28,5 26
59 KULISH NAZAR 0 34w0 55b0 58b0 60w1 41b0 52w1 39b0 42w0 53b0 2 28,5 27 25
60 KONYUSHENKO OREST 0 39b0 41w0 52b0 59b0 53w½ 56w0 48b0 46b0 57w1 1,5 27 25,5 23,5
ДІВЧАТА
М. Имя Рейт. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 WGM OSMAK IULIJA 2128 26b1 14w1 3b1 2w1 10b1 6w1 9b1 4w1 7b½ 8,5 49,5 46 41
2 BEZKOROVAINA MARIIA 2144 12w1 6b1 5w1 1b0 7w1 3b0 13w1 11b1 9w1 7 52,5 47,5 42,5
3 WFM MARTYNKOVA OLENA 1913 22w1 20b1 1w0 18b1 13w1 2w1 7b1 6w0 10b1 7 48 44,5 41
4 MATS DIANA 1980 15b1 9w½ 7b0 19w1 6b½ 18w1 12b1 1b0 16w1 6 48 43,5 39
5 TRIBUSHNA HANNA 1952 27w1 18b1 2b0 11w½ 9b0 8w1 10b½ 12w1 6b1 6 45,5 42,5 38
6 SALAH NADEZHDA 1864 28b1 2w0 20w1 12b1 4w½ 1b0 17w1 3b1 5w0 5,5 50 47,5 44
7 VASILENKO EKATERINA 1755 31b1 11w½ 4w1 17b1 2b0 10w1 3w0 9b½ 1w½ 5,5 48,5 48 43,5
8 TSIKANOVSKAYA VERONIKA 0 11b½ 26w1 9b1 10w0 16b0 5b0 27w1 17b1 19w1 5,5 41 38 34,5
9 KOZACHENKO SOFIA 1827 19w1 4b½ 8w0 27b1 5w1 17b1 1w0 7w½ 2b0 5 50,5 47,5 43
10 BARCHUK IRINA 2071 24w1 13b1 17w½ 8b1 1w0 7b0 5w½ 21b1 3w0 5 50 46 42
11 BADIK YARYNA 1752 8w½ 7b½ 16w1 5b½ 17w0 19b1 14w1 2w0 15b½ 5 47,5 43 38,5
12 SAMOLYUK ANTONINA 1693 2b0 28w1 14b1 6w0 21b1 16w1 4w0 5b0 20w1 5 44 41,5 38
13 DVORNITSKAJA ELENA 1849 29b1 10w0 24b1 22w1 3b0 20w1 2b0 16b0 21w1 5 40,5 38,5 35
14 WFM RUDENKO VERONIKA 1862 21w1 1b0 12w0 31b1 20w0 23b1 11b0 22w1 24b1 5 37,5 37 33,5
15 GRIZLOVA SOFIA 1596 4w0 21b½ 22w0 29b1 23w½ 28b1 18b½ 26w1 11w½ 5 34,5 32,5 30
16 SVETLICHNAIA ALENA 1936 23b1 17w0 11b0 24w1 8w1 12b0 26b½ 13w1 4b0 4,5 42 38,5 35
17 SHUMEYKO ANNA 1765 30w1 16b1 10b½ 7w0 11b1 9w0 6b0 8w0 27b1 4,5 41 39 36
18 SYDORYAK VIRA 1823 25b1 5w0 30b1 3w0 22b1 4b0 15w½ 19b0 26w1 4,5 41 39 35,5
19 PAMPUKHA OLEXANDRA 1294 9b0 23w½ 28b1 4b0 27w1 11w0 29b1 18w1 8b0 4,5 37 35 32,5
20 IVANYTSKA LYUDMYLA 1707 -1 3w0 6b0 30w1 14b1 13b0 21w0 23w1 12b0 4 41 39 35,5
21 VITKOVSKA MARIYA 1454 14b0 15w½ 25b½ 26w1 12w0 24b1 20b1 10w0 13b0 4 39,5 36 32,5
22 KOZACHENKO MARIA 1532 3b0 31w1 15b1 13b0 18w0 26w0 -1 14b0 28w1 4 36 35,5 33
23 MARTYNKOVA TETYANA 1533 16w0 19b½ 27w0 25w1 15b½ 14w0 28b1 20b0 -1 4 34,5 32 29
24 STAVITSKAYA VLADA 1623 10b0 29w1 13w0 16b0 31w1 21w0 25b1 30b1 14w0 4 31,5 31 29
25 TSYTULYA YANA 1269 18w0 27b½ 21w½ 23b0 26b0 -1 24w0 29w1 31b1 4 27,5 27 25
26 LEBEDEVA VALERIYA 1672 1w0 8b0 29w1 21b0 25w1 22b1 16w½ 15b0 18b0 3,5 41 39 35,5
27 IVANYTSKA SOFIA 1586 5b0 25w½ 23b1 9w0 19b0 30w1 8b0 -1 17w0 3,5 37,5 35,5 32,5
28 SKLIAR MARYNA 1464 6w0 12b0 19w0 -1 30b1 15w0 23w0 31b1 22b0 3 32 31,5 29,5
29 HRABINSKA ANNA 1385 13w0 24b0 26b0 15w0 -1 31b1 19w0 25b0 30w½ 2,5 30 29,5 27,5
30 OZHAISKA YARYNA 1186 17b0 -1 18w0 20b0 28w0 27b0 31w1 24w0 29b½ 2,5 28 27,5 25,5
31 CHUPRINIUK OLGA 0 7w0 22b0 -1 14w0 24b0 29w0 30b0 28w0 25w0 1 31 29 27