ЮНАКИ
М Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 FM Palchuk Andrii  2138 UKR  32w1  19b1   3w1   2b0   9w1   8b1   7w1  16b1   4w½ 7,5 49 44 39
2 Tobak Mikhail  1956 UKR  38w1  41b1  17w1   1w1  11b0   5b1   4w1   3b½   6w1 7,5 47,5 44 39
3 Prokofiev Valentyn  1951 UKR  36b1  20w1   1b0  39w1  25b1  11w1   6b1   2w½   8b½ 7 46 42 37,5
4 Kalosha Zhiulien Oleksii  1977 UKR  34w1  23b1   8w1   5b0  16b1   6w1   2b0  18w1   1b½ 6,5 48,5 43,5 38,5
5 Mitusov Semen  2165 UKR  26b1  10w1  18b1   4w1   6b0   2w0  21b½  12w1  11b1 6,5 47 42 37
6 Khristovoy Dmitriy  1853 UKR  45b1  12w1  24b1  11w1   5w1   4b0   3w0   9b1   2b0 6 49,5 44,5 39
7 Trushko Andrii  2031 UKR  25b1  13w1   9b0  15w1  20b½  12w1   1b0  21w1  14b½ 6 45,5 40,5 35,5
8 Lutsko Artem  1916 UKR  51b1  53w1   4b0  32w1  18b1   1w0  11b½  22w1   3w½ 6 43 40,5 36,5
9 Nahornyi Ihor  1933 UKR  47w1  46b1   7w1  17b0   1b0  20w1  13b1   6w0  18b1 6 43 40 35
10 Sidletskyi Ivan  1860 UKR  50w1   5b0  32w0  27b0  46w1  47b1  35w1  25b1  17w1 6 34,5 31,5 28,5
11 Pyrig Roman  2042 UKR  16w1  14b1  22w1   6b0   2w1   3b0   8w½  26b1   5w0 5,5 48,5 43,5 38,5
12 Petrovskiy Vadim  2254 UKR  39w1   6b0  26w½  38b1  22w1   7b0  19w1   5b0  27w1 5,5 41 37,5 33
13 Matviienko Mykhailo  1733 UKR  48w1   7b0  34w1  33b1  17w1  26b0   9w0  27b½  16w1 5,5 39 35 31
14 Perets Dmitry  1726 UKR  49b1  11w0  25b0  30w1  28b1  16w0  32w1  33b1   7w½ 5,5 38 34 30
15 Khrinovskyi Yurii  1689 UKR  54w1  18b0  40w1   7b0  27w1  17b0  34w1  19b½  26w1 5,5 37,5 34 30
16 Lemeshev Ilya  1587 UKR  11b0  49w1  21b1  19b1   4w0  14b1  17w1   1w0  13b0 5 45,5 40,5 35,5
17 Bilovil Bogdan  2069 UKR  43b1  21w1   2b0   9w1  13b0  15w1  16b0  20w1  10b0 5 45,5 40,5 35,5
18 AIM Keleberda Tymur  1962 UKR  28b1  15w1   5w0  42b1   8w0  39b1  26w1   4b0   9w0 5 43 39,5 35
19 Nesterenko Kyrylo  1752 UKR  44b1   1w0  43b1  16w0  32b1  25w1  12b0  15w½  21b½ 5 40,5 37 33
20 Karasevych Andrii  1629 UKR  40w1   3b0  46w1  22b1   7w½   9b0  33w½  17b0  35w1 5 40,5 37 33
21 Kucher Kostyantyn  1768 UKR  27w1  17b0  16w0  50b1  34w1  42b1   5w½   7b0  19w½ 5 39,5 36 32
22 Bazakutsa Svyatoslav  1940 UKR  35b1  33w1  11b0  20w0  12b0  28w1  39w1   8b0  32w1 5 38,5 34,5 30,5
23 Larchikov Maksym  1716 UKR  52b1   4w0  28b1  25w0  33w½  35b0  38w1  29b½  34w1 5 35,5 32 28
24 Rudenko Daniil  1677 UKR  37w½  29b1   6w0  26b0  40w½  48b1  27w0  36b1  33w1 5 35 31,5 27,5
25 Geymur Pavlo  1552 UKR   7w0  27b1  14w1  23b1   3w0  19b0  42w1  10w0  30b½ 4,5 43,5 39 34,5
26 Dyachuk Artem  1625 UKR   5w0  47b1  12b½  24w1  29b1  13w1  18b0  11w0  15b0 4,5 43 38,5 33,5
27 Lyakh Vasiliy  1338 UKR  21b0  25w0  31b1  10w1  15b0  29w1  24b1  13w½  12b0 4,5 41,5 37 32,5
28 Bezeyko Alexander  1505 UKR  18w0  48b1  23w0  37b1  14w0  22b0  46w1  39b½  42w1 4,5 34,5 31,5 28
29 AIM Shakhaylo Dmitriy  1943 UKR  33w0  24w0  44b1  47b1  26w0  27b0  48w1  23w½  43b1 4,5 33 30 26,5
30 Vasynda Oleksandr  1723 UKR  46w0  37b1  38w½  14b0  36w1  33b0  40w1  35b½  25w½ 4,5 33 29,5 26
31 Selyshchev Artem  0 UKR  41w0  38b0  27w0  49w½  51b0  54b1  53w1  50b1  39w1 4,5 24,5 23 20,5
32 Tykhomyrov Jan  1604 UKR   1b0  44w1  10b1   8b0  19w0  45w1  14b0  37w1  22b0 4 42,5 39 35
33 Yurkov Ilya  1437 UKR  29b1  22b0  41w1  13w0  23b½  30w1  20b½  14w0  24b0 4 40 35,5 31
34 Lebedinskii Oleg  1519 UKR   4b0  52w1  13b0  53w1  21b0  44w1  15b0  45w1  23b0 4 36,5 34,5 31
35 Terler Bohdan  1406 UKR  22w0  40b0  37w½  46b1  38w1  23w1  10b0  30w½  20b0 4 36,5 33 29,5
36 Vasylenko Yehor  1438 UKR   3w0  54b1  42w0  40b½  30b0  52w1  43b½  24w0  44b1 4 32,5 30,5 27
37 Saigachenko Aleksandr  0 UKR  24b½  30w0  35b½  28w0  50w1  38b0  41w1  32b0  46w1 4 32 29 25,5
38 Alieksieienko Mykhail  1472 UKR   2b0  31w1  30b½  12w0  35b0  37w1  23b0  44w0  47w1 3,5 38,5 35 31
39 Kondrashov Ivan V  1629 UKR  12b0  45w1  53b1   3b0  48w1  18w0  22b0  28w½  31b0 3,5 38 35 31,5
40 Trofimov-Malyshkin Valent  0 UKR  20b0  35w1  15b0  36w½  24b½  43w½  30b0  41w½  45b½ 3,5 35 31,5 28
41 Basov Nikita  1665 UKR  31b1   2w0  33b0  45w0  44b0  53w1  37b0  40b½  50w1 3,5 33 30,5 27
42 Olshtynsky Oleksiy  1686 UKR  53b0  51w1  36b1  18w0  45b1  21w0  25b0  43w½  28b0 3,5 32,5 30 26,5
43 Rudenko Matvii  1595 UKR  17w0  50b1  19w0  48b0  52w1  40b½  36w½  42b½  29w0 3,5 31 28,5 25,5
44 Dereviannykh Petro  1280 UKR  19w0  32b0  29w0  54b1  41w1  34b0  50w½  38b1  36w0 3,5 31 28,5 25
45 Nykonenko Andrii  1351 UKR   6w0  39b0  54w1  41b1  42w0  32b0  47w1  34b0  40w½ 3,5 31 28 24,5
46 Ilin Maksym  0 UKR  30b1   9w0  20b0  35w0  10b0  51w1  28b0  54w1  37b0 3 36,5 34 30
47 Verbitskiy Denis  1398 UKR   9b0  26w0  49b1  29w0  53b1  10w0  45b0  51w1  38b0 3 33,5 31 28
48 Metreveli Georgii  1103 UKR  13b0  28w0  51b1  43w1  39b0  24w0  29b0  49b0  53w1 3 32 29,5 26,5
49 Hrabov Lev  0 UKR  14w0  16b0  47w0  31b½  54w0  50b0  52b1  48w1  51b½ 3 28 26 23,5
50 Husak Illia  1370 UKR  10b0  43w0  52b1  21w0  37b0  49w1  44b½  31w0  41b0 2,5 33 30 26,5
51 Zavgorodniy Nikita  1387 UKR   8w0  42b0  48w0  52b0  31w1  46b0  54w1  47b0  49w½ 2,5 28 26 23
52 Ilin Yehor  0 UKR  23w0  34b0  50w0  51w1  43b0  36b0  49w0  53b½  54b½ 2 26 24,5 22
53 Romaniuta Ivan  0 UKR  42w1   8b0  39w0  34b0  47w0  41b0  31b0  52w½  48b0 1,5 31 28 25
54 Pustovojt Vladislav  0 UKR  15b0  36w0  45b0  44w0  49b1  31w0  51b0  46b0  52w½ 1,5 29,5 27 24
ДІВЧАТА
М. Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 Dubovyk Anastasiia  1845 UKR  22b1  10w1   5b1   3w1   4b1   9w1   2b0   8w1  11b1 8 46 41 36
2 Ivanytska Liudmyla  1739 UKR  26w1   7b1   3w0  19b1   8b1  10w1   1w1   9b1   6w1 8 44 40 35
3 Lomakina Anzhelika  1804 UKR  17b1   9w1   2b1   1b0  11w1   4w1   8b0   5w0  10w1 6 48 43 38
4 Kozachenko Maria  1761 UKR  12b1  16w1   8b1   5w1   1w0   3b0  15w1   6b0   9w1 6 45 40,5 35,5
5 Tashkinova Sofiia  1776 UKR  15w1  11b1   1w0   4b0  17w1  14b1   9w0   3b1   8b1 6 44 39,5 35
6 Minaeva Juliana  1643 UKR  27b1   8w0  12b½  16w1   9b0  22w1  13b1   4w1   2b0 5,5 41,5 38 33,5
7 Mykhalets Polina  1498 UKR  18b1   2w0  27b1  12w0  23b1  13w½  16b0  21w1  14w1 5,5 37,5 34,5 31
8 Manko Mariya  1834 UKR  20w1   6b1   4w0  10b1   2w0  11b1   3w1   1b0   5w0 5 49,5 44,5 39,5
9 Osmolovska Yevheniia  1634 UKR  24w1   3b0  15w1  14b1   6w1   1b0   5b1   2w0   4b0 5 48,5 44 39,5
10 Basova Polina  1643 UKR  19w1   1b0  13b1   8w0  21b1   2b0  20w1  16w1   3b0 5 44 40 36
11 Grigorchuk Katerina  1573 UKR  28b1   5w0  21b1  13w1   3b0   8w0  12b1  18w1   1w0 5 42,5 39 34,5
12 Moskalets Sofiia  1298 UKR   4w0  25b1   6w½   7b1  14w0  15b½  11w0  19b1  13b1 5 39,5 35,5 31
13 Prochaieva Alina  1447 UKR  23w1  14b1  10w0  11b0  19w1   7b½   6w0  15b1  12w0 4,5 39 35 30,5
14 Basova Yuliya  1725 UKR  21b1  13w0  17b1   9w0  12b1   5w0  18b½  23w1   7b0 4,5 38,5 35 30,5
15 Petrenko Maryna  1312 UKR   5b0  28w1   9b0  18w1  22b1  12w½   4b0  13w0  21b1 4,5 38 34,5 31
16 Hnatyshyn Anastasiia  1547 UKR  25w1   4b0  19w0   6b0  26w1  17b1   7w1  10b0  20w½ 4,5 37,5 34,5 30,5
17 Prochaieva Nina  1316 UKR   3w0  24b1  14w0  27b1   5b0  16w0  21b½  28w1  22b1 4,5 33 31 28
18 Vashchenko Diana  0 UKR   7w0  26b1  20w0  15b0  27w1  25b1  14w½  11b0  24w1 4,5 31,5 29,5 26,5
19 Yamshchikova Alisa  1162 UKR  10b0  22w1  16b1   2w0  13b0  21w0  28b1  12w0  26b1 4 36 34 30,5
20 Gabor Mariya  1334 UKR   8b0  27w0  18b1  21w0  24b1  23w1  10b0  22w½  16b½ 4 32 29 26
21 Zaets Daryna  1263 UKR  14w0  23b1  11w0  20b1  10w0  19b1  17w½   7b0  15w0 3,5 37 33 29
22 Yakymakha Mariia  1438 UKR   1w0  19b0  25w1  26b1  15w0   6b0  27w1  20b½  17w0 3,5 35,5 33,5 30,5
23 Vasylchuk Diana  0 UKR  13b0  21w0  24w1  25b1   7w0  20b0  26w1  14b0  28b0 3 30 28 25
24 Romanchenko Alisa  1094 UKR   9b0  17w0  23b0  28w1  20w0  26b0  25w1  27b1  18b0 3 28 26 24
25 Nazarenko Alyona  0 UKR  16b0  12w0  22b0  23w0  28b1  18w0  24b0  26b1  27w1 3 27,5 25,5 23,5
26 Sharova Elyzaveta  1288 UKR   2b0  18w0  28b1  22w0  16b0  24w1  23b0  25w0  19w0 2 33,5 30,5 27,5
27 Semenko Yeva  1105 UKR   6w0  20b1   7w0  17w0  18b0  28w1  22b0  24w0  25b0 2 33,5 30,5 27,5
28 Kryva Ruf  0 UKR  11w0  15b0  26w0  24b0  25w0  27b0  19w0  17b0  23w1 1 29 27 24