ЮНАКИ
М Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 Mitusov Semen 2164 UKR 31w1 27b1 7w1 5b1 4w½ 9b1 2w1 3b½ 8b½ 7,5 49 45 39
2 Bilovil Bogdan 2071 UKR 33w1 37b1 22w1 23b½ 6w1 4b1 1b0 8w1 3w½ 7 45,5 42 37,5
3 FM Palchuk Andrii 2135 UKR 15w1 26b1 5w0 27b1 23w1 22b1 7w1 1w½ 2b½ 7 45,5 41 36,5
4 Lemeshev Ilya 1609 UKR 17w1 8b1 16w1 6b1 1b½ 2w0 5b0 12w1 7w1 6,5 49,5 44,5 39
5 Lutsko Artem 1881 UKR 41w1 35b1 3b1 1w0 7w0 6b1 4w1 9b½ 17w1 6,5 47,5 44 39
6 Petrovskiy Vadim 2164 UKR 20b1 13w1 19b1 4w0 2b0 5w0 28b1 11w1 18b1 6 46 41 36
7 Prokofiev Valentyn 2055 UKR 28b1 36w1 1b0 30w1 5b1 15w1 3b0 18w1 4b0 6 45,5 41,5 37,5
8 Bazakutsa Svyatoslav 1910 UKR 30b1 4w0 20b½ 10b1 16w1 33b1 21w1 2b0 1w½ 6 45,5 41,5 36,5
9 Trushko Andrii 2080 UKR 18b1 22w0 36b1 11w1 28b1 1w0 27b1 5w½ 13b½ 6 42,5 38,5 34,5
10 Bezeyko Alexander 1570 UKR 12b1 23w½ 14b½ 8w0 11b½ 25w0 35b1 24w1 22b1 5,5 40,5 36 31,5
11 Sidletskyi Ivan 1699 UKR 44b1 19w0 45b1 9b0 10w½ 26w1 14b1 6b0 23w1 5,5 39 37 32,5
12 Pyrig Roman 1940 UKR 10w0 38b1 15w½ 34b1 22w0 24b1 33w1 4b0 21w1 5,5 38 34,5 31
13 Nesterenko Kyrylo 1828 UKR 43w1 6b0 33w0 24b1 29w0 38b1 19w1 16b1 9w½ 5,5 37,5 34 30,5
14 AIM Keleberda Tymur 1913 UKR 24w½ 39b1 10w½ 33b½ 15w0 29b1 11w0 34b1 25w1 5,5 36 32,5 29
15 Karasevych Andrii 1652 UKR 3b0 32w1 12b½ 39w1 14b1 7b0 16w½ 21b0 36w1 5 41 37,5 34
16 AIM Shakhaylo Dmitriy 1921 UKR 34b½ 25w1 4b0 20w1 8b0 35w1 15b½ 13w0 27b1 5 40 36,5 32,5
17 Kalosha Zhiulien Oleksii 1949 UKR 4b0 29w1 31b1 28w0 36b1 18w0 25b1 27w1 5b0 5 38,5 34,5 30,5
18 Vasynda Oleksandr 1648 UKR 9w0 40b1 27w0 45b1 37w1 17b1 22w1 7b0 6w0 5 37 34,5 31,5
19 Khristovoy Dmitriy 2008 UKR 29w1 11b1 6w0 22b0 33w0 31w1 13b0 40b1 30w1 5 37 33,5 29,5
20 Vasylenko Yehor 1654 UKR 6w0 43b1 8w½ 16b0 35b0 30w1 40w½ 29b1 28w1 5 35,5 32,5 29
21 Tobak Mikhail 1894 UKR 35b0 30w0 32b1 42w1 31b1 28w1 8b0 15w1 12b0 5 35,5 32 28,5
22 Dyachuk Artem 1703 UKR 42w1 9b1 2b0 19w1 12b1 3w0 18b0 23w½ 10w0 4,5 45,5 41 36
23 Nahornyi Ihor 1900 UKR 38w1 10b½ 34w1 2w½ 3b0 27b0 29w1 22b½ 11b0 4,5 41 37,5 33,5
24 Geymur Pavlo 1543 UKR 14b½ 34w0 25b1 13w0 39b1 12w0 36b1 10b0 33w1 4,5 37 33,5 30
25 Lyakh Vasiliy 1313 UKR 39w½ 16b0 24w0 41b1 34w1 10b1 17w0 33b1 14b0 4,5 36 32,5 29
26 Khrinovskyi Yurii 1710 UKR 40w1 3w0 28b0 29b0 44w1 11b0 38w½ 37b1 34w1 4,5 33 30,5 27,5
27 Matviienko Mykhailo 1830 UKR 32b1 1w0 18b1 3w0 30b1 23w1 9w0 17b0 16w0 4 44 40 35,5
28 Basov Nikita 1633 UKR 7w0 42b1 26w1 17b1 9w0 21b0 6w0 39w1 20b0 4 41 37,5 33
29 Larchikov Maksym 1620 UKR 19b0 17b0 43w1 26w1 13b1 14w0 23b0 20w0 40b1 4 38 35 30,5
30 Tykhomyrov Jan 1516 UKR 8w0 21b1 37w1 7b0 27w0 20b0 41b1 31w1 19b0 4 37,5 35 31
31 Kucher Kostyantyn 1665 UKR 1b0 41w1 17w0 40b1 21w0 19b0 43w1 30b0 38w1 4 35,5 33 30
32 Kondrashov Ivan V 1388 UKR 27w0 15b0 21w0 43b1 40w0 34b0 -1 42w1 41b1 4 27,5 25,5 23
33 Perets Dmitry 1647 UKR 2b0 44w1 13b1 14w½ 19b1 8w0 12b0 25w0 24b0 3,5 43,5 39 34,5
34 Lebedinskii Oleg 1559 UKR 16w½ 24b1 23b0 12w0 25b0 32w1 39b1 14w0 26b0 3,5 37,5 34 29,5
35 Yurkov Ilya 1418 UKR 21w1 5w0 39b0 37b½ 20w1 16b0 10w0 38b0 45w1 3,5 36,5 34 30,5
36 Rudenko Matvii 1670 UKR 45w1 7b0 9w0 38b1 17w0 40b½ 24w0 -1 15b0 3,5 36 33 30
37 Alieksieienko Mykhail 1709 UKR -1 2w0 30b0 35w½ 18b0 39w0 42b1 26w0 -1 3,5 34 31,5 28
38 Olshtynsky Oleksiy 1482 UKR 23b0 12w0 44b1 36w0 42b1 13w0 26b½ 35w1 31b0 3,5 33 30,5 27,5
39 Rudenko Daniil 1735 UKR 25b½ 14w0 35w1 15b0 24w0 37b1 34w0 28b0 43w1 3,5 33 30,5 27
40 Metreveli Georgii 1095 UKR 26b0 18w0 41b1 31w0 32b1 36w½ 20b½ 19w0 29w0 3 34 31 27,5
41 Verbitskiy Denis 1398 UKR 5b0 31b0 40w0 25w0 -1 44b1 30w0 45b1 32w0 3 29,5 27,5 25,5
42 Romaniuta Ivan 0 UKR 22b0 28w0 -1 21b0 38w0 45b1 37w0 32b0 44w1 3 28 26 23,5
43 Nykonenko Andrii 1321 UKR 13b0 20w0 29b0 32w0 45w1 -1 31b0 44w½ 39b0 2,5 30 28 25,5
44 Selyshchev Artem 0 UKR 11w0 33b0 38w0 -1 26b0 41w0 45w1 43b½ 42b0 2,5 26,5 24,5 22
45 Zavgorodniy Nikita 0 UKR 36b0 -1 11w0 18w0 43b0 42w0 44b0 41w0 35b0 1 27,5 25,5 23
ДІВЧАТА
М. Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 Manko Mariya 1621 UKR 19b1 29w1 4w½ 11b1 2w1 9b1 3b½ 5w1 7w1 8 46 42 37
2 Lomakina Anzhelika 1784 UKR 25b1 17w1 9b1 6w1 1b0 7b1 4w1 3w½ 10b1 7,5 46,5 42 37
3 Dubovyk Anastasiia 1939 UKR 14w1 9b0 8w1 10b1 5w1 4b1 1w½ 2b½ 6w½ 6,5 49 44 39
4 Ivanytska Liudmyla 1980 UKR 10b1 22w1 1b½ 24w1 6b1 3w0 2b0 8w1 9b1 6,5 46,5 43 38
5 Minaeva Juliana 1543 UKR 27b1 24w1 6w0 21b1 3b0 12w1 19b1 1b0 14w1 6 41 37,5 33,5
6 Kozachenko Maria 1673 UKR 26b1 15w1 5b1 2b0 4w0 10b0 20w1 19w1 3b½ 5,5 44 40 36
7 Grigorchuk Katerina 1620 UKR 21w½ 12b0 15b1 14w1 22b1 2w0 24b1 9w1 1b0 5,5 42 38,5 34,5
8 Gabor Mariya 1333 UKR 23b1 11w1 3b0 9w0 24b1 15w½ 14b1 4b0 16w1 5,5 39,5 36 32
9 Osmolovska Yevheniia 1606 UKR 20b1 3w1 2w0 8b1 12w1 1w0 10b1 7b0 4w0 5 49,5 44,5 39,5
10 Tashkinova Sofiia 1484 UKR 4w0 16b1 29b1 3w0 20b1 6w1 9w0 13b1 2w0 5 44 40 36
11 Mykhalets Polina 1638 UKR 16w1 8b0 13w1 1w0 26b1 19b0 15w1 14b0 20w1 5 39,5 35,5 31,5
12 Basova Polina 1750 UKR 15b0 7w1 26b1 17w1 9b0 5b0 13w0 21w1 19b1 5 38,5 34,5 30,5
13 Yakymakha Mariia 1466 UKR 24b0 20w1 11b0 19w0 28w1 22b1 12b1 10w0 25w1 5 33 30 26,5
14 Hnatyshyn Anastasiia 1472 UKR 3b0 19w½ 23b1 7b0 16w1 21b1 8w0 11w1 5b0 4,5 40,5 36,5 32,5
15 Zaets Daryna 1448 UKR 12w1 6b0 7w0 28b1 21w½ 8b½ 11b0 24w½ 27b1 4,5 36,5 34 30,5
16 Moskalets Sofiia 1319 UKR 11b0 10w0 19b½ 23w1 14b0 -1 18w1 17w1 8b0 4,5 36 32,5 28,5
17 Anisimova Valerya 1517 UKR 28w1 2b0 27w1 12b0 19w0 18b½ 23w1 16b0 26w1 4,5 33,5 31 28
18 Prochaieva Nina 1239 UKR 22b0 25w0 20b0 -1 29w1 17w½ 16b0 28w1 24b1 4,5 26,5 25 22,5
19 Vashchenko Diana 1292 UKR 1w0 14b½ 16w½ 13b1 17b1 11w1 5w0 6b0 12w0 4 43,5 39 34,5
20 Prochaieva Alina 1268 UKR 9w0 13b0 18w1 25b1 10w0 27b1 6b0 22w1 11b0 4 36 33 29,5
21 Yamshchikova Alisa 1283 UKR 7b½ 23w½ 22b1 5w0 15b½ 14w0 26w½ 12b0 28w1 4 35,5 32,5 29
22 Sharova Elyzaveta 1598 UKR 18w1 4b0 21w0 27b1 7w0 13w0 28b1 20b0 -1 4 34,5 32 29
23 Romanchenko Alisa 1747 UKR 8w0 21b½ 14w0 16b0 -1 25w1 17b0 27w½ 29b1 4 30,5 28 25,5
24 Basova Yuliya 1751 UKR 13w1 5b0 25w1 4b0 8w0 26b1 7w0 15b½ 18w0 3,5 40 37 33
25 Vasylchuk Diana 1468 UKR 2w0 18b1 24b0 20w0 27w½ 23b0 -1 29w1 13b0 3,5 32,5 30 27,5
26 Petrenko Maryna 1327 UKR 6w0 28b1 12w0 29b1 11w0 24w0 21b½ -1 17b0 3,5 32 30,5 27,5
27 Semenko Yeva 1111 UKR 5w0 -1 17b0 22w0 25b½ 20w0 29b1 23b½ 15w0 3 32,5 29,5 26
28 Kryva Ruf 0 UKR 17b0 26w0 -1 15w0 13b0 29w1 22w0 18b0 21b0 2 31,5 28,5 25,5
29 Nazarenko Alyona 0 UKR -1 1b0 10w0 26w0 18b0 28b0 27w0 25b0 23w0 1 33 30,5 27,5