Norms and Perfomance Rating (+ -) | ||||||||||||
Ст.ном. | Тит. | Имя | Рейт. | Фед. | Д.Р. | код FIDE | K | We | Р | IM | WGM | WIM |
1 | CM | Bunyatov Rustam | 2078 | AZE | 1999 | 13410210 | 40 | 2,19 | 2288 | 6 1/2 | ||
2 | IM | Anwesh Upadhyaya | 2366 | IND | 1992 | 5028949 | 10 | 5,76 | 2256 | |||
3 | WFM | Osmak Iulija | 2405 | UKR | 1998 | 14101602 | 10 | 6,23 | 2252 | 7 | 6 1/2 | 4 1/2 |
4 | IM | Shkuran Daniil | 2386 | UKR | 1985 | 14106248 | 10 | 6,01 | 2254 | |||
5 | WFM | Ivanenko Olga I. | 2146 | UKR | 1994 | 14121093 | 20 | 2,93 | 2280 | 7 | 6 | 4 1/2 |
6 | Sabuk Piotr | 2312 | POL | 1992 | 1137565 | 20 | 5,07 | 2262 | 7 | |||
7 | IM | Sevostianov Pavel | 2268 | RUS | 1967 | 4156781 | 10 | 4,53 | 2267 | |||
8 | WFM | Buksa Nataliya | 2160 | UKR | 1996 | 14123622 | 20 | 3,12 | 2279 | 7 | 6 | 4 1/2 |
9 | FM | Terletsky Oleg | 2257 | UKR | 1987 | 14116774 | 20 | 4,34 | 2268 | 7 | ||
10 | WGM | Doluhanova Evgeniya | 2292 | UKR | 1984 | 14112035 | 20 | 4,82 | 2264 | 7 | ||
Average Rating 2267 |