№ | Ім'я | Очки | Bch | MBch | MBCH2 | ||
1. | Bilych, Olexiy | 11.5 | 116.0 | 102.0 | 85.0 | ||
2. | Gryshko, Vitalii | 10.0 | 117.5 | 100.0 | 83.0 | ||
3. | Malinovsky, Rostyslav | 10.0 | 116.5 | 98.0 | 81.0 | ||
4. | Mosesov, Danylo | 10.0 | 116.0 | 100.5 | 82.0 | ||
5. | Sidorika, Vladislav | 9.5 | 115.5 | 97.0 | 80.0 | ||
6. | Peppas, Hrisovaladis | 9.5 | 115.0 | 99.5 | 82.5 | ||
7. | Zinyak, Artem | 9.5 | 113.5 | 97.0 | 80.0 | ||
8. | Scherbak, Yaroslav | 9.5 | 112.0 | 96.0 | 78.5 | ||
9. | Medvedyk, Volodymyr | 9.5 | 111.5 | 94.0 | 77.0 | ||
10. | Prokofyev, Valentyn | 9.5 | 110.5 | 95.0 | 77.5 | ||
11. | Bondarenko, Stanislav | 9.5 | 110.0 | 93.0 | 77.0 | ||
12. | Tarasenka, Aliaksandra | 9.5 | 108.5 | 92.0 | 75.5 | ||
13. | Fedak, Ihor | 9.5 | 108.0 | 94.0 | 77.5 | ||
14. | Keleberda, Timur | 9.5 | 92.0 | 79.0 | 65.0 | ||
15. | Katashuk, Lana | 9.0 | 106.5 | 90.5 | 74.0 | ||
16. | Alekseenko, Yuliya | 9.0 | 106.5 | 90.0 | 73.0 | ||
17. | Kvak, Robert | 9.0 | 106.0 | 92.0 | 75.5 | ||
18. | Kravets, Yuliya | 9.0 | 103.5 | 88.5 | 73.5 | ||
19. | Saraev, Yaroslav | 9.0 | 102.5 | 86.5 | 70.5 | ||
20. | Khatniuk, Anastasiya | 9.0 | 101.5 | 89.5 | 73.0 | ||
21. | Tyshnyk, Roman | 9.0 | 98.0 | 83.0 | 68.0 | ||
22. | Bandura, Artem | 9.0 | 98.0 | 83.0 | 68.0 | ||
23. | Biletskyy, Dmytro | 8.5 | 108.5 | 92.5 | 77.0 | ||
24. | Bilyy, Vasyl | 8.5 | 107.5 | 91.0 | 74.5 | ||
25. | Lozynskyi, Bohdan | 8.5 | 106.5 | 92.0 | 76.0 | ||
26. | Zvorskyy, Bohdan | 8.5 | 103.0 | 88.0 | 73.0 | ||
27. | Pampukha, Olexandra | 8.5 | 103.0 | 88.0 | 72.0 | ||
28. | Kryvovjaz, Illya | 8.5 | 102.5 | 87.5 | 72.0 | ||
29. | Shyrobokov, Nikita | 8.5 | 101.0 | 86.0 | 70.5 | ||
30. | Vladov, Arsenii | 8.5 | 100.5 | 85.5 | 69.0 | ||
31. | Dziatko, Evgeniya | 8.5 | 99.0 | 84.5 | 69.5 | ||
32. | Omelchenko, Ivan | 8.5 | 98.5 | 84.0 | 69.5 | ||
33. | Pyrig, Roman | 8.5 | 98.0 | 83.0 | 67.5 | ||
34. | Livyy, Nazar | 8.5 | 97.5 | 82.5 | 67.5 | ||
35. | Zheka, Ilya | 8.5 | 96.5 | 84.5 | 69.0 | ||
36. | Vasynda, Oleksandr | 8.5 | 96.0 | 81.0 | 66.0 | ||
37. | Hushpit, Lukian | 8.5 | 92.0 | 77.5 | 63.5 | ||
38. | Ivanishchak, Maksym | 8.5 | 90.0 | 77.5 | 63.5 | ||
39. | Diachek, Alina | 8.0 | 106.5 | 91.5 | 75.5 | ||
40. | Kalosha, Zhiulien Oleksii | 8.0 | 103.5 | 87.5 | 72.0 | ||
41. | Lemeschuk, Roman | 8.0 | 98.0 | 84.0 | 70.0 | ||
42. | Kovalchuk, Victor | 8.0 | 98.0 | 82.5 | 67.5 | ||
43. | Kilnytskyy, Andrii-Dmytro | 8.0 | 97.5 | 82.0 | 66.5 | ||
44. | Makhynia, Kostiantyn | 8.0 | 97.0 | 83.5 | 68.5 | ||
45. | Koval, Dariy | 8.0 | 97.0 | 82.0 | 67.0 | ||
46. | Meshcheryakov, Kyrylo | 8.0 | 96.5 | 82.5 | 67.5 | ||
47. | Zaharchyn, Andriyan | 8.0 | 95.5 | 81.0 | 65.5 | ||
48. | Nusyo, Artur | 8.0 | 93.5 | 79.0 | 64.0 | ||
49. | Khayrullin, Oleksandr | 8.0 | 91.0 | 80.0 | 65.0 | ||
50. | Hul, Marta | 8.0 | 91.0 | 78.5 | 65.0 | ||
51. | Yaremko, Roman | 8.0 | 90.0 | 77.5 | 64.0 | ||
52. | Grechanyj, Maksym | 8.0 | 90.0 | 75.5 | 61.5 | ||
53. | Dublenych, Yaroslav | 8.0 | 88.0 | 75.5 | 60.5 | ||
54. | Plavutskiy, Illia | 8.0 | 84.0 | 71.5 | 59.5 | ||
55. | Voytovych, Stanislav | 8.0 | 84.0 | 70.5 | 57.5 | ||
56. | Kvaratskhelya, Oleksandr | 8.0 | 82.5 | 70.0 | 57.5 | ||
57. | Meshcheryakov, Mykola | 8.0 | 80.5 | 68.0 | 57.0 | ||
58. | Karvatskyi, Oleksii | 7.5 | 104.0 | 89.5 | 74.0 | ||
59. | Kushnir, Denys | 7.5 | 99.5 | 86.0 | 70.5 | ||
60. | Khabak, Marta | 7.5 | 99.0 | 85.0 | 69.0 | ||
61. | Pylyp, Dmytro | 7.5 | 96.5 | 82.5 | 67.0 | ||
62. | Kondratyuk, Viktoriya | 7.5 | 96.5 | 81.5 | 66.0 | ||
63. | Talan, Teodor | 7.5 | 94.0 | 81.0 | 66.5 | ||
64. | Ivanov, Taras | 7.5 | 93.0 | 82.0 | 68.0 | ||
65. | Morozov, Vladislav | 7.5 | 93.0 | 79.5 | 64.5 | ||
66. | Tereshchuk Richard | 7.5 | 91.5 | 77.5 | 63.5 | ||
67. | Bakhor, Kateryna | 7.5 | 91.5 | 76.5 | 62.0 | ||
68. | Yonka, Yuriy | 7.5 | 90.0 | 76.5 | 62.5 | ||
69. | Leyko, Nestor | 7.5 | 89.5 | 76.0 | 62.5 | ||
70. | Sinnyi, Artur | 7.5 | 89.5 | 75.0 | 61.0 | ||
71. | Hrabinska, Anna | 7.5 | 89.0 | 75.0 | 61.0 | ||
72. | Labyk, Ilia | 7.5 | 86.0 | 73.5 | 60.0 | ||
73. | Kozak, Andriy | 7.5 | 84.5 | 71.0 | 58.0 | ||
74. | Zolotov, Alexander | 7.5 | 84.0 | 71.5 | 59.0 | ||
75. | Kaziuk, Solomiya | 7.5 | 83.0 | 70.5 | 57.0 | ||
76. | Tymchyshyn, Nazar | 7.5 | 79.0 | 67.5 | 56.0 | ||
77. | Pentsak, Svyatoslav | 7.5 | 74.0 | 62.5 | 51.5 | ||
78. | Pikh, Matviy | 7.0 | 101.5 | 86.0 | 70.5 | ||
79. | Edynak, Daryna | 7.0 | 98.0 | 83.5 | 69.0 | ||
80. | Kukharsky, Oleg | 7.0 | 97.5 | 83.5 | 69.0 | ||
81. | Pechonkin, Maksym | 7.0 | 96.5 | 82.5 | 68.0 | ||
82. | Makarevich, Dmitry | 7.0 | 96.5 | 82.5 | 68.0 | ||
83. | Kalagurskyi, Nazar | 7.0 | 96.0 | 82.0 | 68.0 | ||
84. | Katsedan, Sofiya | 7.0 | 94.5 | 80.0 | 65.5 | ||
85. | Herus, Yaroslav | 7.0 | 94.5 | 77.5 | 63.5 | ||
86. | Rak, Svyatoslav | 7.0 | 93.0 | 80.0 | 66.5 | ||
87. | Khomych, Anna | 7.0 | 93.0 | 78.0 | 63.5 | ||
88. | Gabor, Mariya | 7.0 | 92.5 | 78.5 | 64.5 | ||
89. | Zabigaylo, Markiyan | 7.0 | 91.0 | 77.0 | 63.5 | ||
90. | Tsytulya, Yana | 7.0 | 91.0 | 77.0 | 61.5 | ||
91. | Solomoniuk, Bohdan | 7.0 | 90.5 | 78.0 | 64.0 | ||
92. | Radelytskyi, Viktor | 7.0 | 90.5 | 76.5 | 63.0 | ||
93. | Adamchuk, Dmytro | 7.0 | 89.5 | 75.5 | 61.5 | ||
94. | Ozhaiska, Yaryna | 7.0 | 88.0 | 74.5 | 60.5 | ||
95. | Hlova, Markiian | 7.0 | 86.5 | 74.0 | 60.5 | ||
96. | Babuh, Vitaliy | 7.0 | 86.5 | 74.0 | 60.5 | ||
97. | Dubnevych, Maksym | 7.0 | 86.5 | 73.5 | 60.0 | ||
98. | Pylypenko, Radomyr | 7.0 | 86.5 | 73.0 | 59.0 | ||
99. | Gakh, Yulian | 7.0 | 86.0 | 73.5 | 60.5 | ||
100. | Shkadar, Veronika | 7.0 | 83.5 | 71.0 | 58.5 | ||
101. | Nester, Ostap | 7.0 | 83.5 | 70.5 | 57.5 | ||
102. | Fedorovych, Yuriy | 7.0 | 83.5 | 70.0 | 57.0 | ||
103. | Kisliak, Tsimur | 7.0 | 82.5 | 69.5 | 56.5 | ||
104. | Shabaranskyy, Yuriy | 7.0 | 82.0 | 68.5 | 55.5 | ||
105. | Altman, Vladyslav | 7.0 | 80.0 | 68.5 | 56.0 | ||
106. | Synchych, Sylvestr | 7.0 | 77.5 | 66.0 | 55.0 | ||
107. | Rusnak, Mstyslav | 7.0 | 75.5 | 65.5 | 53.5 | ||
108. | Kasapchuk Oleksandr Jr. | 6.5 | 98.0 | 84.0 | 69.5 | ||
109. | Malysh, Dmytro | 6.5 | 95.0 | 81.5 | 67.0 | ||
110. | Denisyuk, Varvara | 6.5 | 90.5 | 76.5 | 63.0 | ||
111. | Frankiv, Oleksandr | 6.5 | 90.0 | 77.0 | 63.0 | ||
112. | Sydorak, Bohdan | 6.5 | 90.0 | 75.5 | 61.0 | ||
113. | Bolotsky, Maksym | 6.5 | 87.5 | 75.0 | 62.5 | ||
114. | Kopystyrynska, Anna | 6.5 | 87.0 | 73.0 | 60.0 | ||
115. | Tsymbal, Oleksandr | 6.5 | 85.5 | 72.5 | 59.5 | ||
116. | Khoroz, Bohuslav | 6.5 | 84.5 | 72.0 | 59.0 | ||
117. | Muzychuk, Ilia | 6.5 | 83.0 | 71.5 | 60.0 | ||
118. | Smeryk, Andriy | 6.5 | 82.0 | 69.0 | 57.0 | ||
119. | Kazakov , Andrij | 6.5 | 80.0 | 67.5 | 54.0 | ||
120. | Konyev, Volodymyr | 6.5 | 80.0 | 67.0 | 54.5 | ||
121. | Shved, Dmytro | 6.5 | 79.0 | 66.5 | 54.5 | ||
122. | Zhytynskyy, Roman | 6.5 | 78.5 | 65.5 | 52.5 | ||
123. | Turkin, Dmytro | 6.5 | 78.0 | 65.0 | 52.5 | ||
124. | Zaitsev, Volodymyr | 6.5 | 76.0 | 64.5 | 52.0 | ||
125. | Duda, Bohdan | 6.5 | 74.0 | 65.0 | 53.5 | ||
126. | Konyushenko, Orest | 6.0 | 96.5 | 82.0 | 67.5 | ||
127. | Kinash, Bohdan | 6.0 | 90.0 | 77.0 | 63.0 | ||
128. | Khomych, Olexandr | 6.0 | 88.0 | 74.5 | 61.0 | ||
129. | Synytsya, Petro | 6.0 | 87.5 | 74.5 | 62.0 | ||
130. | Kazakov, Ivan | 6.0 | 87.5 | 73.0 | 59.5 | ||
131. | Zbozhnyy, Maksymilian | 6.0 | 87.0 | 73.5 | 60.0 | ||
132. | Fitak, Denys | 6.0 | 85.5 | 73.0 | 60.0 | ||
133. | Pyasetska, Anna | 6.0 | 85.5 | 72.0 | 60.0 | ||
134. | Moroz, Nazar | 6.0 | 85.5 | 71.5 | 58.5 | ||
135. | Khoroz, Solomiia | 6.0 | 84.5 | 71.5 | 59.0 | ||
136. | Nadvornyy, Markiyan | 6.0 | 84.0 | 74.0 | 61.5 | ||
137. | Lavrenchuk, Sofiya | 6.0 | 83.5 | 72.0 | 60.0 | ||
138. | Zinchenko, Markiyan | 6.0 | 83.5 | 71.5 | 58.5 | ||
139. | Tyutyunnyk, Sofia | 6.0 | 83.0 | 70.5 | 58.0 | ||
140. | Tymchyshyn, Kyrylo | 6.0 | 81.0 | 69.5 | 57.5 | ||
141. | Zhuk, Maksym | 6.0 | 81.0 | 68.5 | 56.0 | ||
142. | Komar, Demyan | 6.0 | 80.5 | 67.5 | 55.5 | ||
143. | Rubakha, Oleksiy | 6.0 | 79.0 | 68.0 | 56.0 | ||
144. | Rybiy, Viktoriya | 6.0 | 78.5 | 66.5 | 55.5 | ||
145. | Hibay, Vitaliy | 6.0 | 78.5 | 65.5 | 53.0 | ||
146. | Sluka, Zaharij | 6.0 | 77.5 | 66.0 | 54.0 | ||
147. | Bondarenko, Maksym | 6.0 | 77.0 | 65.5 | 53.5 | ||
148. | Molyboha, Dzvinka | 6.0 | 77.0 | 65.0 | 54.0 | ||
149. | Pidlyaska, Sofiya | 6.0 | 75.5 | 64.5 | 53.5 | ||
150. | Tsymbal, Oles | 6.0 | 75.0 | 64.0 | 53.0 | ||
151. | Kripchak, Pavlo | 6.0 | 73.0 | 61.0 | 49.5 | ||
152. | Mykhaylovsky, Tymofiy | 6.0 | 72.5 | 60.0 | 49.0 | ||
153. | Yurkiv, Sofia | 6.0 | 71.5 | 59.5 | 48.5 | ||
154. | Kukhtiy, Nadiya | 6.0 | 69.5 | 59.0 | 48.5 | ||
155. | Golodnik, Volodymyr | 6.0 | 69.5 | 56.0 | 46.0 | ||
156. | Fedorenko, Tetyana | 6.0 | 68.5 | 57.5 | 47.5 | ||
157. | Elizarov, Volodymyr | 5.5 | 89.5 | 75.0 | 61.0 | ||
158. | Khomytska, Kateryna | 5.5 | 88.0 | 74.0 | 60.5 | ||
159. | Pyasetska, Yaryna | 5.5 | 84.5 | 71.5 | 59.5 | ||
160. | Kruk, Sofiya | 5.5 | 84.5 | 71.0 | 57.0 | ||
161. | Alekseiev, Matvii | 5.5 | 83.5 | 70.5 | 57.5 | ||
162. | Vey, Khrystyna | 5.5 | 83.0 | 70.0 | 57.0 | ||
163. | Chupriniuk, Olga | 5.5 | 82.5 | 69.5 | 57.5 | ||
164. | Manko, Veronika | 5.5 | 80.0 | 68.5 | 56.0 | ||
165. | Belkin, Nikita | 5.5 | 80.0 | 67.0 | 55.0 | ||
166. | Chychkevych, Bohdan | 5.5 | 79.0 | 67.5 | 55.0 | ||
167. | Garsky, Vladyslav | 5.5 | 79.0 | 65.5 | 53.5 | ||
168. | Vasylevych, Anastasiya | 5.5 | 77.0 | 65.0 | 53.0 | ||
169. | Hnatyshyn, Anastasiya | 5.5 | 75.0 | 64.0 | 51.5 | ||
170. | Savrun, Yana | 5.5 | 75.0 | 63.5 | 51.0 | ||
171. | Kushnir, Yuriy | 5.5 | 75.0 | 62.5 | 51.5 | ||
172. | Seredovych, Oleksandr | 5.0 | 78.0 | 66.5 | 55.5 | ||
173. | Basarab Oleksa | 5.0 | 77.5 | 66.5 | 54.0 | ||
174. | Lytvynenko, Yulia | 5.0 | 77.0 | 66.0 | 55.0 | ||
175. | Ganyuchenko, Denys | 5.0 | 77.0 | 64.5 | 52.5 | ||
176. | Tymchenko, Maria | 5.0 | 76.5 | 66.0 | 54.5 | ||
177. | Bugay, Mykhaylo | 5.0 | 75.5 | 66.0 | 54.0 | ||
178. | Tryguba, Zakhar | 5.0 | 75.5 | 64.5 | 53.5 | ||
179. | Dyachyshyn, Martyn | 5.0 | 74.5 | 63.0 | 51.5 | ||
180. | Lehinovych, Maksym | 5.0 | 74.5 | 62.5 | 50.5 | ||
181. | Khoma, Maksym | 5.0 | 74.0 | 63.0 | 52.0 | ||
182. | Gavrylyuk, Serhiy | 5.0 | 72.0 | 61.0 | 49.5 | ||
183. | Grynchyshyn, Marko | 5.0 | 72.0 | 59.0 | 48.5 | ||
184. | Saliuk, Jurii | 5.0 | 70.0 | 59.0 | 48.0 | ||
185. | Zhezlo, Viktoriya | 5.0 | 69.0 | 59.0 | 49.0 | ||
186. | Adamenko, Arseniy | 5.0 | 68.5 | 58.5 | 48.0 | ||
187. | Kolodiy, Svyatoslav | 5.0 | 68.0 | 56.0 | 44.0 | ||
188. | Zalevsky, Bohdan | 5.0 | 67.5 | 58.0 | 48.5 | ||
189. | Cherkas, Khrystyna | 5.0 | 67.5 | 58.0 | 47.5 | ||
190. | Khomut, Maksym | 5.0 | 67.5 | 56.0 | 45.5 | ||
191. | Danylyuk, Sofiya | 5.0 | 66.0 | 56.0 | 47.0 | ||
192. | Girnyak, Oleksiy | 5.0 | 64.5 | 54.5 | 44.0 | ||
193. | Duma, Nestor | 5.0 | 64.0 | 55.0 | 45.5 | ||
194. | Baran, Zahar | 5.0 | 64.0 | 55.0 | 45.0 | ||
195. | Sobechko, Yuriy | 5.0 | 64.0 | 54.0 | 44.0 | ||
196. | Kosylo, Stanislav | 5.0 | 60.5 | 51.5 | 42.0 | ||
197. | Saliuk, Borys | 4.5 | 78.0 | 65.5 | 53.5 | ||
198. | Rybiy, Sofiya | 4.5 | 73.0 | 61.0 | 49.5 | ||
199. | Voskalo, Pavlo | 4.5 | 67.5 | 57.0 | 47.0 | ||
200. | Pikh, Dariy | 4.5 | 65.0 | 54.5 | 44.0 | ||
201. | Protsyshyn, Vitaliy | 4.5 | 63.0 | 52.0 | 42.0 | ||
202. | Karpinets, Andrian | 4.5 | 55.5 | 46.5 | 38.0 | ||
203. | Chyzhuk, Yurii | 4.0 | 78.0 | 66.0 | 53.5 | ||
204. | Fedyna, Yana | 4.0 | 77.5 | 63.5 | 51.5 | ||
205. | Hulchevskyi, Luka | 4.0 | 74.0 | 61.0 | 49.0 | ||
206. | Rak, Yulian | 4.0 | 72.0 | 60.5 | 49.5 | ||
207. | Buslyk, Andriana | 4.0 | 71.5 | 59.5 | 48.0 | ||
208. | Kushnir, Matviy | 4.0 | 68.5 | 57.0 | 46.5 | ||
209. | Futoran, Ihor | 4.0 | 66.5 | 55.5 | 45.0 | ||
210. | Gimon, Roman | 4.0 | 66.0 | 54.0 | 45.0 | ||
211. | Bobyliak, Olena | 4.0 | 65.5 | 55.5 | 45.0 | ||
212. | Kit, Oleh | 4.0 | 64.0 | 55.0 | 45.0 | ||
213. | Dyakiv, Vsevolod | 4.0 | 63.0 | 51.5 | 43.0 | ||
214. | Yarema, Maksym | 4.0 | 62.0 | 52.0 | 42.5 | ||
215. | Prytyka, Volodya | 4.0 | 59.5 | 50.5 | 40.5 | ||
216. | Buslyk, Bohdana | 4.0 | 56.0 | 48.0 | 39.5 | ||
217. | Golod, Dmytro | 4.0 | 55.0 | 44.0 | 36.5 | ||
218. | Zyaya, Sofiya | 4.0 | 49.0 | 41.5 | 34.0 | ||
219. | Bolkun, Andrii | 3.5 | 60.0 | 51.5 | 42.5 | ||
220. | Golodnik, Leonid | 3.5 | 59.5 | 50.0 | 41.5 | ||
221. | Pererva, Oleksandr | 3.0 | 73.0 | 61.0 | 49.0 | ||
222. | Dyakiv, Myroslav | 3.0 | 62.5 | 51.5 | 42.0 | ||
223. | Morsky, Denys | 3.0 | 53.5 | 42.0 | 34.5 | ||
224. | Kornat, Ihor | 3.0 | 50.5 | 40.5 | 32.0 | ||
225. | Urbanskiy, Maxym | 3.0 | 48.0 | 41.5 | 34.0 | ||
226. | Paliutkin, Artem | 2.0 | 58.0 | 47.5 | 38.5 | ||
227. | Kruk, Vitaliya | 2.0 | 57.0 | 47.0 | 38.0 | ||
228. | Grechkovsky, Ivan | 0.0 | 53.5 | 43.0 | 35.5 | ||
229. |