M Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 Kushko Dmitriy  2317 UKR  12b1   6w½  13b1   7w1   2w1   4b1   3b1   5w½   8w1 8 45 40,5 35,5
2 FM Malovanyi Yulian  2236 UKR  11b1   3w1   5b1  14w1   1b0   8b1   6w1   9w1   7b1 8 44 39,5 34,5
3 Tobak Mikhail  2014 UKR  20w1   2b0  19w1  15b0  10w1  12b1   1w0  14b1   5w1 6 42 39 35
4 FM Prydun Andriy  2170 UKR  17b1   8w1  14b0  11w1   9b1   1w0   5b0  10w1   6w1 6 42 38 33,5
5 Prokofiev Valentyn  1987 UKR  21b1   7w1   2w0  17b1  15w1   6b0   4w1   1b½   3b0 5,5 45,5 42 38
6 Lozynskyi Bohdan  2047 UKR  16b1   1b½  15w1   9w½  14b1   5w1   2b0   7w0   4b0 5 45,5 41,5 37,5
7 Petrovskiy Vadim  2208 UKR  10w1   5b0   8w1   1b0  12w0  13w1  11b1   6b1   2w0 5 45,5 41 36,5
8 Domanskiy Mykola  1970 UKR  18w1   4b0   7b0  22w1  11b1   2w0  12b1  16w1   1b0 5 43,5 40 36
9 Laptii Nazar  2065 UKR  19w1  15b0  10w1   6b½   4w0  18b1  14w1   2b0  12w½ 5 40 36,5 32,5
10 Vasynda Oleksandr  1662 UKR   7b0  21w1   9b0  13w1   3b0  16w1  15w1   4b0  14w1 5 38,5 34,5 30,5
11 Khrinovskyi Yurii  1699 UKR   2w0  20b1  18w1   4b0   8w0  17b1   7w0  13b½  15w1 4,5 39,5 36 32,5
12 Saraev Yaroslav  1887 UKR   1w0  14b0  21w1  19b1   7b1   3w0   8w0  22b1   9b½ 4,5 37 36 33
13 FM Bilych Olexiy  2282 UKR  14w0  16b1   1w0  10b0  17w1   7b0  20b1  11w½  22w1 4,5 37 34 30,5
14 Kucher Kostyantyn  1769 UKR  13b1  12w1   4w1   2b0   6w0  15b1   9b0   3w0  10b0 4 44 39,5 35
15 AGM Hulka Valentyn  1894 UKR  22b1   9w1   6b0   3w1   5b0  14w0  10b0  19w1  11b0 4 38 35 31
16 Pohoretskyi Vitalii  1201 UKR   6w0  13w0  17b0  21b1  19w1  10b0  18w1   8b0  20w1 4 32,5 29,5 26,5
17 Kuzmyn Maksym  1355 UKR   4w0  18b½  16w1   5w0  13b0  11w0  22b1  20b0  21w1 3,5 32 31 28
18 Shishkin Olexandr  0 UKR   8b0  17w½  11b0  20w1  22b1   9w0  16b0  21w1  19b0 3,5 29 28 25
19 Shevaga Oleksandr  1324 UKR   9b0  22w1   3b0  12w0  16b0  20w0  21b1  15b0  18w1 3 31 30 27
20 Karaim Sergiy  1154 UKR   3b0  11w0  22b0  18b0  21w1  19b1  13w0  17w1  16b0 3 30 29 26
21 Gruntkovskyi Oleksandr  0 UKR   5w0  10b0  12b0  16w0  20b0  22w1  19w0  18b0  17b0 1 32 29 26
22 Ursuliak Olexandr  0 UKR  15w0  19b0  20w1   8b0  18w0  21b0  17w0  12w0  13b0 1 31 28 25
M Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 Hrebenshchykova Yelyzaveta  1878 UKR  13b1   9w1   4b½   2w1   3b0   6w1   5b1  10w1   7b½ 7 42 38,5 35
2 Hryzlova Sofiia  1881 UKR  12w1   6b1   5w1   1b0   9w½   7b1   4w1   3w½  10b1 7 42 38,5 35
3 Dubovyk Anastasiia  1932 UKR   6w0  12b1   8w1   5b1   1w1   4b½  13w1   2b½   9b1 7 41 38 34,5
4 Ivanytska Sofiia  1732 UKR  14w1  15b1   1w½   7b1   6w½   3w½   2b0   5w1  12b1 6,5 41,5 38,5 35,5
5 Ivanytska Liudmyla  1785 UKR  10w1   8b1   2b0   3w0  13b1  14w1   1w0   4b0 -1 5 42,5 39,5 36
6 Mashchenko Tamila  1710 UKR   3b1   2w0  14b1   9w1   4b½   1b0   7w½  12w1  11b0 5 42,5 39,5 36
7 Alekseenko Yuliya  1912 UKR   9b0  13w1  10b1   4w0   8b1   2w0   6b½  15w1   1w½ 5 40 37 33,5
8 Tiagunova Nina  1502 UKR  11w1   5w0   3b0  12b1   7w0  10w0 -1  13b1  15b1 5 32,5 29,5 26,5
9 Kravets Yuliya  1692 UKR   7w1   1b0  15w1   6b0   2b½  11w½  10b0 -1   3w0 4 41,5 38 34,5
10 Grigorchuk Katerina  1570 UKR   5b0  11b1   7w0  14w0 -1   8b1   9w1   1b0   2w0 4 38 35 31,5
11 Petrova Polina  1750 UKR   8b0  10w0  13b0 -1  15w1   9b½  12b0  14w½   6w1 4 28 25,5 22,5
12 Hryhorieva Anna  1661 UKR   2b0   3w0 -1   8w0  14b½  15b1  11w1   6b0   4w0 3,5 39,5 36,5 33,5
13 Lyshchenko Polina  1643 UKR   1w0   7b0  11w1  15b1   5w0 -1   3b0   8w0  14b½ 3,5 38 35 31,5
14 Bondar Daria  1431 UKR   4b0 -1   6w0  10b1  12w½   5b0  15w0  11b½  13w½ 3,5 32,5 29,5 26,5
15 Tymkul Anastasiya  1250 UKR -1   4w0   9b0  13w0  11b0  12w0  14b1   7b0   8w0 2 33 30 27