ЮНАКИ
M Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Д1   Д2   Д3 
1 FM Mosesov Danylo 2137 UKR 27w1 6b1 7w1 5b1 3w½ 2b0 8w1 4b1 10w1 7,5 49,5 44 38
2 Bilych Olexiy 2097 UKR 28b1 15w0 21b1 26w1 14b1 1w1 4w½ 7b1 8w1 7,5 44 40 35,5
3 Tobak Mikhail 1968 UKR 33w1 38b1 4w1 10w½ 1b½ 6b0 20w1 12b1 5b½ 6,5 45 41 36,5
4 Sydoryka Vladyslav 2239 UKR 23b1 13w1 3b0 12b1 9w1 20w1 2b½ 1w0 6b½ 6 49 44,5 39
5 FM Medvedyk Volodymyr 2008 UKR 29w1 16b1 9w1 1w0 10b½ 11w1 6b0 13b1 3w½ 6 47,5 42,5 37
6 Nahornyi Ihor 1840 UKR 30b1 1w0 28b1 11w½ 21b1 3w1 5w1 8b0 4w½ 6 46 42 37,5
7 Prokofiev Valentyn 1988 UKR 36b1 11w1 1b0 14w0 18b1 26w1 9b1 2w0 17b1 6 45,5 41,5 36,5
8 Nikitin Bogdan 1881 UKR 34b1 21w½ 17b1 20w½ 16b1 10w1 1b0 6w1 2b0 6 45,5 41 36,5
9 Trushko Andrii 1805 UKR 32b1 22w1 5b0 18w1 4b0 17b1 7w0 19b1 15w1 6 42,5 38 33
10 Malovanyi Yulian 2069 UKR 18w1 14b1 15w1 3b½ 5w½ 8b0 13w½ 11b1 1b0 5,5 47 42 37
11 Khrinovskyi Iurii 1695 UKR 41w1 7b0 38w1 6b½ 12w1 5b0 14w1 10w0 22b1 5,5 40,5 38,5 34
12 Osadchuk Dmitry 2054 UKR 31b1 26w1 20b½ 4w0 11b0 24w1 16b1 3w0 23w1 5,5 40,5 36,5 32
13 Lozynskyi Bohdan 1846 UKR 24w1 4b0 29w1 16b0 31w1 27b1 10b½ 5w0 20b1 5,5 39,5 35,5 31,5
14 Stefurak Taras 1707 UKR 35b1 10w0 31b1 7b1 2w0 22w½ 11b0 21w1 16b½ 5 42,5 38,5 34
15 Shamian Artur 1836 UKR 39w1 2b1 10b0 19w1 20b0 16w½ 22b½ 27w1 9b0 5 42 38 33,5
16 Fedko Dmytro 1675 UKR 25b1 5w0 36b1 13w1 8w0 15b½ 12w0 24b1 14w½ 5 41,5 37,5 33
17 Prydun Andriy 2132 UKR 20b0 34w1 8w0 33b1 19b1 9w0 21b1 26w1 7w0 5 40 36 32
18 Hushpit Lukian 1403 UKR 10b0 32w1 22b1 9b0 7w0 35w1 26b0 30w1 27b1 5 37,5 34 30
19 Kasapchuk Oleksandr Jr. 1558 UKR 22b0 30w1 37b1 15b0 17w0 32w1 33b1 9w0 26b1 5 36 32,5 28,5
20 AIM Hulka Valentyn 1578 UKR 17w1 27b1 12w½ 8b½ 15w1 4b0 3b0 22w½ 13w0 4,5 44 39,5 34,5
21 Petrov Timur 1649 UKR 37w1 8b½ 2w0 24b1 6w0 23b1 17w0 14b0 35w1 4,5 41,5 38,5 34
22 Lymar Vladislav 2109 UKR 19w1 9b0 18w0 23w1 28b1 14b½ 15w½ 20b½ 11w0 4,5 40,5 36 31,5
23 Kovalskyi Roman 1636 UKR 4w0 24b½ 39w1 22b0 29w1 21w0 31b1 28w1 12b0 4,5 37 33 29
24 Ivanov Nikita D 0 UKR 13b0 23w½ 34b1 21w0 30b1 12b0 25w1 16w0 32b1 4,5 36,5 33 29
25 Shmundyr Dmytro 0 UKR 16w0 33b0 -1 28w0 34b½ 39w1 24b0 36b1 29w1 4,5 30 27,5 24,5
26 Zinyak Artem 1762 UKR 40w1 12b0 33w1 2b0 36w1 7b0 18w1 17b0 19w0 4 41 38 34
27 Vasynda Oleksandr 1583 UKR 1b0 20w0 35b1 30w1 32b1 13w0 28b1 15b0 18w0 4 39 35,5 31,5
28 Verbytskyy Anatoliy 1501 UKR 2w0 39b1 6w0 25b1 22w0 36b1 27w0 23b0 37w1 4 36 33,5 30,5
29 Baidar Emir 0 UKR 5b0 35w1 13b0 32w0 23b0 41w1 38b1 31w1 25b0 4 32,5 30,5 27,5
30 Karaim Sergiy 0 UKR 6w0 19b0 40w1 27b0 24w0 37b1 35w1 18b0 39b1 4 31,5 30 27,5
31 Andriets Bogdan 0 UKR 12w0 40b1 14w0 37b1 13b0 38w1 23w0 29b0 34w1 4 31,5 29,5 27
32 Melnyk Ivan 0 UKR 9w0 18b0 41w1 29b1 27w0 19b0 36w1 34b½ 24w0 3,5 34 31,5 28,5
33 Budzhak Bogdan V 0 UKR 3b0 25w1 26b0 17w0 41b1 34w1 19w0 0 0 3 35,5 33 29
34 Chaika Artem 0 UKR 8w0 17b0 24w0 40b1 25w½ 33b0 -1 32w½ 31b0 3 33,5 31 27,5
35 Preobrazhensky Davyd 0 UKR 14w0 29b0 27w0 39b1 37w1 18b0 30b0 38w1 21b0 3 31 29 26,5
36 Bodnaruk Valentyn 0 UKR 7w0 41b1 16w0 38b1 26b0 28w0 32b0 25w0 40b1 3 30 28,5 26,5
37 Ukrainets Oleksandr 0 UKR 21b0 -1 19w0 31w0 35b0 30w0 39b1 40w1 28b0 3 29,5 28 25
38 Vyspinskyi Kostiantyn 0 UKR -1 3w0 11b0 36w0 40b1 31b0 29w0 35b0 41w½ 2,5 31,5 30 27
39 Kovtunenko Andrii 0 UKR 15b0 28w0 23b0 35w0 -1 25b0 37w0 41b1 30w0 2 29 27 24,5
40 Nykolaichuk Bogdan 0 UKR 26b0 31w0 30b0 34w0 38w0 -1 41b1 37b0 36w0 2 23,5 22 20
41 Senatorov Vladyslav 0 UKR 11b0 36w0 32b0 -1 33w0 29b0 40w0 39w0 38b½ 1,5 26 24,5 22,5
ДІВЧАТА
M Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Д1   Д2   Д3 
1 Berdnyk Mariia 2062 UKR 13b1 15w1 2b1 3w1 4b½ 6w1 8b1 9w1 7b1 8,5 39 36 32
2 Hryzlova Sofiia 1863 UKR 8w1 10b1 1w0 6b1 7w1 4w1 3b1 5b0 12w1 7 43 39 34
3 Dubovyk Anastasiia 1829 UKR 5w½ 7b1 14w1 1b0 6w0 10b1 2w0 11b1 4w1 5,5 44 40 36
4 Ivanytska Liudmyla 1729 UKR 14b0 12w1 13b1 15w1 1w½ 2b0 11w1 6b1 3b0 5,5 41 37 34
5 Tykhonova Alesia 1624 UKR 3b½ 9w0 11b½ 13w½ 15b1 7b0 16w1 2w1 6w1 5,5 36 33 30
6 Hrebenshchykova Liza 1844 UKR 12b1 14w½ 9b1 2w0 3b1 1b0 7w1 4w0 5b0 4,5 45 41 37
7 Shvets Viktoria 1751 UKR 9b½ 3w0 10w1 14b1 2b0 5w1 6b0 8w1 1w0 4,5 44 40 36
8 Ivanytska Sofiia 1667 UKR 2b0 11w1 15b½ 9w½ 13b½ 14w1 1w0 7b0 16b1 4,5 38 35 32
9 Kelbas Anastasiya 1600 UKR 7w½ 5b1 6w0 8b½ 10w0 16b1 12w½ 1b0 14w½ 4 39 36 32
10 Mashchenko Tamila 1591 UKR 11b1 2w0 7b0 12w½ 9b1 3w0 14b½ 16w½ 13b½ 4 36 33 29
11 Stepaniuk Karina 1736 UKR 10w0 8b0 5w½ 16b½ 12b1 13w1 4b0 3w0 15b1 4 35 33 29
12 Pampukha Oleksandra 1627 UKR 6w0 4b0 16w1 10b½ 11w0 15w1 9b½ 13w1 2b0 4 35 33 29
13 Kravets Yuliya 1692 UKR 1w0 16b1 4w0 5b½ 8w½ 11b0 15w1 12b0 10w½ 3,5 39 36 32
14 Grigorchuk Katerina 1552 UKR 4w1 6b½ 3b0 7w0 16w1 8b0 10w½ 15b0 9b½ 3,5 35 33 29
15 Petrova Polina 1726 UKR 16w1 1b0 8w½ 4b0 5w0 12b0 13b0 14w1 11w0 2,5 39 36 32
16 Tymkul Anastasiya 1230 UKR 15b0 13w0 12b0 11w½ 14b0 9w0 5b0 10b½ 8w0 1 33 30 26