Титул Прізвище, ім'я Рейтинг Дата народження
1. GM UKR Onischuk, Vladimir 2715 1991
2. GM AZE Mamedov, Rauf 2705 1988
3. GM UKR Bernadskiy, Vitaliy 2679 1994
4. GM UKR Bogdanovich, Stanislav 2676 1993
5. GM UKR Zubov, Alexander 2643 1983
6. GM UKR Fedorov, Alexei 2623 1972
7. GM UKR Kravtsiv, Martyn 2590 1990
8. GM BLR Azarov, Sergei 2589 1983
9. GM UKR Kuzubov, Yuriy 2564 1990
10. IM UKR Bortnyk, Mykola 2543 1994
11. GM UKR Sivuk, Vitaliy 2533 1992
12. GM UKR Vovk, Yuri 2532 1988
13. GM UKR Sergeev, Vladimir 2526 1964
14. GM UKR Oleksiyenko, Mykhaylo 2521 1986
15. GM UKR Gritsak, Orest 2513 1973
16. GM UKR Sumets, Andrey 2506 1980
17. GM UKR Golubev, Mikhail 2484 1970
18. UKR Solovchuk, Alexey 2483 1981
19. IM UKR Mirzoev, Emil 2474 1996
20. UKR Razin, Vadim 2465 1990
21. IM UKR Kovalev, Denis 2461 1982
22. IM UKR Golichenko, Ilija 2461 1991
23. GM CZE Kislinsky, Alexey 2455 1984
24. UKR Budnikov, Oleg 2446 1979
25. IM UKR Mischuk, Dmitry 2429 1988
26. GM UKR Mikhaletz, Lubomir 2424 1974
27. IM UKR Shkuran, Daniil 2407 1985
28. FM UKR Matviishen, Viktor 2395 2002
29. IM UKR Maly, Alexey 2393 1982
30. GM FRA Okhotnik, Vladimir 2392 1950
31. GM ISL Petursson, Margeir 2387 1960
32. GM UKR Vetoshko, Volodymyr 2385 1998
33. IM UKR Borisenko, Viacheslav 2359 1995
34. UKR Vovk, Orest 2353 1982
35. IM UKR Fingerov, Dmitry 2320 1982
36. UKR Babiy, Igor 2311 1983
37. FM UKR Krupko, Alexey 2310 1984
38. UKR Moliboga, V. 2310 1976
39. UKR Vypkhanyuk, Igor 2308 1985
40. UKR Bakhmatsky, Vladislav 2307 1998
41. FM AZE Bunyatov, Rustam 2301 1999
42. FM UKR Oros, Robert 2297 1982
43. FM UKR Terletsky, Oleg 2269 1987
44. UKR Grebeniuk, Semen 2267 1984
45. IM UKR Borsos, Bogdan 2256 1966
46. FM UKR Krykun, Yuriy 2255 1998
47. UKR Polishchuk, Oleg 2252 1971
48. FM UKR Perelygin, Igor 2238 1973
49. WGM UKR Buksa, Nataliya 2234 1996
50. IM HUN Boricsev, Oleg 2233 1968
51. UKR Roshka, Yevgeniy 2214 2001
52. WGM UKR Huda, Maryana 2206 1988
53. UKR Aliferenko, Aleksei 2205 1969
54. UKR Rozhok, Alexey 2204 1975
55. UKR Baloha, Mykhailo 2195 1991
56. FM BLR Katashuk, V 2193 1975
57. WGM UKR Kryvoruchko, Vita 2185 1988
58. WGM UKR Hrabinska, Myroslava 2184 1984
59. FM UKR Gerasimenyk, Mikhail 2175 1987
60. UKR Vachylya, Andriy 2170 1997
61. UKR Gushpit, Iaroslav 2154 1970
62. UKR Trokhimishin, Sergiy 2153 1989
63. UKR Dyak, Grigorij 2152 1988
64. FM UKR Zatonskih, V. 2147 1949
65. UKR Lornye, Pylyp 2136 1970
66. UKR Karnaukh, Anatolij 2134 1946
67. UKR Guivan, Vasily 2129 1965
68. UKR Pugachov, Ilia 2119 1983
69. UKR Kazakov, Maksym 2115 1997
70. IM UKR Buturin, Vladimir 2113 1943
71. GER Hloskovsky, Andrei 2096 1975
72. UKR Lopadchak, Myroslav 2095 1963
73. UKR Medvedyk, Vasyl 2092 2001
74. UKR Shevchenko, Danylo 2087 1989
75. UKR Lisnyak, Vladislav 2082 2002
76. UKR Masliak, Danilo 2080 1982
77. UKR Voloshchuk, Iliya 2076 2004
78. UKR Voloshinsky, Liubomir 2064 1998
79. FM BLR Leshchyshak, Igor 2063 1974
80. IM UKR Chayka, Vitaly 2062 1960
81. UKR *Yatsishin, Ivan 2062 1966
82. FM UKR Sychevskyy, Andriy 2061 1998
83. UKR Zinchenko, Vladimir 2056 1950
84. UKR Lyashenko, Vasyl 2054 1960
85. UKR Shakhov, Mykhailo 2053 2000
86. CM UKR Borodavkin, Anatoly 2050 1987
87. UKR Bondar, Wladimir 2048 1949
88. IM UKR Dovzhenko, Viktor 2042 1954
89. UKR Kurilo, Vladislav 2034 2000
90. UKR Dzurak, Vitalii 2024 1999
91. UKR Kyrychenko, Maryan 2018 2003
92. UKR Illyuk, Petro 2011 1983
93. WFM UKR Senchichin, Jarina 2009 1969
94. UKR Rusanov, Sergey 2008 1977
95. RUS Lagashin, Pavel 2006 1989
96. UKR Snigurov, Maxim 2003 2003
97. HUN Mintenko, Heorhiy 1998 1961
98. UKR Smolkin, Alexander 1993 1989
99. UKR Terletsky, Oleg A. 1993 1983
100. UKR Khadzh, Khamed Dzhamil 1990 2002
101. UKR Larkin, Vladislav 1988 2004
102. кмс UKR Prydun, Andriy 1983 2004
103. UKR Lomsadze, Irakly 1981 1994
104. UKR *Kolpakov, Vladyslav 1979 1995
105. UKR Demyanyuk, Andrew 1970 1997
106. UKR Ivanov, Vladimir A 1957 1960
107. UKR Diduh, Ihor 1948 1953
108. UKR Kushko, Dmitriy 1947 2004
109. BLR Aksenevich, Yury 1941
110. UKR Chaika, Igor 1936 1963
111. UKR Revunov, Mikhail 1927 1998
112. UKR Tkachuk, Andriy 1919 1979
113. UKR Gulchevskyy, Lyubomyr 1916 1944
114. UKR Karpa, Vitaly 1909 1972
115. UKR Morozov, Vitalij 1892 1979
116. UKR Mitsyk, Yuriy 1889 1978
117. UKR Lymar, Vladislav 1875 2003
118. UKR Stasenko, Julia 1873 1989
119. UKR Buniy, Stepan 1860 1959
120. UKR Musiaka, Viktor 1858 1946
121. POL Sikorska, Dorota 1858 1992
122. UKR Izhak, Andriy 1846 2001
123. 1 UKR Kotovskyy, Viktor 1838 1991
124. UKR Pokotylo, Mixajlo 1836 2000
125. UKR Verbytskyi, Oleg 1836 1978
126. UKR Tribushna, Hanna 1835 1998
127. UKR Makhnivchyk, Andriy 1828 1973
128. кмс UKR Reshetar, Alexander 1820 2002
129. UKR Malyovanyi, Yulian 1812 2004
130. UKR Korman, Roman 1786 1984
131. UKR Melnychuk, Yuriy 1781 1964
132. UKR Korpan, Vasyl 1767 1977
133. UKR Kovalik, Vasiliy 1763 1977
134. UKR Melnyk, Volodymyr 1753 1988
135. UKR Dmytriv, Roman 1749 2005
136. UKR Shumeyko, Anna 1744 2002
137. UKR Prikhojenko, Sergey 1740 1964
138. UKR Kovalsky, Vadim 1738 1957
139. UKR Verhola, Volodymyr 1736 1970
140. UKR Kushko, Vadim 1722 1960
141. UKR Ananiev, Vitaliy 1719 1951
142. UKR Kasapchuk, Oleksandr 1712 1967
143. кмс UKR Olenchenko, Viktor 1704 1946
144. UKR Samoilenko, Valerii 1695 1955
145. UKR Shusta, Irina 1692 1996
146. UKR Motyka, Volodymyr 1691 2002
147. UKR Chernyhh, Sergey 1652 1958
148. UKR Lebedeva, Valeriya 1641 2001
149. POL Ofierzyński, Krystian 1634 1986
150. UKR Khoroz, Volodymyr 1628 1982
151. UKR Khylchuk, Roman 1625 1993
152. UKR Ovcharenko, Hryhoriy 1623 2005
153. UKR Kovalyov, Oleksandr 1613 1990
154. UKR Kachmarek, Taras 1598 1998
155. UKR Zozulinskyy, Taras 1591 1981
156. UKR Mokrytskyy, Volodymyr 1584 1997
157. UKR Bormotov, Andrii 1570 1982
158. UKR Bibo, Irina 1553 1975
159. UKR Protsiv, Stepan 1489 1987
160. UKR Nizhalovsky, Yuriy 1488 1947
161. UKR Filimonova, Elyzaveta 1359 2000
162. UKR Skrynnyk, Nataliya 1299 1984
163. UKR Herasyn, Oleksandr 1269 2001
164. UKR Krokhina, Sofiya 1242 2000
165. UKR Kramarenko, Yevgen 1000 1976
166. UKR Kopyl, Serhiy 1998
167. UKR Kostyuk, Yaroslav 1980
168. UKR Orihovsky, Yaromyr 1997
169. UKR Pavlyshyn, Yaroslav 1991
170. UKR Pavshok, Yury 1998
171. UKR Rusakov, Roman 1990
172. UKR Shumansky, Nestor 1993
173. UKR Zinchenko, Alexandr 1979