Ukrainian Chess Elite
by 2010 1st
September
Rating-List FIDE
MEN
No
NAME TITLE FED Rat Add Gam BIRTHDAY
1 Eljanov, Pavel g UKR 2761 6 10 1983
2 Ivanchuk, Vassily g UKR 2754 15 9 1969
3 Ponomariov, Ruslan g UKR 2749 15 10 1983
4 Efimenko, Zahar g UKR 2683 -6 6 1985
5 Miroshnichenko, Evgenij g UKR 2677 -9 13 1978
6 Fedorchuk, Sergey A. g UKR 2671 6 27 1981
7 Korobov, Anton g UKR 2670 13 9 1985
8 Areshchenko, Alexander g UKR 2664 0 0 1986
9 Volokitin, Andrei g UKR 2661 0 0 1986
10 Moiseenko, Alexander g UKR 2658 -9 18 1980
11 Kryvoruchko, Yuriy g UKR 2635 26 25 1986
12 Kuzubov, Yuriy g UKR 2628 0 0 1990
13 Baklan, Vladimir g UKR 2621 -17 19 1978
14 Pilavov, G. g UKR 2616 0 0 1974
15 Sumets, Andrey g UKR 2615 -3 15 1980
16 Drozdovskij, Yuri g UKR 2608 -16 41 1984
17 Ovsejevitsch, Sergei g UKR 2597 3 9 1974
18 Borovikov, Vladislav g UKR 2589 -12 38 1973
19 Zubarev, Alexander g UKR 2586 24 36 1979
20 Kononenko, Dmitry g UKR 2582 -8 16 1988
21 Moskalenko, Viktor g UKR 2580 15 30 1960
22 Goloshchapov, Alexander g UKR 2576 0 0 1978
23 Zubov, Alexander m UKR 2574 0 0 1983
24 Shkuro, Iuri g UKR 2571 11 11
25 Zherebukh, Yaroslav g UKR 2563 -9 23 1993
26 Eingorn, Vereslav S g UKR 2562 0 0 1956
27 Kovchan, Alexander g UKR 2562 -9 18 1983
28 Timoshenko, Georgy g UKR 2562 0 0 1966
29 Kravtsiv, Martyn g UKR 2559 0 18 1990
30 Oleksienko, Mikhailo g UKR 2559 11 8 1986
31 Solodovnichenko, Yuri g UKR 2559 1 24 1978
32 Vovk, Yuri g UKR 2558 -3 30 1988
33 Firman, Nazar m UKR 2551 0 0 1983
34 Tukhaev, Adam g UKR 2550 32 36 1988
35 Vysochin, Spartak g UKR 2550 -12 27 1975
36 Brodsky, Michail g UKR 2549 9 9 1969
37 Maksimenko, Andrei g UKR 2544 3 8 1969
38 Zinchenko, Yaroslav g UKR 2543 -1 36 1987
39 Zontakh, Andrey g UKR 2543 0 0 1970
40 Kruppa, Yuri g UKR 2542 0 0 1964
41 Simantsev, Mikhail g UKR 2541 2 18 1978
42 Vovk, Andrey g UKR 2540 18 30 1991
43 Pavlov, Sergey m UKR 2539 15 27 1987
44 Savchenko, Stanislav g UKR 2539 -13 9 1967
45 Lahno, Kateryna g UKR 2539 4 9 1989
46 Aveskulov, Valeriy g UKR 2538 0 0 1986
47 Nyzhnyk, Illya m UKR 2538 -5 22 1996
48 Romanishin, Oleg M g UKR 2534 -10 23 1952
49 Malaniuk, Vladimir P g UKR 2527 -16 25 1957
50 Sikula, Vaszilij m UKR 2526 0 0 1981
51 Komarov, Dimitri g UKR 2525 0 0 1968
52 Nosenko, Alexander m UKR 2523 3 6 1968
53 Gritsak, Orest g UKR 2521 0 0 1973
54 Lerner, Konstantin Z. g UKR 2521 -6 10 1950
55 Neverov, Valeriy g UKR 2519 -25 18 1964
56 Shneider, Aleksandr g UKR 2518 0 0 1962
57 Eryomenko, Volodymyr g UKR 2515 3 11 1987
58 Onischuk, Vladimir m UKR 2505 1 2 1991
59 Gutman, Gennadi g UKR 2501 -1 16 1973
WOMEN
No
NAME
TITLE FED Rat Add
Gam
BIRTHDAY
1 Lahno, Kateryna g UKR 2539 4 9 1989
2 Zhukova, Natalia g UKR 2499 0 0 1979
3 Gaponenko, Inna m UKR 2469 4 31 1976
4 Ushenina, Anna m UKR 2466 -2 13 1985
5 Muzychuk, Mariya m UKR 2464 12 8 1992
6 Vasilevich, Tatjana m UKR 2399 0 0 1977
7 Kononenko, Tatiana m UKR 2384 10 10 1978
8 Zdebskaja, Natalia wg UKR 2357 -26 40 1986
9 Hryhorenko, Nataliya wm UKR 2344 0 0 1986
10 Vozovic, Oksana wg UKR 2341 0 0 1985
11 Soloviova, Liza wg UKR 2315 0 0
12 Arutyunova, Diana wg UKR 2304 34 9 1988
13 Dolzhykova, Kateryna wm UKR 2298 -11 11 1988
14 Kostiuk, Tatiana wg UKR 2295 0 0 1982
15 Cherednichenko, Svetlana wg UKR 2285 -17 9 1984
16 Zsiltzova-Lisenko, Lubov wm UKR 2282 0 0 1956
17 Dolzhikova, Olga wg UKR 2278 15 8 1979
18 Hrabinska, Myroslava wg UKR 2278 0 0 1984
19 Doluhanova, Evgeniya wg UKR 2259 -53 26 1984
20 Baklanova, Tatiana wm UKR 2247 -7 0 1972
21 Lymar, Irina wg UKR 2245 0 0 1974
22 Matseyko, Katerina wg UKR 2243 -2 5 1985
23 Fomichenko, Svetlana wg UKR 2230 13 50 1976
24 Kalinina, Olga wm UKR 2222 0 0 1989
25 Goreskul, Alyona wg UKR 2221 6 7 1983
26 Huda, Maryana wg UKR 2221 0 0 1988
27 Kostiukova, Liubov m UKR 2216 0 0 1983
28 Chulivska, Vita wm UKR 2215 -16 16 1988
29 Onischuk, Nastja UKR 2208 -1 10 1980
30 Karlovich, Anastazia wg UKR 2204 30 9 1982
31 Andrenko, Irina wm UKR 2201 68 27 1991
32 Shvayger, Yuliya wf UKR 2200 10 10 1994